XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2024 21:30 Valencia - Barcelona 1:2
2 23 Aug 2024 19:00 Celta Vigo - Valencia 3:1
3 28 Aug 2024 19:00 Athletic Club - Valencia 1:0
4 31 Aug 2024 21:30 Valencia - Villarreal 1:1
5 15 Sep 2024 21:00 Atlético Madrid - Valencia 3:0
6 21 Sep 2024 18:30 Valencia - Girona FC 2:0
7 24 Sep 2024 19:00 Valencia - Osasuna 0:0
8 28 Sep 2024 18:30 Real Sociedad - Valencia 3:0
9 04 Oct 2024 21:00 Leganés - Valencia 0:0
10 21 Oct 2024 21:00 Valencia - Las Palmas 2:3
11 27 Oct 2024 16:15 Getafe - Valencia 1:1
12 02 Nov 2024 21:00 Valencia - Real Madrid
13 18 Dec 2024 21:30 Espanyol - Valencia
14 23 Nov 2024 14:00 Valencia - Real Betis
15 01 Dec 2024 19:00 Mallorca - Valencia
16 08 Dec 2024 19:00 Valencia - Rayo Vallecano
17 15 Dec 2024 19:00 Real Valladolid - Valencia
18 22 Dec 2024 19:00 Valencia - Deportivo Alavés
19 11 Jan 2025 19:00 Sevilla - Valencia
20 19 Jan 2025 19:00 Valencia - Real Sociedad
21 26 Jan 2025 19:00 Barcelona - Valencia
22 02 Feb 2025 19:00 Valencia - Celta Vigo
23 09 Feb 2025 19:00 Valencia - Leganés
24 16 Feb 2025 19:00 Villarreal - Valencia
25 23 Feb 2025 19:00 Valencia - Atlético Madrid
26 02 Mar 2025 19:00 Osasuna - Valencia
27 09 Mar 2025 19:00 Valencia - Real Valladolid
28 16 Mar 2025 19:00 Girona FC - Valencia
29 30 Mar 2025 19:00 Valencia - Mallorca
30 06 Apr 2025 19:00 Real Madrid - Valencia
31 13 Apr 2025 19:00 Valencia - Sevilla
32 20 Apr 2025 19:00 Rayo Vallecano - Valencia
33 23 Apr 2025 19:00 Valencia - Espanyol
34 04 May 2025 19:00 Las Palmas - Valencia
35 11 May 2025 19:00 Valencia - Getafe
36 14 May 2025 19:00 Deportivo Alavés - Valencia
37 18 May 2025 19:00 Valencia - Athletic Club
38 25 May 2025 19:00 Real Betis - Valencia
Standings
Pos Team G W D L Pts
1 Barcelona 13 11 0 2 33
2 Real Madrid 12 8 3 1 27
3 Atlético Madrid 13 7 5 1 26
4 Villarreal 12 7 3 2 24
5 Osasuna 13 6 3 4 21
6 Athletic Club 13 5 5 3 20
7 Real Sociedad 13 5 3 5 18
8 Mallorca 13 5 3 5 18
9 Girona FC 13 5 3 5 18
10 Real Betis 12 4 5 3 17
11 Celta Vigo 13 5 2 6 17
12 Rayo Vallecano 12 4 4 4 16
13 Sevilla 13 4 3 6 15
14 Leganés 13 3 5 5 14
15 Getafe 13 2 7 4 13
16 Deportivo Alavés 13 4 1 8 13
17 Las Palmas 13 3 3 7 12
18 Espanyol 12 3 1 8 10
19 Real Valladolid 14 2 3 9 9
20 Valencia 11 1 4 6 7