XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2019 21:00 Villarreal - Granada 4:4
2 23 Aug 2019 20:00 Granada - Sevilla 0:1
3 01 Sep 2019 19:00 Espanyol - Granada 0:3
4 15 Sep 2019 16:00 Celta Vigo - Granada 0:2
5 21 Sep 2019 21:00 Granada - Barcelona 2:0
6 24 Sep 2019 19:00 Real Valladolid - Granada 1:1
7 28 Sep 2019 18:30 Granada - Leganes 1:0
8 05 Oct 2019 16:00 Real Madrid - Granada 4:2
9 18 Oct 2019 21:00 Granada - Osasuna 1:0
10 27 Oct 2019 14:00 Granada - Real Betis 1:0
11 31 Oct 2019 21:15 Getafe - Granada 3:1
12 03 Nov 2019 21:00 Granada - Real Sociedad 1:2
13 09 Nov 2019 16:00 Valencia - Granada 2:0
14 23 Nov 2019 18:30 Granada - Atletico Madrid 1:1
15 01 Dec 2019 14:00 Athletic Club - Granada 2:0
16 07 Dec 2019 16:00 Granada - Deportivo Alavés 3:0
17 14 Dec 2019 13:00 Granada - Levante 1:2
18 20 Dec 2019 21:00 Eibar - Granada 3:0
19 05 Jan 2020 12:00 Granada - Mallorca 1:0
20 19 Jan 2020 21:00 Barcelona - Granada 1:0
21 25 Jan 2020 21:00 Sevilla - Granada 2:0
22 01 Feb 2020 13:00 Granada - Espanyol 2:1
23 08 Feb 2020 21:00 Atletico Madrid - Granada 1:0
24 15 Feb 2020 21:00 Granada - Real Valladolid 2:1
25 23 Feb 2020 12:00 Osasuna - Granada 0:3
26 29 Feb 2020 21:00 Granada - Celta Vigo 0:0
27 08 Mar 2020 16:00 Levante - Granada 1:1
28 12 Jun 2020 19:30 Granada - Getafe 2:1
29 15 Jun 2020 22:00 Real Betis - Granada 2:2
30 19 Jun 2020 19:30 Granada - Villarreal 0:1
31 22 Jun 2020 22:00 Leganes - Granada 0:0
32 28 Jun 2020 19:30 Granada - Eibar 1:2
33 01 Jul 2020 19:30 Deportivo Alavés - Granada 0:2
34 04 Jul 2020 22:00 Granada - Valencia 2:2
35 10 Jul 2020 19:30 Real Sociedad - Granada 2:3
36 13 Jul 2020 22:00 Granada - Real Madrid 1:2
37 16 Jul 2020 21:00 Mallorca - Granada 1:2
38 19 Jul 2020 21:00 Granada - Athletic Club 4:0
Final standings
Pos Team G W D L Pts
1 Real Madrid 37 25 9 3 84
2 Barcelona 38 25 7 6 82
3 Atletico Madrid 38 18 16 4 70
4 Sevilla 37 18 13 6 67
5 Villarreal 38 18 6 14 60
6 Real Sociedad 37 16 8 13 56
7 Granada 38 16 8 14 56
8 Valencia 38 14 11 13 53
9 Osasuna 38 13 13 12 52
10 Getafe 36 13 12 11 51
11 Athletic Club 38 13 12 13 51
12 Levante 38 14 7 17 49
13 Real Valladolid 38 9 15 14 42
14 Eibar 37 11 9 17 42
15 Deportivo Alavés 38 10 9 19 39
16 Real Betis 37 9 11 17 38
17 Celta Vigo 38 7 16 15 37
18 Leganes 38 8 12 18 36
19 Mallorca 38 9 6 23 33
20 Espanyol 37 5 10 22 25