XS
SM
MD
LG

Round Date / Time Match Score
1 12 Sep 2020 18:30 Granada - Athletic Club 2:0
2 20 Sep 2020 18:30 Granada - Deportivo Alavés 2:1
3 27 Sep 2020 16:00 Atletico Madrid - Granada 6:1
4 01 Oct 2020 21:30 Granada - Osasuna
5 04 Oct 2020 18:30 Cádiz - Granada 1:1
6 17 Oct 2020 13:00 Granada - Sevilla 1:0
7 25 Oct 2020 18:30 Getafe - Granada 0:1
8 01 Nov 2020 18:30 Granada - Levante 1:1
9 08 Nov 2020 16:15 Real Sociedad - Granada 2:0
10 22 Nov 2020 18:30 Granada - Real Valladolid 1:3
11 29 Nov 2020 18:30 Celta Vigo - Granada 3:1
12 06 Dec 2020 14:00 Granada - Huesca 3:3
13 13 Dec 2020 18:30 Elche - Granada 0:1
14 20 Dec 2020 16:15 Granada - Real Betis 2:0
15 23 Dec 2020 19:45 Real Madrid - Granada 2:0
16 30 Dec 2020 17:00 Granada - Valencia 2:1
17 03 Jan 2021 18:30 Eibar - Granada
18 09 Jan 2021 18:30 Granada - Barcelona 0:4
19 20 Jan 2021 21:30 Villarreal - Granada 2:2
20 24 Jan 2021 14:00 Osasuna - Granada 3:1
21 31 Jan 2021 18:30 Granada - Celta Vigo 0:0
22 06 Feb 2021 14:00 Levante - Granada 2:2
23 13 Feb 2021 14:00 Granada - Atletico Madrid 1:2
24 21 Feb 2021 18:30 Huesca - Granada 3:2
25 28 Feb 2021 18:30 Granada - Elche 2:1
26 07 Mar 2021 21:00 Athletic Club - Granada 2:1
27 14 Mar 2021 16:15 Granada - Real Sociedad 1:0
28 21 Mar 2021 16:15 Valencia - Granada 2:1
29 03 Apr 2021 14:00 Granada - Villarreal 0:3
30 11 Apr 2021 18:30 Real Valladolid - Granada 1:2
31 22 Apr 2021 21:00 Granada - Eibar 4:1
32 25 Apr 2021 18:30 Sevilla - Granada 2:1
33 29 Apr 2021 19:00 Barcelona - Granada 1:2
34 02 May 2021 18:30 Granada - Cádiz 0:1
35 10 May 2021 21:00 Real Betis - Granada 2:1
36 13 May 2021 22:00 Granada - Real Madrid 1:4
37 16 May 2021 18:30 Deportivo Alavés - Granada 4:2
38 23 May 2021 18:30 Granada - Getafe 0:0
Final standings
Pos Team G W D L Pts
1 Real Madrid 36 23 9 4 78
2 Atletico Madrid 35 23 8 4 77
3 Sevilla 37 23 6 8 75
4 Barcelona 36 21 8 7 71
5 Real Sociedad 37 17 10 10 61
6 Real Betis 38 17 10 11 61
7 Villarreal 38 15 14 9 59
8 Celta Vigo 37 14 10 13 52
9 Athletic Club 37 11 13 13 46
10 Granada 36 12 7 17 43
11 Cádiz 37 11 10 16 43
12 Valencia 37 10 12 15 42
13 Osasuna 35 11 9 15 42
14 Levante 37 9 14 14 41
15 Getafe 37 9 11 17 38
16 Deportivo Alavés 36 9 10 17 37
17 Elche 37 8 12 17 36
18 Huesca 37 7 13 17 34
19 Real Valladolid 38 5 16 17 31
20 Eibar 36 5 12 19 27