Round Date / Time Match Score
1 17 Sep 2020 21:00 Olympique Marseille - Saint-Etienne 0:2
2 30 Aug 2020 15:00 Saint-Etienne - Lorient 2:0
3 12 Sep 2020 21:00 Saint-Etienne - Strasbourg 2:0
4 20 Sep 2020 17:00 Nantes - Saint-Etienne 2:2
5 26 Sep 2020 17:00 Saint-Etienne - Rennes 0:3
6 03 Oct 2020 17:00 Lens - Saint-Etienne 2:0
7 18 Oct 2020 17:00 Saint-Etienne - Nice 1:3
8 25 Oct 2020 15:00 Metz - Saint-Etienne 2:0
9 01 Nov 2020 13:00 Saint-Etienne - Montpellier 0:1
10 08 Nov 2020 21:00 Olympique Lyonnais - Saint-Etienne 2:1
11 21 Nov 2020 17:00 Brest - Saint-Etienne 4:1
12 29 Nov 2020 21:00 Saint-Etienne - Lille 1:1
13 06 Dec 2020 15:00 Dijon - Saint-Etienne 0:0
14 11 Dec 2020 21:00 Saint-Etienne - Angers SCO 0:0
15 16 Dec 2020 21:00 Bordeaux - Saint-Etienne 1:2
16 20 Dec 2020 15:00 Saint-Etienne - Nîmes 2:2
17 23 Dec 2020 21:00 Monaco - Saint-Etienne 2:2
18 06 Jan 2021 21:00 Saint-Etienne - PSG 1:1
19 09 Jan 2021 21:00 Reims - Saint-Etienne 3:1
20 17 Jan 2021 15:00 Strasbourg - Saint-Etienne 1:0
21 24 Jan 2021 21:00 Saint-Etienne - Olympique Lyonnais 0:5
22 31 Jan 2021 13:00 Nice - Saint-Etienne 0:1
23 03 Feb 2021 21:00 Saint-Etienne - Nantes 1:1
24 07 Feb 2021 15:00 Saint-Etienne - Metz 1:0
25 14 Feb 2021 15:00 Rennes - Saint-Etienne 0:2
26 20 Feb 2021 13:00 Saint-Etienne - Reims 1:1
27 28 Feb 2021 15:00 Lorient - Saint-Etienne 2:1
28 03 Mar 2021 19:00 Saint-Etienne - Lens 2:3
29 13 Mar 2021 13:00 Angers SCO - Saint-Etienne 0:1
30 19 Mar 2021 21:00 Saint-Etienne - Monaco 0:4
31 04 Apr 2021 17:05 Nîmes - Saint-Etienne 0:2
32 11 Apr 2021 15:00 Saint-Etienne - Bordeaux 4:1
33 18 Apr 2021 13:00 PSG - Saint-Etienne 3:2
34 24 Apr 2021 13:00 Saint-Etienne - Brest 1:2
35 02 May 2021 17:05 Montpellier - Saint-Etienne 1:2
36 09 May 2021 13:00 Saint-Etienne - Olympique Marseille 1:0
37 16 May 2021 21:00 Lille - Saint-Etienne 0:0
38 23 May 2021 21:00 Saint-Etienne - Dijon 0:1
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Champion Lille 38 24 11 3 64 23 +41 1 1 1 X 1 83
2 Play in Europe PSG 38 26 4 8 86 28 +58 1 1 X 1 1 82
3 Play in Europe Monaco 38 24 6 8 76 42 +34 1 2 1 1 X 78
4 Play in Europe Olympique Lyonnais 38 22 10 6 81 43 +38 2 1 1 1 2 76
5 Play in Europe Olympique Marseille 38 16 12 10 54 47 +7 1 X 2 1 X 60
6 Rennes 38 16 10 12 52 40 +12 1 2 X 2 1 58
7 Lens 38 15 12 11 55 54 +1 1 2 2 2 X 57
8 Montpellier 38 14 12 12 60 62 -2 2 2 1 X 1 54
9 Nice 38 15 7 16 50 53 -3 1 2 1 2 1 52
10 Metz 38 12 11 15 44 48 -4 2 1 2 2 X 47
11 Saint-Etienne 38 12 10 16 42 54 -12 2 1 1 X 2 46
12 Bordeaux 38 13 6 19 42 56 -14 2 1 2 1 1 45
13 Angers SCO 38 12 8 18 40 58 -18 2 2 1 2 2 44
14 Lorient 38 11 9 18 50 68 -18 1 1 2 1 X 42
15 Reims 38 9 15 14 42 50 -8 2 X 2 2 2 42
16 Strasbourg 38 11 9 18 49 58 -9 2 X 2 1 X 42
17 Brest 38 11 8 19 50 66 -16 1 2 2 X 2 41
18 Nantes 38 9 13 16 47 55 -8 1 1 1 1 2 40
19 Relegated Nîmes 38 9 8 21 40 71 -31 2 X 1 2 2 35
20 Relegated Dijon 38 4 9 25 25 73 -48 2 2 2 2 1 21
XS SM MD LG XL XXL