XS
SM
MD
LG

Round Date / Time Match Score
1 12 Jan 2021 21:15 Burnley - Manchester United 0:1
2 20 Sep 2020 20:00 Leicester City - Burnley 4:2
3 26 Sep 2020 21:00 Burnley - Southampton 0:1
4 03 Oct 2020 21:00 Newcastle United - Burnley 3:1
5 19 Oct 2020 18:30 West Bromwich Albion - Burnley 0:0
6 26 Oct 2020 21:00 Burnley - Tottenham Hotspur 0:1
7 31 Oct 2020 16:00 Burnley - Chelsea 0:3
8 06 Nov 2020 18:30 Brighton - Burnley 0:0
9 23 Nov 2020 18:30 Burnley - Crystal Palace 1:0
10 28 Nov 2020 16:00 Manchester City - Burnley 5:0
11 05 Dec 2020 13:30 Burnley - Everton 1:1
12 13 Dec 2020 20:15 Arsenal - Burnley 0:1
13 17 Dec 2020 19:00 Aston Villa - Burnley 0:0
14 21 Dec 2020 18:30 Burnley - Wolverhampton 2:1
15 27 Dec 2020 13:00 Leeds United - Burnley 1:0
16 29 Dec 2020 19:00 Burnley - Sheffield United 1:0
17 17 Feb 2021 19:00 Burnley - Fulham 1:1
18 21 Jan 2021 21:00 Liverpool - Burnley 0:1
19 16 Jan 2021 16:00 West Ham United - Burnley 1:0
20 27 Jan 2021 19:00 Burnley - Aston Villa 3:2
21 31 Jan 2021 13:00 Chelsea - Burnley 2:0
22 03 Feb 2021 19:00 Burnley - Manchester City 0:2
23 06 Feb 2021 16:00 Burnley - Brighton 1:1
24 13 Feb 2021 16:00 Crystal Palace - Burnley 0:3
25 20 Feb 2021 16:00 Burnley - West Bromwich Albion 0:0
26 28 Feb 2021 15:00 Tottenham Hotspur - Burnley 4:0
27 06 Mar 2021 13:30 Burnley - Arsenal 1:1
28 13 Mar 2021 18:30 Everton - Burnley 1:2
29 03 Mar 2021 19:00 Burnley - Leicester City 1:1
30 04 Apr 2021 13:00 Southampton - Burnley 3:2
31 11 Apr 2021 13:00 Burnley - Newcastle United 1:2
32 18 Apr 2021 17:00 Manchester United - Burnley 3:1
33 25 Apr 2021 13:00 Wolverhampton - Burnley 0:4
34 03 May 2021 21:15 Burnley - West Ham United 1:2
35 10 May 2021 21:00 Fulham - Burnley 0:2
36 15 May 2021 13:30 Burnley - Leeds United 0:4
37 19 May 2021 21:15 Burnley - Liverpool 0:3
38 23 May 2021 17:00 Sheffield United - Burnley 1:0
Final standings
Pos Team G W D L Pts
1 Manchester City 38 27 5 6 86
2 Manchester United 38 21 11 6 74
3 Liverpool 38 20 9 9 69
4 Chelsea 38 19 10 9 67
5 Leicester City 38 20 6 12 66
6 West Ham United 38 19 8 11 65
7 Tottenham Hotspur 38 18 8 12 62
8 Arsenal 38 18 7 13 61
9 Leeds United 38 18 5 15 59
10 Everton 38 17 8 13 59
11 Aston Villa 38 16 7 15 55
12 Newcastle United 38 12 9 17 45
13 Wolverhampton 38 12 9 17 45
14 Crystal Palace 38 12 8 18 44
15 Southampton 38 12 7 19 43
16 Brighton 38 9 14 15 41
17 Burnley 38 10 9 19 39
18 Fulham 38 5 13 20 28
19 West Bromwich Albion 38 5 11 22 26
20 Sheffield United 38 7 2 29 23