XS
SM
MD
LG

Round Date / Time Match Score
1 13 Sep 2020 17:30 Tottenham Hotspur - Everton 0:1
2 19 Sep 2020 13:30 Everton - West Bromwich Albion 5:2
3 26 Sep 2020 16:00 Crystal Palace - Everton 1:2
4 03 Oct 2020 16:00 Everton - Brighton 4:2
5 17 Oct 2020 13:30 Everton - Liverpool 2:2
6 25 Oct 2020 15:00 Southampton - Everton 2:0
7 01 Nov 2020 15:00 Newcastle United - Everton 2:1
8 07 Nov 2020 13:30 Everton - Manchester United 1:3
9 22 Nov 2020 13:00 Fulham - Everton 2:3
10 28 Nov 2020 18:30 Everton - Leeds United 0:1
11 05 Dec 2020 13:30 Burnley - Everton 1:1
12 12 Dec 2020 21:00 Everton - Chelsea 1:0
13 16 Dec 2020 19:00 Leicester City - Everton 0:2
14 19 Dec 2020 18:30 Everton - Arsenal 2:1
15 26 Dec 2020 21:00 Sheffield United - Everton 0:1
16 17 Feb 2021 21:15 Everton - Manchester City 1:3
17 01 Jan 2021 18:30 Everton - West Ham United 0:1
18 12 Jan 2021 21:15 Wolverhampton - Everton 1:2
19 13 May 2021 19:00 Aston Villa - Everton 0:0
20 27 Jan 2021 21:15 Everton - Leicester City 1:1
21 30 Jan 2021 13:30 Everton - Newcastle United 0:2
22 03 Feb 2021 20:30 Leeds United - Everton 1:2
23 06 Feb 2021 21:00 Manchester United - Everton 3:3
24 14 Feb 2021 20:00 Everton - Fulham 0:2
25 20 Feb 2021 18:30 Liverpool - Everton 0:2
26 01 Mar 2021 21:00 Everton - Southampton 1:0
27 08 Mar 2021 19:00 Chelsea - Everton 2:0
28 13 Mar 2021 18:30 Everton - Burnley 1:2
29 04 Mar 2021 19:00 West Bromwich Albion - Everton 0:1
30 05 Apr 2021 19:00 Everton - Crystal Palace 1:1
31 12 Apr 2021 21:15 Brighton - Everton 0:0
32 16 Apr 2021 21:00 Everton - Tottenham Hotspur 2:2
33 23 Apr 2021 21:00 Arsenal - Everton 0:1
34 01 May 2021 21:00 Everton - Aston Villa 1:2
35 09 May 2021 17:30 West Ham United - Everton 0:1
36 16 May 2021 20:00 Everton - Sheffield United 0:1
37 19 May 2021 19:00 Everton - Wolverhampton 1:0
38 23 May 2021 17:00 Manchester City - Everton 5:0
Final standings
Pos Team G W D L Pts
1 Manchester City 38 27 5 6 86
2 Manchester United 38 21 11 6 74
3 Liverpool 38 20 9 9 69
4 Chelsea 38 19 10 9 67
5 Leicester City 38 20 6 12 66
6 West Ham United 38 19 8 11 65
7 Tottenham Hotspur 38 18 8 12 62
8 Arsenal 38 18 7 13 61
9 Leeds United 38 18 5 15 59
10 Everton 38 17 8 13 59
11 Aston Villa 38 16 7 15 55
12 Newcastle United 38 12 9 17 45
13 Wolverhampton 38 12 9 17 45
14 Crystal Palace 38 12 8 18 44
15 Southampton 38 12 7 19 43
16 Brighton 38 9 14 15 41
17 Burnley 38 10 9 19 39
18 Fulham 38 5 13 20 28
19 West Bromwich Albion 38 5 11 22 26
20 Sheffield United 38 7 2 29 23