Round Date / Time Match Score
1 13 Sep 2020 00:00 Real Madrid - Getafe
2 20 Sep 2020 21:00 Real Sociedad - Real Madrid 0:0
3 26 Sep 2020 21:00 Real Betis - Real Madrid 2:3
4 30 Sep 2020 21:30 Real Madrid - Real Valladolid 1:0
5 04 Oct 2020 16:00 Levante - Real Madrid 0:2
6 17 Oct 2020 18:30 Real Madrid - Cádiz 0:1
7 24 Oct 2020 16:00 Barcelona - Real Madrid 1:3
8 31 Oct 2020 14:00 Real Madrid - Huesca 4:1
9 08 Nov 2020 21:00 Valencia - Real Madrid 4:1
10 21 Nov 2020 16:15 Villarreal - Real Madrid 1:1
11 28 Nov 2020 21:00 Real Madrid - Deportivo Alavés 1:2
12 05 Dec 2020 16:15 Sevilla - Real Madrid 0:1
13 12 Dec 2020 21:00 Real Madrid - Atletico Madrid 2:0
14 20 Dec 2020 21:00 Eibar - Real Madrid
15 23 Dec 2020 19:45 Real Madrid - Granada 2:0
16 30 Dec 2020 21:30 Elche - Real Madrid 1:1
17 02 Jan 2021 21:00 Real Madrid - Celta Vigo 2:0
18 09 Jan 2021 21:00 Osasuna - Real Madrid 0:0
19 15 Dec 2020 22:00 Real Madrid - Athletic Club 3:1
20 23 Jan 2021 21:00 Deportivo Alavés - Real Madrid 1:4
21 30 Jan 2021 16:15 Real Madrid - Levante 1:2
22 06 Feb 2021 16:15 Huesca - Real Madrid 1:2
23 14 Feb 2021 16:15 Real Madrid - Valencia 2:0
24 20 Feb 2021 21:00 Real Valladolid - Real Madrid 0:1
25 01 Mar 2021 21:00 Real Madrid - Real Sociedad 1:1
26 07 Mar 2021 16:15 Atletico Madrid - Real Madrid 1:1
27 13 Mar 2021 16:15 Real Madrid - Elche 2:1
28 20 Mar 2021 16:15 Celta Vigo - Real Madrid 1:3
29 03 Apr 2021 16:15 Real Madrid - Eibar 2:0
30 10 Apr 2021 21:00 Real Madrid - Barcelona 2:1
31 21 Apr 2021 22:00 Cádiz - Real Madrid 0:3
32 24 Apr 2021 21:00 Real Madrid - Real Betis 0:0
33 18 Apr 2021 21:00 Getafe - Real Madrid 0:0
34 01 May 2021 21:00 Real Madrid - Osasuna 2:0
35 09 May 2021 21:00 Real Madrid - Sevilla 2:2
36 13 May 2021 22:00 Granada - Real Madrid 1:4
37 16 May 2021 18:30 Athletic Club - Real Madrid 0:1
38 22 May 2021 18:00 Real Madrid - Villarreal 2:1
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Real Madrid 36 23 9 4 62 27 +35 1 X 1 1 1 78
2 Atletico Madrid 35 23 8 4 61 23 +38 1 X 1 1 1 77
3 Sevilla 37 23 6 8 52 31 +21 2 X 1 2 1 75
4 Barcelona 36 21 8 7 77 38 +39 1 X X 2 1 71
5 Real Sociedad 37 17 10 10 58 37 +21 2 1 2 1 1 61
6 Real Betis 38 17 10 11 50 50 0 X 1 X 1 1 61
7 Villarreal 38 15 14 9 60 40 +20 1 2 1 1 2 59
8 Celta Vigo 37 14 10 13 54 56 -2 1 1 1 1 2 52
9 Athletic Club 37 11 13 13 45 40 +5 1 X 2 2 2 46
10 Granada 36 12 7 17 45 63 -18 2 2 2 2 X 43
11 Cádiz 37 11 10 16 35 57 -22 1 1 2 2 X 43
12 Valencia 37 10 12 15 49 52 -3 2 1 2 1 X 42
13 Osasuna 35 11 9 15 35 44 -9 2 X 1 2 2 42
14 Levante 37 9 14 14 45 55 -10 2 X X 2 X 41
15 Getafe 37 9 11 17 28 41 -13 2 2 2 1 X 38
16 Deportivo Alavés 36 9 10 17 34 54 -20 2 X 1 1 2 37
17 Elche 37 8 12 17 34 52 -18 2 2 2 1 1 36
18 Huesca 37 7 13 17 34 52 -18 1 2 1 2 X 34
19 Real Valladolid 38 5 16 17 34 57 -23 X 2 2 2 2 31
20 Eibar 36 5 12 19 26 49 -23 1 1 X 2 2 27
XS SM MD LG XL XXL