XS
SM
MD
LG

Round Date / Time Match Score
1 13 Sep 2020 18:30 Villarreal - Huesca 1:1
2 20 Sep 2020 16:00 Huesca - Cádiz 0:2
3 26 Sep 2020 16:00 Valencia - Huesca 1:1
4 30 Sep 2020 19:00 Huesca - Atletico Madrid 0:0
5 03 Oct 2020 18:30 Elche - Huesca 0:0
6 18 Oct 2020 18:30 Huesca - Real Valladolid 2:2
7 25 Oct 2020 21:00 Real Sociedad - Huesca 4:1
8 31 Oct 2020 14:00 Real Madrid - Huesca 4:1
9 07 Nov 2020 14:00 Huesca - Eibar 1:1
10 20 Nov 2020 21:00 Osasuna - Huesca 1:1
11 28 Nov 2020 18:30 Huesca - Sevilla 0:1
12 06 Dec 2020 14:00 Granada - Huesca 3:3
13 12 Dec 2020 18:30 Huesca - Deportivo Alavés 1:0
14 18 Dec 2020 21:00 Athletic Club - Huesca 2:0
15 22 Dec 2020 19:45 Huesca - Levante 1:1
16 30 Dec 2020 19:15 Celta Vigo - Huesca 2:1
17 03 Jan 2021 21:00 Huesca - Barcelona
18 11 Jan 2021 21:00 Huesca - Real Betis 0:2
19 20 Jan 2021 19:00 Getafe - Huesca 1:0
20 23 Jan 2021 14:00 Huesca - Villarreal 0:0
21 29 Jan 2021 21:00 Real Valladolid - Huesca 1:3
22 06 Feb 2021 16:15 Huesca - Real Madrid 1:2
23 13 Feb 2021 16:15 Sevilla - Huesca 1:0
24 21 Feb 2021 18:30 Huesca - Granada 3:2
25 27 Feb 2021 14:00 Eibar - Huesca 1:1
26 07 Mar 2021 14:00 Huesca - Celta Vigo 3:4
27 15 Mar 2021 21:00 Barcelona - Huesca 4:1
28 20 Mar 2021 18:30 Huesca - Osasuna 0:0
29 02 Apr 2021 21:00 Levante - Huesca 0:2
30 09 Apr 2021 21:00 Huesca - Elche 3:1
31 22 Apr 2021 19:00 Atletico Madrid - Huesca 2:0
32 25 Apr 2021 14:00 Huesca - Getafe 0:2
33 18 Apr 2021 16:15 Deportivo Alavés - Huesca 1:0
34 01 May 2021 18:30 Huesca - Real Sociedad 1:0
35 08 May 2021 18:30 Cádiz - Huesca 2:1
36 12 May 2021 20:00 Huesca - Athletic Club 1:0
37 16 May 2021 18:30 Real Betis - Huesca 1:0
38 22 May 2021 18:00 Huesca - Valencia 0:0
Final standings
Pos Team G W D L Pts
1 Real Madrid 36 23 9 4 78
2 Atletico Madrid 35 23 8 4 77
3 Sevilla 37 23 6 8 75
4 Barcelona 36 21 8 7 71
5 Real Sociedad 37 17 10 10 61
6 Real Betis 38 17 10 11 61
7 Villarreal 38 15 14 9 59
8 Celta Vigo 37 14 10 13 52
9 Athletic Club 37 11 13 13 46
10 Granada 36 12 7 17 43
11 Cádiz 37 11 10 16 43
12 Valencia 37 10 12 15 42
13 Osasuna 35 11 9 15 42
14 Levante 37 9 14 14 41
15 Getafe 37 9 11 17 38
16 Deportivo Alavés 36 9 10 17 37
17 Elche 37 8 12 17 36
18 Huesca 37 7 13 17 34
19 Real Valladolid 38 5 16 17 31
20 Eibar 36 5 12 19 27