XS
SM
MD
LG

Round Date / Time Match Score
1 12 Sep 2020 21:00 Cádiz - Osasuna 0:2
2 19 Sep 2020 18:30 Getafe - Osasuna 1:0
3 27 Sep 2020 12:00 Osasuna - Levante 1:3
4 01 Oct 2020 21:30 Granada - Osasuna
5 04 Oct 2020 12:00 Osasuna - Celta Vigo 2:0
6 18 Oct 2020 12:00 Eibar - Osasuna 0:0
7 24 Oct 2020 18:30 Osasuna - Athletic Club 1:0
8 31 Oct 2020 18:30 Osasuna - Atletico Madrid 1:3
9 07 Nov 2020 18:30 Sevilla - Osasuna 1:0
10 20 Nov 2020 21:00 Osasuna - Huesca 1:1
11 29 Nov 2020 14:00 Barcelona - Osasuna 4:0
12 06 Dec 2020 16:15 Osasuna - Real Betis 0:2
13 11 Dec 2020 21:00 Real Valladolid - Osasuna 3:2
14 19 Dec 2020 18:30 Osasuna - Villarreal 1:3
15 22 Dec 2020 17:30 Elche - Osasuna 2:2
16 31 Dec 2020 16:15 Osasuna - Deportivo Alavés
17 03 Jan 2021 18:30 Real Sociedad - Osasuna
18 09 Jan 2021 21:00 Osasuna - Real Madrid 0:0
19 21 Jan 2021 19:00 Valencia - Osasuna 1:1
20 24 Jan 2021 14:00 Osasuna - Granada 3:1
21 01 Feb 2021 21:00 Real Betis - Osasuna 1:0
22 07 Feb 2021 18:30 Osasuna - Eibar 2:1
23 14 Feb 2021 18:30 Levante - Osasuna 0:1
24 22 Feb 2021 21:00 Osasuna - Sevilla 0:2
25 27 Feb 2021 18:30 Deportivo Alavés - Osasuna 0:1
26 06 Mar 2021 21:00 Osasuna - Barcelona 0:2
27 13 Mar 2021 18:30 Osasuna - Real Valladolid 0:0
28 20 Mar 2021 18:30 Huesca - Osasuna 0:0
29 03 Apr 2021 18:30 Osasuna - Getafe 0:0
30 11 Apr 2021 14:00 Villarreal - Osasuna 1:2
31 21 Apr 2021 19:00 Osasuna - Valencia 3:1
32 25 Apr 2021 18:30 Celta Vigo - Osasuna 2:1
33 18 Apr 2021 14:00 Osasuna - Elche 2:0
34 01 May 2021 21:00 Real Madrid - Osasuna 2:0
35 08 May 2021 21:00 Athletic Club - Osasuna 2:2
36 11 May 2021 19:00 Osasuna - Cádiz 3:2
37 16 May 2021 18:30 Atletico Madrid - Osasuna 2:1
38 22 May 2021 18:00 Osasuna - Real Sociedad 0:1
Final standings
Pos Team G W D L Pts
1 Real Madrid 36 23 9 4 78
2 Atletico Madrid 35 23 8 4 77
3 Sevilla 37 23 6 8 75
4 Barcelona 36 21 8 7 71
5 Real Sociedad 37 17 10 10 61
6 Real Betis 38 17 10 11 61
7 Villarreal 38 15 14 9 59
8 Celta Vigo 37 14 10 13 52
9 Athletic Club 37 11 13 13 46
10 Granada 36 12 7 17 43
11 Cádiz 37 11 10 16 43
12 Valencia 37 10 12 15 42
13 Osasuna 35 11 9 15 42
14 Levante 37 9 14 14 41
15 Getafe 37 9 11 17 38
16 Deportivo Alavés 36 9 10 17 37
17 Elche 37 8 12 17 36
18 Huesca 37 7 13 17 34
19 Real Valladolid 38 5 16 17 31
20 Eibar 36 5 12 19 27