XS
SM
MD
LG

Round Date / Time Match Score
1 20 Sep 2020 18:00 Sassuolo - Cagliari 1:1
2 27 Sep 2020 12:30 Spezia - Sassuolo 1:4
3 03 Oct 2020 15:00 Sassuolo - Crotone 4:1
4 18 Oct 2020 12:30 Bologna - Sassuolo 3:4
5 23 Oct 2020 20:45 Sassuolo - Torino 3:3
6 01 Nov 2020 18:00 Napoli - Sassuolo 0:2
7 06 Nov 2020 20:45 Sassuolo - Udinese 0:0
8 22 Nov 2020 15:00 Hellas Verona - Sassuolo 0:2
9 28 Nov 2020 15:00 Sassuolo - Internazionale 0:3
10 06 Dec 2020 15:00 Roma - Sassuolo 0:0
11 11 Dec 2020 20:45 Sassuolo - Benevento 1:0
12 16 Dec 2020 20:45 Fiorentina - Sassuolo 1:1
13 20 Dec 2020 15:00 Sassuolo - Milan 1:2
14 23 Dec 2020 20:45 Sampdoria - Sassuolo 2:3
15 03 Jan 2021 15:00 Atalanta - Sassuolo 5:1
16 06 Jan 2021 15:00 Sassuolo - Genoa 2:1
17 10 Jan 2021 20:45 Juventus - Sassuolo 3:1
18 17 Jan 2021 15:00 Sassuolo - Parma 1:1
19 24 Jan 2021 18:00 Lazio - Sassuolo 2:1
20 31 Jan 2021 15:00 Cagliari - Sassuolo 1:1
21 06 Feb 2021 15:00 Sassuolo - Spezia 1:2
22 14 Feb 2021 18:00 Crotone - Sassuolo 1:2
23 20 Feb 2021 20:45 Sassuolo - Bologna 1:1
24 17 Mar 2021 15:00 Torino - Sassuolo 3:2
25 03 Mar 2021 18:30 Sassuolo - Napoli 3:3
26 06 Mar 2021 18:00 Udinese - Sassuolo 2:0
27 13 Mar 2021 15:00 Sassuolo - Hellas Verona 3:2
28 07 Apr 2021 18:45 Internazionale - Sassuolo 2:1
29 03 Apr 2021 15:00 Sassuolo - Roma 2:2
30 12 Apr 2021 20:45 Benevento - Sassuolo 0:1
31 17 Apr 2021 18:00 Sassuolo - Fiorentina 3:1
32 21 Apr 2021 18:30 Milan - Sassuolo 1:2
33 24 Apr 2021 20:45 Sassuolo - Sampdoria 1:0
34 02 May 2021 15:00 Sassuolo - Atalanta 1:1
35 09 May 2021 12:30 Genoa - Sassuolo 1:2
36 12 May 2021 20:45 Sassuolo - Juventus 1:3
37 16 May 2021 18:00 Parma - Sassuolo 1:3
38 23 May 2021 20:45 Sassuolo - Lazio 2:0
Final standings
Pos Team G W D L Pts
1 Internazionale 38 28 7 3 91
2 Milan 38 24 7 7 79
3 Atalanta 38 23 9 6 78
4 Juventus 38 23 9 6 78
5 Napoli 38 24 5 9 77
6 Lazio 38 21 5 12 68
7 Roma 38 18 8 12 62
8 Sassuolo 38 17 11 10 62
9 Sampdoria 38 15 7 16 52
10 Hellas Verona 38 11 12 15 45
11 Genoa 38 10 12 16 42
12 Bologna 38 10 11 17 41
13 Fiorentina 38 9 13 16 40
14 Udinese 38 10 10 18 40
15 Spezia 38 9 12 17 39
16 Cagliari 38 9 10 19 37
17 Torino 38 7 16 15 37
18 Benevento 38 7 12 19 33
19 Crotone 38 6 5 27 23
20 Parma 38 3 11 24 20