XS
SM
MD
LG

Round Date / Time Match Score
1 30 Sep 2020 18:00 Benevento - Internazionale 2:5
2 26 Sep 2020 20:45 Internazionale - Fiorentina 4:3
3 04 Oct 2020 15:00 Lazio - Internazionale 1:1
4 17 Oct 2020 18:00 Internazionale - Milan 1:2
5 24 Oct 2020 18:00 Genoa - Internazionale 0:2
6 31 Oct 2020 18:00 Internazionale - Parma 2:2
7 08 Nov 2020 15:00 Atalanta - Internazionale 1:1
8 22 Nov 2020 15:00 Internazionale - Torino 4:2
9 28 Nov 2020 15:00 Sassuolo - Internazionale 0:3
10 05 Dec 2020 20:45 Internazionale - Bologna 3:1
11 13 Dec 2020 12:45 Cagliari - Internazionale 1:3
12 16 Dec 2020 20:45 Internazionale - Napoli 1:0
13 20 Dec 2020 15:00 Internazionale - Spezia 2:1
14 23 Dec 2020 18:30 Hellas Verona - Internazionale 1:2
15 03 Jan 2021 12:30 Internazionale - Crotone 6:2
16 06 Jan 2021 15:00 Sampdoria - Internazionale 2:1
17 10 Jan 2021 12:30 Roma - Internazionale 2:2
18 17 Jan 2021 20:45 Internazionale - Juventus 2:0
19 23 Jan 2021 18:00 Udinese - Internazionale 0:0
20 30 Jan 2021 20:45 Internazionale - Benevento 4:0
21 05 Feb 2021 20:45 Fiorentina - Internazionale 0:2
22 14 Feb 2021 20:45 Internazionale - Lazio 3:1
23 21 Feb 2021 15:00 Milan - Internazionale 0:3
24 28 Feb 2021 15:00 Internazionale - Genoa 3:0
25 04 Mar 2021 20:45 Parma - Internazionale 1:2
26 08 Mar 2021 20:45 Internazionale - Atalanta 1:0
27 14 Mar 2021 15:00 Torino - Internazionale 1:2
28 07 Apr 2021 18:45 Internazionale - Sassuolo 2:1
29 03 Apr 2021 20:45 Bologna - Internazionale 0:1
30 11 Apr 2021 12:30 Internazionale - Cagliari 1:0
31 18 Apr 2021 20:45 Napoli - Internazionale 1:1
32 21 Apr 2021 20:45 Spezia - Internazionale 1:1
33 25 Apr 2021 15:00 Internazionale - Hellas Verona 1:0
34 01 May 2021 18:00 Crotone - Internazionale 0:2
35 08 May 2021 18:00 Internazionale - Sampdoria 5:1
36 12 May 2021 20:45 Internazionale - Roma 3:1
37 15 May 2021 18:00 Juventus - Internazionale 3:2
38 23 May 2021 15:00 Internazionale - Udinese 5:1
Final standings
Pos Team G W D L Pts
1 Internazionale 38 28 7 3 91
2 Milan 38 24 7 7 79
3 Atalanta 38 23 9 6 78
4 Juventus 38 23 9 6 78
5 Napoli 38 24 5 9 77
6 Lazio 38 21 5 12 68
7 Roma 38 18 8 12 62
8 Sassuolo 38 17 11 10 62
9 Sampdoria 38 15 7 16 52
10 Hellas Verona 38 11 12 15 45
11 Genoa 38 10 12 16 42
12 Bologna 38 10 11 17 41
13 Fiorentina 38 9 13 16 40
14 Udinese 38 10 10 18 40
15 Spezia 38 9 12 17 39
16 Cagliari 38 9 10 19 37
17 Torino 38 7 16 15 37
18 Benevento 38 7 12 19 33
19 Crotone 38 6 5 27 23
20 Parma 38 3 11 24 20