XS
SM
MD
LG

Round Date / Time Match Score
1 19 Aug 2024 19:00 Real Valladolid - Espanyol 1:0
2 25 Aug 2024 17:00 Real Madrid - Real Valladolid 3:0
3 28 Aug 2024 19:00 Real Valladolid - Leganés 0:0
4 31 Aug 2024 17:00 Barcelona - Real Valladolid 7:0
5 15 Sep 2024 14:00 Celta Vigo - Real Valladolid 3:1
6 21 Sep 2024 14:00 Real Valladolid - Real Sociedad 0:0
7 24 Sep 2024 19:00 Sevilla - Real Valladolid 2:1
8 27 Sep 2024 21:00 Real Valladolid - Mallorca 1:2
9 05 Oct 2024 18:30 Real Valladolid - Rayo Vallecano 1:2
10 18 Oct 2024 21:00 Deportivo Alavés - Real Valladolid 2:3
11 26 Oct 2024 14:00 Real Valladolid - Villarreal 1:2
12 02 Nov 2024 14:00 Osasuna - Real Valladolid 1:0
13 10 Nov 2024 18:30 Real Valladolid - Athletic Club 1:1
14 24 Nov 2024 19:00 Getafe - Real Valladolid
15 01 Dec 2024 19:00 Real Valladolid - Atlético Madrid
16 08 Dec 2024 19:00 Las Palmas - Real Valladolid
17 15 Dec 2024 19:00 Real Valladolid - Valencia
18 22 Dec 2024 19:00 Girona FC - Real Valladolid
19 11 Jan 2025 19:00 Real Valladolid - Real Betis
20 19 Jan 2025 19:00 Espanyol - Real Valladolid
21 26 Jan 2025 19:00 Real Valladolid - Real Madrid
22 02 Feb 2025 19:00 Villarreal - Real Valladolid
23 09 Feb 2025 19:00 Rayo Vallecano - Real Valladolid
24 16 Feb 2025 19:00 Real Valladolid - Sevilla
25 23 Feb 2025 19:00 Athletic Club - Real Valladolid
26 02 Mar 2025 19:00 Real Valladolid - Las Palmas
27 09 Mar 2025 19:00 Valencia - Real Valladolid
28 16 Mar 2025 19:00 Real Valladolid - Celta Vigo
29 30 Mar 2025 19:00 Real Sociedad - Real Valladolid
30 06 Apr 2025 19:00 Real Valladolid - Getafe
31 13 Apr 2025 19:00 Atlético Madrid - Real Valladolid
32 20 Apr 2025 19:00 Real Valladolid - Osasuna
33 23 Apr 2025 19:00 Real Betis - Real Valladolid
34 04 May 2025 19:00 Real Valladolid - Barcelona
35 11 May 2025 19:00 Mallorca - Real Valladolid
36 14 May 2025 19:00 Real Valladolid - Girona FC
37 18 May 2025 19:00 Real Valladolid - Deportivo Alavés
38 25 May 2025 19:00 Leganés - Real Valladolid
Standings
Pos Team G W D L Pts
1 Barcelona 13 11 0 2 33
2 Real Madrid 12 8 3 1 27
3 Atlético Madrid 13 7 5 1 26
4 Villarreal 12 7 3 2 24
5 Osasuna 13 6 3 4 21
6 Athletic Club 13 5 5 3 20
7 Real Sociedad 13 5 3 5 18
8 Mallorca 13 5 3 5 18
9 Girona FC 13 5 3 5 18
10 Real Betis 12 4 5 3 17
11 Celta Vigo 13 5 2 6 17
12 Rayo Vallecano 12 4 4 4 16
13 Sevilla 13 4 3 6 15
14 Leganés 13 3 5 5 14
15 Deportivo Alavés 13 4 1 8 13
16 Las Palmas 13 3 3 7 12
17 Getafe 12 1 7 4 10
18 Espanyol 12 3 1 8 10
19 Real Valladolid 13 2 3 8 9
20 Valencia 11 1 4 6 7