XS
SM
MD
LG

Round Date / Time Match Score
1 18 Aug 2024 21:30 Mallorca - Real Madrid 1:1
2 24 Aug 2024 17:00 Osasuna - Mallorca 1:0
3 27 Aug 2024 19:00 Mallorca - Sevilla 0:0
4 31 Aug 2024 21:30 Leganés - Mallorca 0:1
5 14 Sep 2024 14:00 Mallorca - Villarreal 1:2
6 23 Sep 2024 21:00 Real Betis - Mallorca 1:2
7 17 Sep 2024 19:00 Mallorca - Real Sociedad 1:0
8 27 Sep 2024 21:00 Real Valladolid - Mallorca 1:2
9 05 Oct 2024 14:00 Espanyol - Mallorca 2:1
10 20 Oct 2024 14:00 Mallorca - Rayo Vallecano 1:0
11 28 Oct 2024 21:00 Mallorca - Athletic Club 0:0
12 01 Nov 2024 21:00 Deportivo Alavés - Mallorca 1:0
13 10 Nov 2024 16:15 Mallorca - Atlético Madrid 0:1
14 24 Nov 2024 19:00 Las Palmas - Mallorca
15 01 Dec 2024 19:00 Mallorca - Valencia
16 08 Dec 2024 19:00 Celta Vigo - Mallorca
17 15 Dec 2024 19:00 Mallorca - Girona FC
18 22 Dec 2024 19:00 Getafe - Mallorca
19 11 Jan 2025 19:00 Mallorca - Barcelona
20 19 Jan 2025 19:00 Villarreal - Mallorca
21 26 Jan 2025 19:00 Mallorca - Real Betis
22 02 Feb 2025 19:00 Atlético Madrid - Mallorca
23 09 Feb 2025 19:00 Mallorca - Osasuna
24 16 Feb 2025 19:00 Mallorca - Las Palmas
25 23 Feb 2025 19:00 Sevilla - Mallorca
26 02 Mar 2025 19:00 Mallorca - Deportivo Alavés
27 09 Mar 2025 19:00 Athletic Club - Mallorca
28 16 Mar 2025 19:00 Mallorca - Espanyol
29 30 Mar 2025 19:00 Valencia - Mallorca
30 06 Apr 2025 19:00 Mallorca - Celta Vigo
31 13 Apr 2025 19:00 Real Sociedad - Mallorca
32 20 Apr 2025 19:00 Mallorca - Leganés
33 23 Apr 2025 19:00 Barcelona - Mallorca
34 04 May 2025 19:00 Girona FC - Mallorca
35 11 May 2025 19:00 Mallorca - Real Valladolid
36 14 May 2025 19:00 Real Madrid - Mallorca
37 18 May 2025 19:00 Mallorca - Getafe
38 25 May 2025 19:00 Rayo Vallecano - Mallorca
Standings
Pos Team G W D L Pts
1 Barcelona 13 11 0 2 33
2 Real Madrid 12 8 3 1 27
3 Atlético Madrid 13 7 5 1 26
4 Villarreal 12 7 3 2 24
5 Osasuna 13 6 3 4 21
6 Athletic Club 13 5 5 3 20
7 Real Sociedad 13 5 3 5 18
8 Mallorca 13 5 3 5 18
9 Girona FC 13 5 3 5 18
10 Real Betis 12 4 5 3 17
11 Celta Vigo 13 5 2 6 17
12 Rayo Vallecano 12 4 4 4 16
13 Sevilla 13 4 3 6 15
14 Leganés 13 3 5 5 14
15 Deportivo Alavés 13 4 1 8 13
16 Las Palmas 13 3 3 7 12
17 Getafe 12 1 7 4 10
18 Espanyol 12 3 1 8 10
19 Real Valladolid 13 2 3 8 9
20 Valencia 11 1 4 6 7