XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2024 21:30 Valencia - Barcelona 1:2
2 24 Aug 2024 19:00 Barcelona - Athletic Club 2:1
3 27 Aug 2024 21:30 Rayo Vallecano - Barcelona 1:2
4 31 Aug 2024 17:00 Barcelona - Real Valladolid 7:0
5 15 Sep 2024 16:15 Girona FC - Barcelona 1:4
6 22 Sep 2024 18:30 Villarreal - Barcelona 1:5
7 25 Sep 2024 21:00 Barcelona - Getafe 1:0
8 28 Sep 2024 21:00 Osasuna - Barcelona 4:2
9 06 Oct 2024 16:15 Deportivo Alavés - Barcelona 0:3
10 20 Oct 2024 21:00 Barcelona - Sevilla 5:1
11 26 Oct 2024 21:00 Real Madrid - Barcelona 0:4
12 03 Nov 2024 16:15 Barcelona - Espanyol 3:1
13 10 Nov 2024 20:00 Real Sociedad - Barcelona
14 24 Nov 2024 19:00 Celta Vigo - Barcelona
15 01 Dec 2024 19:00 Barcelona - Las Palmas
16 08 Dec 2024 19:00 Real Betis - Barcelona
17 15 Dec 2024 19:00 Barcelona - Leganés
18 22 Dec 2024 19:00 Barcelona - Atlético Madrid
19 11 Jan 2025 19:00 Mallorca - Barcelona
20 19 Jan 2025 19:00 Getafe - Barcelona
21 26 Jan 2025 19:00 Barcelona - Valencia
22 02 Feb 2025 19:00 Barcelona - Deportivo Alavés
23 09 Feb 2025 19:00 Sevilla - Barcelona
24 16 Feb 2025 19:00 Barcelona - Rayo Vallecano
25 23 Feb 2025 19:00 Las Palmas - Barcelona
26 02 Mar 2025 19:00 Barcelona - Real Sociedad
27 09 Mar 2025 19:00 Barcelona - Osasuna
28 16 Mar 2025 19:00 Atlético Madrid - Barcelona
29 30 Mar 2025 19:00 Barcelona - Girona FC
30 06 Apr 2025 19:00 Barcelona - Real Betis
31 13 Apr 2025 19:00 Leganés - Barcelona
32 20 Apr 2025 19:00 Barcelona - Celta Vigo
33 23 Apr 2025 19:00 Barcelona - Mallorca
34 04 May 2025 19:00 Real Valladolid - Barcelona
35 11 May 2025 19:00 Barcelona - Real Madrid
36 14 May 2025 19:00 Espanyol - Barcelona
37 18 May 2025 19:00 Barcelona - Villarreal
38 25 May 2025 19:00 Athletic Club - Barcelona
Standings
Pos Team G W D L Pts
1 Barcelona 12 11 0 1 33
2 Real Madrid 11 7 3 1 24
3 Atlético Madrid 12 6 5 1 23
4 Villarreal 11 6 3 2 21
5 Osasuna 12 6 3 3 21
6 Athletic Club 12 5 4 3 19
7 Mallorca 12 5 3 4 18
8 Rayo Vallecano 11 4 4 3 16
9 Real Betis 11 4 4 3 16
10 Celta Vigo 12 5 1 6 16
11 Real Sociedad 12 4 3 5 15
12 Girona FC 12 4 3 5 15
13 Sevilla 12 4 3 5 15
14 Deportivo Alavés 12 4 1 7 13
15 Leganés 12 2 5 5 11
16 Getafe 11 1 7 3 10
17 Espanyol 12 3 1 8 10
18 Las Palmas 12 2 3 7 9
19 Real Valladolid 12 2 2 8 8
20 Valencia 11 1 4 6 7