XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2024 21:30 Valencia - Barcelona 1:2
2 24 Aug 2024 19:00 Barcelona - Athletic Club 2:1
3 27 Aug 2024 21:30 Rayo Vallecano - Barcelona 1:2
4 31 Aug 2024 17:00 Barcelona - Real Valladolid 7:0
5 15 Sep 2024 16:15 Girona FC - Barcelona 1:4
6 22 Sep 2024 18:30 Villarreal - Barcelona 1:5
7 25 Sep 2024 21:00 Barcelona - Getafe 1:0
8 28 Sep 2024 21:00 Osasuna - Barcelona 4:2
9 06 Oct 2024 16:15 Deportivo Alavés - Barcelona 0:3
10 20 Oct 2024 21:00 Barcelona - Sevilla 5:1
11 26 Oct 2024 21:00 Real Madrid - Barcelona 0:4
12 03 Nov 2024 16:15 Barcelona - Espanyol 3:1
13 10 Nov 2024 21:00 Real Sociedad - Barcelona 1:0
14 24 Nov 2024 19:00 Celta Vigo - Barcelona
15 01 Dec 2024 19:00 Barcelona - Las Palmas
16 08 Dec 2024 19:00 Real Betis - Barcelona
17 15 Dec 2024 19:00 Barcelona - Leganés
18 22 Dec 2024 19:00 Barcelona - Atlético Madrid
19 11 Jan 2025 19:00 Mallorca - Barcelona
20 19 Jan 2025 19:00 Getafe - Barcelona
21 26 Jan 2025 19:00 Barcelona - Valencia
22 02 Feb 2025 19:00 Barcelona - Deportivo Alavés
23 09 Feb 2025 19:00 Sevilla - Barcelona
24 16 Feb 2025 19:00 Barcelona - Rayo Vallecano
25 23 Feb 2025 19:00 Las Palmas - Barcelona
26 02 Mar 2025 19:00 Barcelona - Real Sociedad
27 09 Mar 2025 19:00 Barcelona - Osasuna
28 16 Mar 2025 19:00 Atlético Madrid - Barcelona
29 30 Mar 2025 19:00 Barcelona - Girona FC
30 06 Apr 2025 19:00 Barcelona - Real Betis
31 13 Apr 2025 19:00 Leganés - Barcelona
32 20 Apr 2025 19:00 Barcelona - Celta Vigo
33 23 Apr 2025 19:00 Barcelona - Mallorca
34 04 May 2025 19:00 Real Valladolid - Barcelona
35 11 May 2025 19:00 Barcelona - Real Madrid
36 14 May 2025 19:00 Espanyol - Barcelona
37 18 May 2025 19:00 Barcelona - Villarreal
38 25 May 2025 19:00 Athletic Club - Barcelona
Standings
Pos Team G W D L Pts
1 Barcelona 13 11 0 2 33
2 Real Madrid 12 8 3 1 27
3 Atlético Madrid 13 7 5 1 26
4 Villarreal 12 7 3 2 24
5 Osasuna 13 6 3 4 21
6 Athletic Club 13 5 5 3 20
7 Real Sociedad 13 5 3 5 18
8 Mallorca 13 5 3 5 18
9 Girona FC 13 5 3 5 18
10 Real Betis 12 4 5 3 17
11 Celta Vigo 13 5 2 6 17
12 Rayo Vallecano 12 4 4 4 16
13 Sevilla 13 4 3 6 15
14 Leganés 13 3 5 5 14
15 Deportivo Alavés 13 4 1 8 13
16 Las Palmas 13 3 3 7 12
17 Getafe 12 1 7 4 10
18 Espanyol 12 3 1 8 10
19 Real Valladolid 13 2 3 8 9
20 Valencia 11 1 4 6 7