XS
SM
MD
LG

Round Date / Time Match Score
1 16 Aug 2024 21:30 Las Palmas - Sevilla 2:2
2 23 Aug 2024 21:30 Sevilla - Villarreal 1:2
3 27 Aug 2024 19:00 Mallorca - Sevilla 0:0
4 01 Sep 2024 19:00 Sevilla - Girona FC 0:2
5 14 Sep 2024 18:30 Sevilla - Getafe 1:0
6 20 Sep 2024 21:00 Deportivo Alavés - Sevilla 2:1
7 24 Sep 2024 19:00 Sevilla - Real Valladolid 2:1
8 29 Sep 2024 16:15 Athletic Club - Sevilla 1:1
9 06 Oct 2024 18:30 Sevilla - Real Betis 1:0
10 20 Oct 2024 21:00 Barcelona - Sevilla 5:1
11 25 Oct 2024 21:00 Espanyol - Sevilla 0:2
12 03 Nov 2024 18:30 Sevilla - Real Sociedad 0:2
13 09 Nov 2024 21:00 Leganés - Sevilla 1:0
14 24 Nov 2024 19:00 Sevilla - Rayo Vallecano
15 01 Dec 2024 19:00 Sevilla - Osasuna
16 08 Dec 2024 19:00 Atlético Madrid - Sevilla
17 15 Dec 2024 19:00 Sevilla - Celta Vigo
18 22 Dec 2024 19:00 Real Madrid - Sevilla
19 11 Jan 2025 19:00 Sevilla - Valencia
20 19 Jan 2025 19:00 Girona FC - Sevilla
21 26 Jan 2025 19:00 Sevilla - Espanyol
22 02 Feb 2025 19:00 Getafe - Sevilla
23 09 Feb 2025 19:00 Sevilla - Barcelona
24 16 Feb 2025 19:00 Real Valladolid - Sevilla
25 23 Feb 2025 19:00 Sevilla - Mallorca
26 02 Mar 2025 19:00 Rayo Vallecano - Sevilla
27 09 Mar 2025 19:00 Real Sociedad - Sevilla
28 16 Mar 2025 19:00 Sevilla - Athletic Club
29 30 Mar 2025 19:00 Real Betis - Sevilla
30 06 Apr 2025 19:00 Sevilla - Atlético Madrid
31 13 Apr 2025 19:00 Valencia - Sevilla
32 20 Apr 2025 19:00 Sevilla - Deportivo Alavés
33 23 Apr 2025 19:00 Osasuna - Sevilla
34 04 May 2025 19:00 Sevilla - Leganés
35 11 May 2025 19:00 Celta Vigo - Sevilla
36 14 May 2025 19:00 Sevilla - Las Palmas
37 18 May 2025 19:00 Sevilla - Real Madrid
38 25 May 2025 19:00 Villarreal - Sevilla
Standings
Pos Team G W D L Pts
1 Barcelona 13 11 0 2 33
2 Real Madrid 12 8 3 1 27
3 Atlético Madrid 13 7 5 1 26
4 Villarreal 12 7 3 2 24
5 Osasuna 13 6 3 4 21
6 Athletic Club 13 5 5 3 20
7 Real Sociedad 13 5 3 5 18
8 Mallorca 13 5 3 5 18
9 Girona FC 13 5 3 5 18
10 Real Betis 12 4 5 3 17
11 Celta Vigo 13 5 2 6 17
12 Rayo Vallecano 12 4 4 4 16
13 Sevilla 13 4 3 6 15
14 Leganés 13 3 5 5 14
15 Deportivo Alavés 13 4 1 8 13
16 Las Palmas 13 3 3 7 12
17 Getafe 12 1 7 4 10
18 Espanyol 12 3 1 8 10
19 Real Valladolid 13 2 3 8 9
20 Valencia 11 1 4 6 7