XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2024 19:00 Osasuna - Leganés 1:1
2 24 Aug 2024 17:00 Osasuna - Mallorca 1:0
3 29 Aug 2024 19:00 Girona FC - Osasuna 4:0
4 01 Sep 2024 17:00 Osasuna - Celta Vigo 3:2
5 16 Sep 2024 21:00 Rayo Vallecano - Osasuna 3:1
6 21 Sep 2024 16:15 Osasuna - Las Palmas 2:1
7 24 Sep 2024 19:00 Valencia - Osasuna 0:0
8 28 Sep 2024 21:00 Osasuna - Barcelona 4:2
9 05 Oct 2024 16:15 Getafe - Osasuna 1:1
10 19 Oct 2024 16:15 Osasuna - Real Betis 1:2
11 27 Oct 2024 21:00 Real Sociedad - Osasuna 0:2
12 02 Nov 2024 14:00 Osasuna - Real Valladolid 1:0
13 09 Nov 2024 14:00 Real Madrid - Osasuna 4:0
14 24 Nov 2024 19:00 Osasuna - Villarreal
15 01 Dec 2024 19:00 Sevilla - Osasuna
16 08 Dec 2024 19:00 Osasuna - Deportivo Alavés
17 15 Dec 2024 19:00 Espanyol - Osasuna
18 22 Dec 2024 19:00 Osasuna - Athletic Club
19 11 Jan 2025 19:00 Atlético Madrid - Osasuna
20 19 Jan 2025 19:00 Osasuna - Rayo Vallecano
21 26 Jan 2025 19:00 Las Palmas - Osasuna
22 02 Feb 2025 19:00 Osasuna - Real Sociedad
23 09 Feb 2025 19:00 Mallorca - Osasuna
24 16 Feb 2025 19:00 Osasuna - Real Madrid
25 23 Feb 2025 19:00 Celta Vigo - Osasuna
26 02 Mar 2025 19:00 Osasuna - Valencia
27 09 Mar 2025 19:00 Barcelona - Osasuna
28 16 Mar 2025 19:00 Osasuna - Getafe
29 30 Mar 2025 19:00 Athletic Club - Osasuna
30 06 Apr 2025 19:00 Leganés - Osasuna
31 13 Apr 2025 19:00 Osasuna - Girona FC
32 20 Apr 2025 19:00 Real Valladolid - Osasuna
33 23 Apr 2025 19:00 Osasuna - Sevilla
34 04 May 2025 19:00 Villarreal - Osasuna
35 11 May 2025 19:00 Real Betis - Osasuna
36 14 May 2025 19:00 Osasuna - Atlético Madrid
37 18 May 2025 19:00 Osasuna - Espanyol
38 25 May 2025 19:00 Deportivo Alavés - Osasuna
Standings
Pos Team G W D L Pts
1 Barcelona 13 11 0 2 33
2 Real Madrid 12 8 3 1 27
3 Atlético Madrid 13 7 5 1 26
4 Villarreal 12 7 3 2 24
5 Osasuna 13 6 3 4 21
6 Athletic Club 13 5 5 3 20
7 Real Sociedad 13 5 3 5 18
8 Mallorca 13 5 3 5 18
9 Girona FC 13 5 3 5 18
10 Real Betis 12 4 5 3 17
11 Celta Vigo 13 5 2 6 17
12 Rayo Vallecano 12 4 4 4 16
13 Sevilla 13 4 3 6 15
14 Leganés 13 3 5 5 14
15 Deportivo Alavés 13 4 1 8 13
16 Las Palmas 13 3 3 7 12
17 Getafe 12 1 7 4 10
18 Espanyol 12 3 1 8 10
19 Real Valladolid 13 2 3 8 9
20 Valencia 11 1 4 6 7