XS
SM
MD
LG

Round Date / Time Match Score
1 18 Aug 2024 21:30 Mallorca - Real Madrid 1:1
2 25 Aug 2024 17:00 Real Madrid - Real Valladolid 3:0
3 29 Aug 2024 21:30 Las Palmas - Real Madrid 1:1
4 01 Sep 2024 21:30 Real Madrid - Real Betis 2:0
5 14 Sep 2024 21:00 Real Sociedad - Real Madrid 0:2
6 21 Sep 2024 21:00 Real Madrid - Espanyol 4:1
7 24 Sep 2024 21:00 Real Madrid - Deportivo Alavés 3:2
8 29 Sep 2024 21:00 Atlético Madrid - Real Madrid 1:1
9 05 Oct 2024 21:00 Real Madrid - Villarreal 2:0
10 19 Oct 2024 21:00 Celta Vigo - Real Madrid 1:2
11 26 Oct 2024 21:00 Real Madrid - Barcelona 0:4
12 02 Nov 2024 21:00 Valencia - Real Madrid
13 10 Nov 2024 20:00 Real Madrid - Osasuna
14 24 Nov 2024 19:00 Leganés - Real Madrid
15 01 Dec 2024 19:00 Real Madrid - Getafe
16 08 Dec 2024 19:00 Girona FC - Real Madrid
17 15 Dec 2024 19:00 Rayo Vallecano - Real Madrid
18 22 Dec 2024 19:00 Real Madrid - Sevilla
19 11 Jan 2025 19:00 Athletic Club - Real Madrid
20 19 Jan 2025 19:00 Real Madrid - Las Palmas
21 26 Jan 2025 19:00 Real Valladolid - Real Madrid
22 02 Feb 2025 19:00 Espanyol - Real Madrid
23 09 Feb 2025 19:00 Real Madrid - Atlético Madrid
24 16 Feb 2025 19:00 Osasuna - Real Madrid
25 23 Feb 2025 19:00 Real Madrid - Girona FC
26 02 Mar 2025 19:00 Real Betis - Real Madrid
27 09 Mar 2025 19:00 Real Madrid - Rayo Vallecano
28 16 Mar 2025 19:00 Villarreal - Real Madrid
29 30 Mar 2025 19:00 Real Madrid - Leganés
30 06 Apr 2025 19:00 Real Madrid - Valencia
31 13 Apr 2025 19:00 Deportivo Alavés - Real Madrid
32 20 Apr 2025 19:00 Real Madrid - Athletic Club
33 23 Apr 2025 19:00 Getafe - Real Madrid
34 04 May 2025 19:00 Real Madrid - Celta Vigo
35 11 May 2025 19:00 Barcelona - Real Madrid
36 14 May 2025 19:00 Real Madrid - Mallorca
37 18 May 2025 19:00 Sevilla - Real Madrid
38 25 May 2025 19:00 Real Madrid - Real Sociedad
Standings
Pos Team G W D L Pts
1 Barcelona 12 11 0 1 33
2 Real Madrid 11 7 3 1 24
3 Atlético Madrid 12 6 5 1 23
4 Villarreal 11 6 3 2 21
5 Osasuna 12 6 3 3 21
6 Athletic Club 12 5 4 3 19
7 Mallorca 12 5 3 4 18
8 Rayo Vallecano 11 4 4 3 16
9 Real Betis 11 4 4 3 16
10 Celta Vigo 12 5 1 6 16
11 Real Sociedad 12 4 3 5 15
12 Girona FC 12 4 3 5 15
13 Sevilla 12 4 3 5 15
14 Deportivo Alavés 12 4 1 7 13
15 Leganés 12 2 5 5 11
16 Getafe 11 1 7 3 10
17 Espanyol 12 3 1 8 10
18 Las Palmas 12 2 3 7 9
19 Real Valladolid 12 2 2 8 8
20 Valencia 11 1 4 6 7