XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2024 19:00 Osasuna - Leganés 1:1
2 24 Aug 2024 17:00 Osasuna - Mallorca 1:0
3 29 Aug 2024 19:00 Girona FC - Osasuna 4:0
4 01 Sep 2024 17:00 Osasuna - Celta Vigo 3:2
5 16 Sep 2024 21:00 Rayo Vallecano - Osasuna 3:1
6 21 Sep 2024 16:15 Osasuna - Las Palmas 2:1
7 24 Sep 2024 19:00 Valencia - Osasuna 0:0
8 28 Sep 2024 21:00 Osasuna - Barcelona 4:2
9 05 Oct 2024 16:15 Getafe - Osasuna 1:1
10 19 Oct 2024 16:15 Osasuna - Real Betis 1:2
11 27 Oct 2024 21:00 Real Sociedad - Osasuna 0:2
12 02 Nov 2024 14:00 Osasuna - Real Valladolid 1:0
13 10 Nov 2024 20:00 Real Madrid - Osasuna
14 24 Nov 2024 19:00 Osasuna - Villarreal
15 01 Dec 2024 19:00 Sevilla - Osasuna
16 08 Dec 2024 19:00 Osasuna - Deportivo Alavés
17 15 Dec 2024 19:00 Espanyol - Osasuna
18 22 Dec 2024 19:00 Osasuna - Athletic Club
19 11 Jan 2025 19:00 Atlético Madrid - Osasuna
20 19 Jan 2025 19:00 Osasuna - Rayo Vallecano
21 26 Jan 2025 19:00 Las Palmas - Osasuna
22 02 Feb 2025 19:00 Osasuna - Real Sociedad
23 09 Feb 2025 19:00 Mallorca - Osasuna
24 16 Feb 2025 19:00 Osasuna - Real Madrid
25 23 Feb 2025 19:00 Celta Vigo - Osasuna
26 02 Mar 2025 19:00 Osasuna - Valencia
27 09 Mar 2025 19:00 Barcelona - Osasuna
28 16 Mar 2025 19:00 Osasuna - Getafe
29 30 Mar 2025 19:00 Athletic Club - Osasuna
30 06 Apr 2025 19:00 Leganés - Osasuna
31 13 Apr 2025 19:00 Osasuna - Girona FC
32 20 Apr 2025 19:00 Real Valladolid - Osasuna
33 23 Apr 2025 19:00 Osasuna - Sevilla
34 04 May 2025 19:00 Villarreal - Osasuna
35 11 May 2025 19:00 Real Betis - Osasuna
36 14 May 2025 19:00 Osasuna - Atlético Madrid
37 18 May 2025 19:00 Osasuna - Espanyol
38 25 May 2025 19:00 Deportivo Alavés - Osasuna
Standings
Pos Team G W D L Pts
1 Barcelona 12 11 0 1 33
2 Real Madrid 11 7 3 1 24
3 Atlético Madrid 12 6 5 1 23
4 Villarreal 11 6 3 2 21
5 Osasuna 12 6 3 3 21
6 Athletic Club 12 5 4 3 19
7 Mallorca 12 5 3 4 18
8 Rayo Vallecano 11 4 4 3 16
9 Real Betis 11 4 4 3 16
10 Celta Vigo 12 5 1 6 16
11 Real Sociedad 12 4 3 5 15
12 Girona FC 12 4 3 5 15
13 Sevilla 12 4 3 5 15
14 Deportivo Alavés 12 4 1 7 13
15 Leganés 12 2 5 5 11
16 Getafe 11 1 7 3 10
17 Espanyol 12 3 1 8 10
18 Las Palmas 12 2 3 7 9
19 Real Valladolid 12 2 2 8 8
20 Valencia 11 1 4 6 7