XS
SM
MD
LG

Round Date / Time Match Score
1 19 Aug 2024 19:00 Real Valladolid - Espanyol 1:0
2 24 Aug 2024 21:30 Espanyol - Real Sociedad 0:1
3 28 Aug 2024 21:30 Atlético Madrid - Espanyol 0:0
4 31 Aug 2024 19:15 Espanyol - Rayo Vallecano 2:1
5 14 Sep 2024 16:15 Espanyol - Deportivo Alavés 3:2
6 21 Sep 2024 21:00 Real Madrid - Espanyol 4:1
7 26 Sep 2024 19:00 Espanyol - Villarreal 1:2
8 29 Sep 2024 18:30 Real Betis - Espanyol 1:0
9 05 Oct 2024 14:00 Espanyol - Mallorca 2:1
10 19 Oct 2024 14:00 Athletic Club - Espanyol 4:1
11 25 Oct 2024 21:00 Espanyol - Sevilla 0:2
12 03 Nov 2024 16:15 Barcelona - Espanyol 3:1
13 10 Nov 2024 20:00 Espanyol - Valencia
14 24 Nov 2024 19:00 Girona FC - Espanyol
15 01 Dec 2024 19:00 Espanyol - Celta Vigo
16 08 Dec 2024 19:00 Getafe - Espanyol
17 15 Dec 2024 19:00 Espanyol - Osasuna
18 22 Dec 2024 19:00 Las Palmas - Espanyol
19 11 Jan 2025 19:00 Espanyol - Leganés
20 19 Jan 2025 19:00 Espanyol - Real Valladolid
21 26 Jan 2025 19:00 Sevilla - Espanyol
22 02 Feb 2025 19:00 Espanyol - Real Madrid
23 09 Feb 2025 19:00 Real Sociedad - Espanyol
24 16 Feb 2025 19:00 Espanyol - Athletic Club
25 23 Feb 2025 19:00 Deportivo Alavés - Espanyol
26 02 Mar 2025 19:00 Villarreal - Espanyol
27 09 Mar 2025 19:00 Espanyol - Girona FC
28 16 Mar 2025 19:00 Mallorca - Espanyol
29 30 Mar 2025 19:00 Espanyol - Atlético Madrid
30 06 Apr 2025 19:00 Rayo Vallecano - Espanyol
31 13 Apr 2025 19:00 Celta Vigo - Espanyol
32 20 Apr 2025 19:00 Espanyol - Getafe
33 23 Apr 2025 19:00 Valencia - Espanyol
34 04 May 2025 19:00 Espanyol - Real Betis
35 11 May 2025 19:00 Leganés - Espanyol
36 14 May 2025 19:00 Espanyol - Barcelona
37 18 May 2025 19:00 Osasuna - Espanyol
38 25 May 2025 19:00 Espanyol - Las Palmas
Standings
Pos Team G W D L Pts
1 Barcelona 12 11 0 1 33
2 Real Madrid 11 7 3 1 24
3 Atlético Madrid 12 6 5 1 23
4 Villarreal 11 6 3 2 21
5 Osasuna 12 6 3 3 21
6 Athletic Club 12 5 4 3 19
7 Mallorca 12 5 3 4 18
8 Rayo Vallecano 11 4 4 3 16
9 Real Betis 11 4 4 3 16
10 Celta Vigo 12 5 1 6 16
11 Real Sociedad 12 4 3 5 15
12 Girona FC 12 4 3 5 15
13 Sevilla 12 4 3 5 15
14 Deportivo Alavés 12 4 1 7 13
15 Leganés 12 2 5 5 11
16 Getafe 11 1 7 3 10
17 Espanyol 12 3 1 8 10
18 Las Palmas 12 2 3 7 9
19 Real Valladolid 12 2 2 8 8
20 Valencia 11 1 4 6 7