XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2024 21:30 Valencia - Barcelona 1:2
2 23 Aug 2024 19:00 Celta Vigo - Valencia 3:1
3 28 Aug 2024 19:00 Athletic Club - Valencia 1:0
4 31 Aug 2024 21:30 Valencia - Villarreal 1:1
5 15 Sep 2024 21:00 Atlético Madrid - Valencia 3:0
6 21 Sep 2024 18:30 Valencia - Girona FC 2:0
7 24 Sep 2024 19:00 Valencia - Osasuna 0:0
8 28 Sep 2024 18:30 Real Sociedad - Valencia 3:0
9 04 Oct 2024 21:00 Leganés - Valencia 0:0
10 21 Oct 2024 21:00 Valencia - Las Palmas 2:3
11 27 Oct 2024 16:15 Getafe - Valencia 1:1
12 02 Nov 2024 21:00 Valencia - Real Madrid
13 10 Nov 2024 20:00 Espanyol - Valencia
14 24 Nov 2024 19:00 Valencia - Real Betis
15 01 Dec 2024 19:00 Mallorca - Valencia
16 08 Dec 2024 19:00 Valencia - Rayo Vallecano
17 15 Dec 2024 19:00 Real Valladolid - Valencia
18 22 Dec 2024 19:00 Valencia - Deportivo Alavés
19 11 Jan 2025 19:00 Sevilla - Valencia
20 19 Jan 2025 19:00 Valencia - Real Sociedad
21 26 Jan 2025 19:00 Barcelona - Valencia
22 02 Feb 2025 19:00 Valencia - Celta Vigo
23 09 Feb 2025 19:00 Valencia - Leganés
24 16 Feb 2025 19:00 Villarreal - Valencia
25 23 Feb 2025 19:00 Valencia - Atlético Madrid
26 02 Mar 2025 19:00 Osasuna - Valencia
27 09 Mar 2025 19:00 Valencia - Real Valladolid
28 16 Mar 2025 19:00 Girona FC - Valencia
29 30 Mar 2025 19:00 Valencia - Mallorca
30 06 Apr 2025 19:00 Real Madrid - Valencia
31 13 Apr 2025 19:00 Valencia - Sevilla
32 20 Apr 2025 19:00 Rayo Vallecano - Valencia
33 23 Apr 2025 19:00 Valencia - Espanyol
34 04 May 2025 19:00 Las Palmas - Valencia
35 11 May 2025 19:00 Valencia - Getafe
36 14 May 2025 19:00 Deportivo Alavés - Valencia
37 18 May 2025 19:00 Valencia - Athletic Club
38 25 May 2025 19:00 Real Betis - Valencia
Standings
Pos Team G W D L Pts
1 Barcelona 12 11 0 1 33
2 Real Madrid 11 7 3 1 24
3 Atlético Madrid 12 6 5 1 23
4 Villarreal 11 6 3 2 21
5 Osasuna 12 6 3 3 21
6 Athletic Club 12 5 4 3 19
7 Mallorca 12 5 3 4 18
8 Rayo Vallecano 11 4 4 3 16
9 Real Betis 11 4 4 3 16
10 Celta Vigo 12 5 1 6 16
11 Real Sociedad 12 4 3 5 15
12 Girona FC 12 4 3 5 15
13 Sevilla 12 4 3 5 15
14 Deportivo Alavés 12 4 1 7 13
15 Leganés 12 2 5 5 11
16 Getafe 11 1 7 3 10
17 Espanyol 12 3 1 8 10
18 Las Palmas 12 2 3 7 9
19 Real Valladolid 12 2 2 8 8
20 Valencia 11 1 4 6 7