XS
SM
MD
LG

Round Date / Time Match Score
1 18 Aug 2024 19:00 Real Sociedad - Rayo Vallecano 1:2
2 24 Aug 2024 21:30 Espanyol - Real Sociedad 0:1
3 28 Aug 2024 21:30 Real Sociedad - Deportivo Alavés 1:2
4 01 Sep 2024 19:15 Getafe - Real Sociedad 0:0
5 14 Sep 2024 21:00 Real Sociedad - Real Madrid 0:2
6 21 Sep 2024 14:00 Real Valladolid - Real Sociedad 0:0
7 17 Sep 2024 19:00 Mallorca - Real Sociedad 1:0
8 28 Sep 2024 18:30 Real Sociedad - Valencia 3:0
9 06 Oct 2024 21:00 Real Sociedad - Atlético Madrid 1:1
10 19 Oct 2024 18:30 Girona FC - Real Sociedad 0:1
11 27 Oct 2024 21:00 Real Sociedad - Osasuna 0:2
12 03 Nov 2024 18:30 Sevilla - Real Sociedad 0:2
13 10 Nov 2024 21:00 Real Sociedad - Barcelona 1:0
14 24 Nov 2024 19:00 Athletic Club - Real Sociedad
15 01 Dec 2024 19:00 Real Sociedad - Real Betis
16 08 Dec 2024 19:00 Leganés - Real Sociedad
17 15 Dec 2024 19:00 Real Sociedad - Las Palmas
18 22 Dec 2024 19:00 Celta Vigo - Real Sociedad
19 11 Jan 2025 19:00 Real Sociedad - Villarreal
20 19 Jan 2025 19:00 Valencia - Real Sociedad
21 26 Jan 2025 19:00 Real Sociedad - Getafe
22 02 Feb 2025 19:00 Osasuna - Real Sociedad
23 09 Feb 2025 19:00 Real Sociedad - Espanyol
24 16 Feb 2025 19:00 Real Betis - Real Sociedad
25 23 Feb 2025 19:00 Real Sociedad - Leganés
26 02 Mar 2025 19:00 Barcelona - Real Sociedad
27 09 Mar 2025 19:00 Real Sociedad - Sevilla
28 16 Mar 2025 19:00 Rayo Vallecano - Real Sociedad
29 30 Mar 2025 19:00 Real Sociedad - Real Valladolid
30 06 Apr 2025 19:00 Las Palmas - Real Sociedad
31 13 Apr 2025 19:00 Real Sociedad - Mallorca
32 20 Apr 2025 19:00 Villarreal - Real Sociedad
33 23 Apr 2025 19:00 Deportivo Alavés - Real Sociedad
34 04 May 2025 19:00 Real Sociedad - Athletic Club
35 11 May 2025 19:00 Atlético Madrid - Real Sociedad
36 14 May 2025 19:00 Real Sociedad - Celta Vigo
37 18 May 2025 19:00 Real Sociedad - Girona FC
38 25 May 2025 19:00 Real Madrid - Real Sociedad
Standings
Pos Team G W D L Pts
1 Barcelona 13 11 0 2 33
2 Real Madrid 12 8 3 1 27
3 Atlético Madrid 13 7 5 1 26
4 Villarreal 12 7 3 2 24
5 Osasuna 13 6 3 4 21
6 Athletic Club 13 5 5 3 20
7 Real Sociedad 13 5 3 5 18
8 Mallorca 13 5 3 5 18
9 Girona FC 13 5 3 5 18
10 Real Betis 12 4 5 3 17
11 Celta Vigo 13 5 2 6 17
12 Rayo Vallecano 12 4 4 4 16
13 Sevilla 13 4 3 6 15
14 Leganés 13 3 5 5 14
15 Deportivo Alavés 13 4 1 8 13
16 Las Palmas 13 3 3 7 12
17 Getafe 12 1 7 4 10
18 Espanyol 12 3 1 8 10
19 Real Valladolid 13 2 3 8 9
20 Valencia 11 1 4 6 7