XS
SM
MD
LG

Round Date / Time Match Score
1 20 Sep 2020 18:00 Wolfsburg - Bayer 04 0:0
2 26 Sep 2020 15:30 Bayer 04 - RB Leipzig 1:1
3 03 Oct 2020 15:30 Stuttgart - Bayer 04 1:1
4 17 Oct 2020 15:30 Mainz 05 - Bayer 04 0:1
5 26 Oct 2020 20:30 Bayer 04 - Augsburg 3:1
6 01 Nov 2020 15:30 Freiburg - Bayer 04 2:4
7 08 Nov 2020 18:00 Bayer 04 - Borussia M'gladbach 4:3
8 21 Nov 2020 15:30 Arminia - Bayer 04 1:2
9 29 Nov 2020 15:30 Bayer 04 - Hertha BSC 0:0
10 06 Dec 2020 18:00 Schalke 04 - Bayer 04 0:3
11 13 Dec 2020 18:00 Bayer 04 - Hoffenheim 4:1
12 16 Dec 2020 20:30 Köln - Bayer 04 0:4
13 19 Dec 2020 18:30 Bayer 04 - Bayern 1:2
14 02 Jan 2021 15:30 Eintracht Frankfurt - Bayer 04 2:1
15 09 Jan 2021 15:30 Bayer 04 - Werder 1:1
16 15 Jan 2021 20:30 Union Berlin - Bayer 04 1:0
17 19 Jan 2021 20:30 Bayer 04 - Borussia Dortmund 2:1
18 23 Jan 2021 15:30 Bayer 04 - Wolfsburg 0:1
19 30 Jan 2021 18:30 RB Leipzig - Bayer 04 1:0
20 06 Feb 2021 15:30 Bayer 04 - Stuttgart 5:2
21 13 Feb 2021 15:30 Bayer 04 - Mainz 05 2:2
22 21 Feb 2021 13:30 Augsburg - Bayer 04 1:1
23 28 Feb 2021 18:00 Bayer 04 - Freiburg 1:2
24 06 Mar 2021 15:30 Borussia M'gladbach - Bayer 04 0:1
25 14 Mar 2021 13:30 Bayer 04 - Arminia 1:2
26 21 Mar 2021 15:30 Hertha BSC - Bayer 04 3:0
27 03 Apr 2021 15:30 Bayer 04 - Schalke 04 2:1
28 12 Apr 2021 20:30 Hoffenheim - Bayer 04 0:0
29 17 Apr 2021 18:30 Bayer 04 - Köln 3:0
30 20 Apr 2021 20:30 Bayern - Bayer 04 2:0
31 24 Apr 2021 18:30 Bayer 04 - Eintracht Frankfurt 3:1
32 08 May 2021 15:30 Werder - Bayer 04 0:0
33 15 May 2021 15:30 Bayer 04 - Union Berlin 1:1
34 22 May 2021 15:30 Borussia Dortmund - Bayer 04 3:1
Final standings
Pos Team G W D L Pts
1 Bayern 34 24 6 4 78
2 RB Leipzig 34 19 8 7 65
3 Borussia Dortmund 34 20 4 10 64
4 Wolfsburg 34 17 10 7 61
5 Eintracht Frankfurt 34 16 12 6 60
6 Bayer 04 34 14 10 10 52
7 Union Berlin 34 12 14 8 50
8 Borussia M'gladbach 34 13 10 11 49
9 Stuttgart 34 12 9 13 45
10 Freiburg 34 12 9 13 45
11 Hoffenheim 34 11 10 13 43
12 Mainz 05 34 10 9 15 39
13 Augsburg 34 10 6 18 36
14 Hertha BSC 34 8 11 15 35
15 Arminia 34 9 8 17 35
16 Köln 34 8 9 17 33
17 Werder 34 7 10 17 31
18 Schalke 04 34 3 7 24 16