XS
SM
MD
LG

Round Date / Time Match Score
1 19 Sep 2020 18:30 Borussia Dortmund - Borussia M'gladbach 3:0
2 26 Sep 2020 15:30 Augsburg - Borussia Dortmund 2:0
3 03 Oct 2020 15:30 Borussia Dortmund - Freiburg 4:0
4 17 Oct 2020 15:30 Hoffenheim - Borussia Dortmund 0:1
5 24 Oct 2020 18:30 Borussia Dortmund - Schalke 04 3:0
6 31 Oct 2020 15:30 Arminia - Borussia Dortmund 0:2
7 07 Nov 2020 18:30 Borussia Dortmund - Bayern 2:3
8 21 Nov 2020 20:30 Hertha BSC - Borussia Dortmund 2:5
9 28 Nov 2020 15:30 Borussia Dortmund - Köln 1:2
10 05 Dec 2020 15:30 Eintracht Frankfurt - Borussia Dortmund 1:1
11 12 Dec 2020 15:30 Borussia Dortmund - Stuttgart 1:5
12 15 Dec 2020 20:30 Werder - Borussia Dortmund 1:2
13 18 Dec 2020 20:30 Union Berlin - Borussia Dortmund 2:1
14 03 Jan 2021 15:30 Borussia Dortmund - Wolfsburg 2:0
15 09 Jan 2021 18:30 RB Leipzig - Borussia Dortmund 1:3
16 16 Jan 2021 15:30 Borussia Dortmund - Mainz 05 1:1
17 19 Jan 2021 20:30 Bayer 04 - Borussia Dortmund 2:1
18 22 Jan 2021 20:30 Borussia M'gladbach - Borussia Dortmund 4:2
19 30 Jan 2021 15:30 Borussia Dortmund - Augsburg 3:1
20 06 Feb 2021 15:30 Freiburg - Borussia Dortmund 2:1
21 13 Feb 2021 15:30 Borussia Dortmund - Hoffenheim 2:2
22 20 Feb 2021 18:30 Schalke 04 - Borussia Dortmund 0:4
23 27 Feb 2021 15:30 Borussia Dortmund - Arminia 3:0
24 06 Mar 2021 18:30 Bayern - Borussia Dortmund 4:2
25 13 Mar 2021 18:30 Borussia Dortmund - Hertha BSC 2:0
26 20 Mar 2021 15:30 Köln - Borussia Dortmund 2:2
27 03 Apr 2021 15:30 Borussia Dortmund - Eintracht Frankfurt 1:2
28 10 Apr 2021 18:30 Stuttgart - Borussia Dortmund 2:3
29 18 Apr 2021 15:30 Borussia Dortmund - Werder 4:1
30 21 Apr 2021 20:30 Borussia Dortmund - Union Berlin 2:0
31 24 Apr 2021 15:30 Wolfsburg - Borussia Dortmund 0:2
32 08 May 2021 15:30 Borussia Dortmund - RB Leipzig 3:2
33 16 May 2021 18:00 Mainz 05 - Borussia Dortmund 1:3
34 22 May 2021 15:30 Borussia Dortmund - Bayer 04 3:1
Final standings
Pos Team G W D L Pts
1 Bayern 34 24 6 4 78
2 RB Leipzig 34 19 8 7 65
3 Borussia Dortmund 34 20 4 10 64
4 Wolfsburg 34 17 10 7 61
5 Eintracht Frankfurt 34 16 12 6 60
6 Bayer 04 34 14 10 10 52
7 Union Berlin 34 12 14 8 50
8 Borussia M'gladbach 34 13 10 11 49
9 Stuttgart 34 12 9 13 45
10 Freiburg 34 12 9 13 45
11 Hoffenheim 34 11 10 13 43
12 Mainz 05 34 10 9 15 39
13 Augsburg 34 10 6 18 36
14 Hertha BSC 34 8 11 15 35
15 Arminia 34 9 8 17 35
16 Köln 34 8 9 17 33
17 Werder 34 7 10 17 31
18 Schalke 04 34 3 7 24 16