XS
SM
MD
LG

Round Date / Time Match Score
1 18 Sep 2020 20:30 Bayern - Schalke 04 8:0
2 26 Sep 2020 18:30 Schalke 04 - Werder 1:3
3 03 Oct 2020 18:30 RB Leipzig - Schalke 04 4:0
4 18 Oct 2020 18:00 Schalke 04 - Union Berlin 1:1
5 24 Oct 2020 18:30 Borussia Dortmund - Schalke 04 3:0
6 30 Oct 2020 20:30 Schalke 04 - Stuttgart 1:1
7 07 Nov 2020 15:30 Mainz 05 - Schalke 04 2:2
8 21 Nov 2020 15:30 Schalke 04 - Wolfsburg 0:2
9 28 Nov 2020 18:30 Borussia M'gladbach - Schalke 04 4:1
10 06 Dec 2020 18:00 Schalke 04 - Bayer 04 0:3
11 13 Dec 2020 15:30 Augsburg - Schalke 04 2:2
12 16 Dec 2020 18:30 Schalke 04 - Freiburg 0:2
13 19 Dec 2020 15:30 Schalke 04 - Arminia 0:1
14 02 Jan 2021 18:30 Hertha BSC - Schalke 04 3:0
15 09 Jan 2021 15:30 Schalke 04 - Hoffenheim 4:0
16 17 Jan 2021 18:00 Eintracht Frankfurt - Schalke 04 3:1
17 20 Jan 2021 18:30 Schalke 04 - Köln 1:2
18 24 Jan 2021 15:30 Schalke 04 - Bayern 0:4
19 30 Jan 2021 15:30 Werder - Schalke 04 1:1
20 06 Feb 2021 15:30 Schalke 04 - RB Leipzig 0:3
21 13 Feb 2021 18:30 Union Berlin - Schalke 04 0:0
22 20 Feb 2021 18:30 Schalke 04 - Borussia Dortmund 0:4
23 27 Feb 2021 15:30 Stuttgart - Schalke 04 5:1
24 05 Mar 2021 20:30 Schalke 04 - Mainz 05 0:0
25 13 Mar 2021 15:30 Wolfsburg - Schalke 04 5:0
26 20 Mar 2021 18:30 Schalke 04 - Borussia M'gladbach 0:3
27 03 Apr 2021 15:30 Bayer 04 - Schalke 04 2:1
28 11 Apr 2021 15:30 Schalke 04 - Augsburg 1:0
29 17 Apr 2021 15:30 Freiburg - Schalke 04 4:0
30 20 Apr 2021 20:30 Arminia - Schalke 04 1:0
31 12 May 2021 18:00 Schalke 04 - Hertha BSC 1:2
32 08 May 2021 15:30 Hoffenheim - Schalke 04 4:2
33 15 May 2021 15:30 Schalke 04 - Eintracht Frankfurt 4:3
34 22 May 2021 15:30 Köln - Schalke 04 1:0
Final standings
Pos Team G W D L Pts
1 Bayern 34 24 6 4 78
2 RB Leipzig 34 19 8 7 65
3 Borussia Dortmund 34 20 4 10 64
4 Wolfsburg 34 17 10 7 61
5 Eintracht Frankfurt 34 16 12 6 60
6 Bayer 04 34 14 10 10 52
7 Union Berlin 34 12 14 8 50
8 Borussia M'gladbach 34 13 10 11 49
9 Stuttgart 34 12 9 13 45
10 Freiburg 34 12 9 13 45
11 Hoffenheim 34 11 10 13 43
12 Mainz 05 34 10 9 15 39
13 Augsburg 34 10 6 18 36
14 Hertha BSC 34 8 11 15 35
15 Arminia 34 9 8 17 35
16 Köln 34 8 9 17 33
17 Werder 34 7 10 17 31
18 Schalke 04 34 3 7 24 16