XS
SM
MD
LG

Round Date / Time Match Score
1 19 Sep 2020 18:30 Borussia Dortmund - Borussia M'gladbach 3:0
2 26 Sep 2020 15:30 Borussia M'gladbach - Union Berlin 1:1
3 03 Oct 2020 15:30 Köln - Borussia M'gladbach 1:3
4 17 Oct 2020 20:30 Borussia M'gladbach - Wolfsburg 1:1
5 24 Oct 2020 15:30 Mainz 05 - Borussia M'gladbach 2:3
6 31 Oct 2020 18:30 Borussia M'gladbach - RB Leipzig 1:0
7 08 Nov 2020 18:00 Bayer 04 - Borussia M'gladbach 4:3
8 21 Nov 2020 15:30 Borussia M'gladbach - Augsburg 1:1
9 28 Nov 2020 18:30 Borussia M'gladbach - Schalke 04 4:1
10 05 Dec 2020 15:30 Freiburg - Borussia M'gladbach 2:2
11 12 Dec 2020 15:30 Borussia M'gladbach - Hertha BSC 1:1
12 15 Dec 2020 18:30 Eintracht Frankfurt - Borussia M'gladbach 3:3
13 19 Dec 2020 15:30 Borussia M'gladbach - Hoffenheim 1:2
14 02 Jan 2021 15:30 Arminia - Borussia M'gladbach 0:1
15 08 Jan 2021 20:30 Borussia M'gladbach - Bayern 3:2
16 16 Jan 2021 18:30 Stuttgart - Borussia M'gladbach 2:2
17 19 Jan 2021 18:30 Borussia M'gladbach - Werder 1:0
18 22 Jan 2021 20:30 Borussia M'gladbach - Borussia Dortmund 4:2
19 30 Jan 2021 15:30 Union Berlin - Borussia M'gladbach 1:1
20 06 Feb 2021 18:30 Borussia M'gladbach - Köln 1:2
21 14 Feb 2021 18:00 Wolfsburg - Borussia M'gladbach 0:0
22 20 Feb 2021 15:30 Borussia M'gladbach - Mainz 05 1:2
23 27 Feb 2021 18:30 RB Leipzig - Borussia M'gladbach 3:2
24 06 Mar 2021 15:30 Borussia M'gladbach - Bayer 04 0:1
25 12 Mar 2021 20:30 Augsburg - Borussia M'gladbach 3:1
26 20 Mar 2021 18:30 Schalke 04 - Borussia M'gladbach 0:3
27 03 Apr 2021 20:30 Borussia M'gladbach - Freiburg 2:1
28 10 Apr 2021 15:30 Hertha BSC - Borussia M'gladbach 2:2
29 17 Apr 2021 15:30 Borussia M'gladbach - Eintracht Frankfurt 4:0
30 21 Apr 2021 20:30 Hoffenheim - Borussia M'gladbach 3:2
31 25 Apr 2021 18:00 Borussia M'gladbach - Arminia 5:0
32 08 May 2021 18:30 Bayern - Borussia M'gladbach 6:0
33 15 May 2021 15:30 Borussia M'gladbach - Stuttgart 1:2
34 22 May 2021 15:30 Werder - Borussia M'gladbach 2:4
Final standings
Pos Team G W D L Pts
1 Bayern 34 24 6 4 78
2 RB Leipzig 34 19 8 7 65
3 Borussia Dortmund 34 20 4 10 64
4 Wolfsburg 34 17 10 7 61
5 Eintracht Frankfurt 34 16 12 6 60
6 Bayer 04 34 14 10 10 52
7 Union Berlin 34 12 14 8 50
8 Borussia M'gladbach 34 13 10 11 49
9 Stuttgart 34 12 9 13 45
10 Freiburg 34 12 9 13 45
11 Hoffenheim 34 11 10 13 43
12 Mainz 05 34 10 9 15 39
13 Augsburg 34 10 6 18 36
14 Hertha BSC 34 8 11 15 35
15 Arminia 34 9 8 17 35
16 Köln 34 8 9 17 33
17 Werder 34 7 10 17 31
18 Schalke 04 34 3 7 24 16