XS
SM
MD
LG

Round Date / Time Match Score
1 19 Sep 2020 15:30 Eintracht Frankfurt - Arminia 1:1
2 25 Sep 2020 20:30 Hertha BSC - Eintracht Frankfurt 1:3
3 03 Oct 2020 15:30 Eintracht Frankfurt - Hoffenheim 2:1
4 18 Oct 2020 15:30 Köln - Eintracht Frankfurt 1:1
5 24 Oct 2020 15:30 Bayern - Eintracht Frankfurt 5:0
6 31 Oct 2020 15:30 Eintracht Frankfurt - Werder 1:1
7 07 Nov 2020 15:30 Stuttgart - Eintracht Frankfurt 2:2
8 21 Nov 2020 18:30 Eintracht Frankfurt - RB Leipzig 1:1
9 28 Nov 2020 15:30 Union Berlin - Eintracht Frankfurt 3:3
10 05 Dec 2020 15:30 Eintracht Frankfurt - Borussia Dortmund 1:1
11 11 Dec 2020 20:30 Wolfsburg - Eintracht Frankfurt 2:1
12 15 Dec 2020 18:30 Eintracht Frankfurt - Borussia M'gladbach 3:3
13 19 Dec 2020 15:30 Augsburg - Eintracht Frankfurt 0:2
14 02 Jan 2021 15:30 Eintracht Frankfurt - Bayer 04 2:1
15 09 Jan 2021 15:30 Mainz 05 - Eintracht Frankfurt 0:2
16 17 Jan 2021 18:00 Eintracht Frankfurt - Schalke 04 3:1
17 20 Jan 2021 20:30 Freiburg - Eintracht Frankfurt 2:2
18 23 Jan 2021 15:30 Arminia - Eintracht Frankfurt 1:5
19 30 Jan 2021 15:30 Eintracht Frankfurt - Hertha BSC 3:1
20 07 Feb 2021 15:30 Hoffenheim - Eintracht Frankfurt 1:3
21 14 Feb 2021 15:30 Eintracht Frankfurt - Köln 2:0
22 20 Feb 2021 15:30 Eintracht Frankfurt - Bayern 2:1
23 26 Feb 2021 20:30 Werder - Eintracht Frankfurt 2:1
24 06 Mar 2021 15:30 Eintracht Frankfurt - Stuttgart 1:1
25 14 Mar 2021 15:30 RB Leipzig - Eintracht Frankfurt 1:1
26 20 Mar 2021 15:30 Eintracht Frankfurt - Union Berlin 5:2
27 03 Apr 2021 15:30 Borussia Dortmund - Eintracht Frankfurt 1:2
28 10 Apr 2021 15:30 Eintracht Frankfurt - Wolfsburg 4:3
29 17 Apr 2021 15:30 Borussia M'gladbach - Eintracht Frankfurt 4:0
30 20 Apr 2021 20:30 Eintracht Frankfurt - Augsburg 2:0
31 24 Apr 2021 18:30 Bayer 04 - Eintracht Frankfurt 3:1
32 09 May 2021 15:30 Eintracht Frankfurt - Mainz 05 1:1
33 15 May 2021 15:30 Schalke 04 - Eintracht Frankfurt 4:3
34 27 May 2023 15:30 Eintracht Frankfurt - Freiburg 2:1
Final standings
Pos Team G W D L Pts
1 Bayern 34 24 6 4 78
2 RB Leipzig 34 19 8 7 65
3 Borussia Dortmund 34 20 4 10 64
4 Wolfsburg 34 17 10 7 61
5 Eintracht Frankfurt 34 16 12 6 60
6 Bayer 04 34 14 10 10 52
7 Union Berlin 34 12 14 8 50
8 Borussia M'gladbach 34 13 10 11 49
9 Stuttgart 34 12 9 13 45
10 Freiburg 34 12 9 13 45
11 Hoffenheim 34 11 10 13 43
12 Mainz 05 34 10 9 15 39
13 Augsburg 34 10 6 18 36
14 Hertha BSC 34 8 11 15 35
15 Arminia 34 9 8 17 35
16 Köln 34 8 9 17 33
17 Werder 34 7 10 17 31
18 Schalke 04 34 3 7 24 16