XS
SM
MD
LG

Round Date / Time Match Score
1 12 Sep 2020 18:30 Liverpool - Leeds United 4:3
2 19 Sep 2020 16:00 Leeds United - Fulham 4:3
3 27 Sep 2020 13:00 Sheffield United - Leeds United 0:1
4 03 Oct 2020 18:30 Leeds United - Manchester City 1:1
5 19 Oct 2020 21:00 Leeds United - Wolverhampton 0:1
6 23 Oct 2020 21:00 Aston Villa - Leeds United 0:3
7 02 Nov 2020 21:00 Leeds United - Leicester City 1:4
8 07 Nov 2020 16:00 Crystal Palace - Leeds United 4:1
9 22 Nov 2020 17:30 Leeds United - Arsenal 0:0
10 28 Nov 2020 18:30 Everton - Leeds United 0:1
11 05 Dec 2020 21:00 Chelsea - Leeds United 3:1
12 11 Dec 2020 21:00 Leeds United - West Ham United 1:2
13 16 Dec 2020 19:00 Leeds United - Newcastle United 5:2
14 20 Dec 2020 17:30 Manchester United - Leeds United 6:2
15 27 Dec 2020 13:00 Leeds United - Burnley 1:0
16 29 Dec 2020 19:00 West Bromwich Albion - Leeds United 0:5
17 02 Jan 2021 13:30 Tottenham Hotspur - Leeds United 3:0
18 23 Feb 2021 19:00 Leeds United - Southampton 3:0
19 16 Jan 2021 16:00 Leeds United - Brighton 0:1
20 26 Jan 2021 19:00 Newcastle United - Leeds United 1:2
21 31 Jan 2021 15:00 Leicester City - Leeds United 1:3
22 03 Feb 2021 20:30 Leeds United - Everton 1:2
23 08 Feb 2021 21:00 Leeds United - Crystal Palace 2:0
24 14 Feb 2021 17:30 Arsenal - Leeds United 4:2
25 19 Feb 2021 21:00 Wolverhampton - Leeds United 1:0
26 27 Feb 2021 18:30 Leeds United - Aston Villa 0:1
27 08 Mar 2021 21:00 West Ham United - Leeds United 2:0
28 13 Mar 2021 13:30 Leeds United - Chelsea 0:0
29 19 Mar 2021 21:00 Fulham - Leeds United 1:2
30 03 Apr 2021 16:00 Leeds United - Sheffield United 2:1
31 10 Apr 2021 13:30 Manchester City - Leeds United 1:2
32 19 Apr 2021 21:00 Leeds United - Liverpool 1:1
33 25 Apr 2021 15:00 Leeds United - Manchester United 0:0
34 01 May 2021 16:00 Brighton - Leeds United 2:0
35 08 May 2021 13:30 Leeds United - Tottenham Hotspur 3:1
36 15 May 2021 13:30 Burnley - Leeds United 0:4
37 18 May 2021 19:00 Southampton - Leeds United 0:2
38 23 May 2021 17:00 Leeds United - West Bromwich Albion 3:1
Final standings
Pos Team G W D L Pts
1 Manchester City 38 27 5 6 86
2 Manchester United 38 21 11 6 74
3 Liverpool 38 20 9 9 69
4 Chelsea 38 19 10 9 67
5 Leicester City 38 20 6 12 66
6 West Ham United 38 19 8 11 65
7 Tottenham Hotspur 38 18 8 12 62
8 Arsenal 38 18 7 13 61
9 Leeds United 38 18 5 15 59
10 Everton 38 17 8 13 59
11 Aston Villa 38 16 7 15 55
12 Newcastle United 38 12 9 17 45
13 Wolverhampton 38 12 9 17 45
14 Crystal Palace 38 12 8 18 44
15 Southampton 38 12 7 19 43
16 Brighton 38 9 14 15 41
17 Burnley 38 10 9 19 39
18 Fulham 38 5 13 20 28
19 West Bromwich Albion 38 5 11 22 26
20 Sheffield United 38 7 2 29 23