XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2019 15:30 Werder Bremen - Fortuna Dusseldorf 1:3
2 24 Aug 2019 15:30 Fortuna Dusseldorf - Bayer Leverkusen 1:3
3 01 Sep 2019 18:00 Eintracht Frankfurt - Fortuna Dusseldorf 2:1
4 13 Sep 2019 20:30 Fortuna Dusseldorf - Wolfsburg 1:1
5 22 Sep 2019 15:30 Borussia M'gladbach - Fortuna Dusseldorf 2:1
6 29 Sep 2019 15:30 Fortuna Dusseldorf - Freiburg 1:2
7 04 Oct 2019 20:30 Hertha BSC - Fortuna Dusseldorf 3:1
8 19 Oct 2019 15:30 Fortuna Dusseldorf - Mainz 05 1:0
9 26 Oct 2019 15:30 Paderborn - Fortuna Dusseldorf 2:0
10 03 Nov 2019 15:30 Fortuna Dusseldorf - Köln 2:0
11 09 Nov 2019 15:30 Schalke 04 - Fortuna Dusseldorf 3:3
12 23 Nov 2019 15:30 Fortuna Dusseldorf - Bayern Munich 0:4
13 30 Nov 2019 15:30 Hoffenheim - Fortuna Dusseldorf 1:1
14 07 Dec 2019 15:30 Borussia Dortmund - Fortuna Dusseldorf 5:0
15 14 Dec 2019 18:30 Fortuna Dusseldorf - RB Leipzig 0:3
16 17 Dec 2019 20:30 Augsburg - Fortuna Dusseldorf 3:0
17 22 Dec 2019 15:30 Fortuna Dusseldorf - Union Berlin 2:1
18 18 Jan 2020 15:30 Fortuna Dusseldorf - Werder Bremen 0:1
19 26 Jan 2020 18:00 Bayer Leverkusen - Fortuna Dusseldorf 3:0
20 01 Feb 2020 15:30 Fortuna Dusseldorf - Eintracht Frankfurt 1:1
21 08 Feb 2020 15:30 Wolfsburg - Fortuna Dusseldorf 1:1
22 15 Feb 2020 18:30 Fortuna Dusseldorf - Borussia M'gladbach 1:4
23 22 Feb 2020 15:30 Freiburg - Fortuna Dusseldorf 0:2
24 28 Feb 2020 20:30 Fortuna Dusseldorf - Hertha BSC 3:3
25 08 Mar 2020 18:00 Mainz 05 - Fortuna Dusseldorf 1:1
26 16 May 2020 15:30 Fortuna Dusseldorf - Paderborn 0:0
27 24 May 2020 18:00 Köln - Fortuna Dusseldorf 2:2
28 27 May 2020 20:30 Fortuna Dusseldorf - Schalke 04 2:1
29 30 May 2020 18:30 Bayern Munich - Fortuna Dusseldorf 5:0
30 06 Jun 2020 15:30 Fortuna Dusseldorf - Hoffenheim 2:2
31 13 Jun 2020 15:30 Fortuna Dusseldorf - Borussia Dortmund 0:1
32 17 Jun 2020 20:30 RB Leipzig - Fortuna Dusseldorf 2:2
33 20 Jun 2020 15:30 Fortuna Dusseldorf - Augsburg 1:1
34 27 Jun 2020 15:30 Union Berlin - Fortuna Dusseldorf 3:0
Final standings
Pos Team G W D L Pts
1 Bayern Munich 34 26 4 4 82
2 Borussia Dortmund 34 21 6 7 69
3 RB Leipzig 34 18 12 4 66
4 Borussia M'gladbach 34 20 5 9 65
5 Bayer Leverkusen 34 19 6 9 63
6 Hoffenheim 34 15 7 12 52
7 Wolfsburg 34 13 10 11 49
8 Freiburg 34 13 9 12 48
9 Eintracht Frankfurt 34 13 6 15 45
10 Hertha BSC 34 11 8 15 41
11 Union Berlin 34 12 5 17 41
12 Schalke 04 34 9 12 13 39
13 Mainz 05 34 11 4 19 37
14 Köln 34 10 6 18 36
15 Augsburg 34 9 9 16 36
16 Werder Bremen 34 8 7 19 31
17 Fortuna Dusseldorf 34 6 12 16 30
18 Paderborn 34 4 8 22 20