XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2019 15:30 Werder Bremen - Fortuna Dusseldorf 1:3
2 24 Aug 2019 15:30 Hoffenheim - Werder Bremen 3:2
3 01 Sep 2019 15:30 Werder Bremen - Augsburg 3:2
4 14 Sep 2019 15:30 Union Berlin - Werder Bremen 1:2
5 21 Sep 2019 18:30 Werder Bremen - RB Leipzig 0:3
6 28 Sep 2019 18:30 Borussia Dortmund - Werder Bremen 2:2
7 06 Oct 2019 18:00 Eintracht Frankfurt - Werder Bremen 2:2
8 19 Oct 2019 15:30 Werder Bremen - Hertha BSC 1:1
9 26 Oct 2019 18:30 Bayer Leverkusen - Werder Bremen 2:2
10 02 Nov 2019 15:30 Werder Bremen - Freiburg 2:2
11 10 Nov 2019 13:30 Borussia M'gladbach - Werder Bremen 3:1
12 23 Nov 2019 15:30 Werder Bremen - Schalke 04 1:2
13 01 Dec 2019 18:00 Wolfsburg - Werder Bremen 2:3
14 08 Dec 2019 18:00 Werder Bremen - Paderborn 0:1
15 14 Dec 2019 15:30 Bayern Munich - Werder Bremen 6:1
16 17 Dec 2019 18:30 Werder Bremen - Mainz 05 0:5
17 21 Dec 2019 15:30 Köln - Werder Bremen 1:0
18 18 Jan 2020 15:30 Fortuna Dusseldorf - Werder Bremen 0:1
19 26 Jan 2020 15:30 Werder Bremen - Hoffenheim 0:3
20 01 Feb 2020 15:30 Augsburg - Werder Bremen 2:1
21 08 Feb 2020 15:30 Werder Bremen - Union Berlin 0:2
22 15 Feb 2020 15:30 RB Leipzig - Werder Bremen 3:0
23 22 Feb 2020 15:30 Werder Bremen - Borussia Dortmund 0:2
24 03 Jun 2020 20:30 Werder Bremen - Eintracht Frankfurt 0:3
25 07 Mar 2020 15:30 Hertha BSC - Werder Bremen 2:2
26 18 May 2020 20:30 Werder Bremen - Bayer Leverkusen 1:4
27 23 May 2020 15:30 Freiburg - Werder Bremen 0:1
28 26 May 2020 20:30 Werder Bremen - Borussia M'gladbach 0:0
29 30 May 2020 15:30 Schalke 04 - Werder Bremen 0:1
30 07 Jun 2020 13:30 Werder Bremen - Wolfsburg 0:1
31 13 Jun 2020 15:30 Paderborn - Werder Bremen 1:5
32 16 Jun 2020 20:30 Werder Bremen - Bayern Munich 0:1
33 20 Jun 2020 15:30 Mainz 05 - Werder Bremen 3:1
34 27 Jun 2020 15:30 Werder Bremen - Köln 6:1
Final standings
Pos Team G W D L Pts
1 Bayern Munich 34 26 4 4 82
2 Borussia Dortmund 34 21 6 7 69
3 RB Leipzig 34 18 12 4 66
4 Borussia M'gladbach 34 20 5 9 65
5 Bayer Leverkusen 34 19 6 9 63
6 Hoffenheim 34 15 7 12 52
7 Wolfsburg 34 13 10 11 49
8 Freiburg 34 13 9 12 48
9 Eintracht Frankfurt 34 13 6 15 45
10 Hertha BSC 34 11 8 15 41
11 Union Berlin 34 12 5 17 41
12 Schalke 04 34 9 12 13 39
13 Mainz 05 34 11 4 19 37
14 Köln 34 10 6 18 36
15 Augsburg 34 9 9 16 36
16 Werder Bremen 34 8 7 19 31
17 Fortuna Dusseldorf 34 6 12 16 30
18 Paderborn 34 4 8 22 20