XS
SM
MD
LG

Round Date / Time Match Score
1 16 Aug 2019 20:30 Bayern Munich - Hertha BSC 2:2
2 24 Aug 2019 18:30 Schalke 04 - Bayern Munich 0:3
3 31 Aug 2019 15:30 Bayern Munich - Mainz 05 6:1
4 14 Sep 2019 18:30 RB Leipzig - Bayern Munich 1:1
5 21 Sep 2019 15:30 Bayern Munich - Köln 4:0
6 28 Sep 2019 15:30 Paderborn - Bayern Munich 2:3
7 05 Oct 2019 15:30 Bayern Munich - Hoffenheim 1:2
8 19 Oct 2019 15:30 Augsburg - Bayern Munich 2:2
9 26 Oct 2019 15:30 Bayern Munich - Union Berlin 2:1
10 02 Nov 2019 15:30 Eintracht Frankfurt - Bayern Munich 5:1
11 09 Nov 2019 18:30 Bayern Munich - Borussia Dortmund 4:0
12 23 Nov 2019 15:30 Fortuna Dusseldorf - Bayern Munich 0:4
13 30 Nov 2019 18:30 Bayern Munich - Bayer Leverkusen 1:2
14 07 Dec 2019 15:30 Borussia M'gladbach - Bayern Munich 2:1
15 14 Dec 2019 15:30 Bayern Munich - Werder Bremen 6:1
16 18 Dec 2019 20:30 Freiburg - Bayern Munich 1:3
17 21 Dec 2019 15:30 Bayern Munich - Wolfsburg 2:0
18 19 Jan 2020 15:30 Hertha BSC - Bayern Munich 0:4
19 25 Jan 2020 18:30 Bayern Munich - Schalke 04 5:0
20 01 Feb 2020 15:30 Mainz 05 - Bayern Munich 1:3
21 09 Feb 2020 18:00 Bayern Munich - RB Leipzig 0:0
22 16 Feb 2020 15:30 Köln - Bayern Munich 1:4
23 21 Feb 2020 20:30 Bayern Munich - Paderborn 3:2
24 29 Feb 2020 15:30 Hoffenheim - Bayern Munich 0:6
25 08 Mar 2020 15:30 Bayern Munich - Augsburg 2:0
26 17 May 2020 18:00 Union Berlin - Bayern Munich 0:2
27 23 May 2020 18:30 Bayern Munich - Eintracht Frankfurt 5:2
28 26 May 2020 18:30 Borussia Dortmund - Bayern Munich 0:1
29 30 May 2020 18:30 Bayern Munich - Fortuna Dusseldorf 5:0
30 06 Jun 2020 15:30 Bayer Leverkusen - Bayern Munich 2:4
31 13 Jun 2020 18:30 Bayern Munich - Borussia M'gladbach 2:1
32 16 Jun 2020 20:30 Werder Bremen - Bayern Munich 0:1
33 20 Jun 2020 15:30 Bayern Munich - Freiburg 3:1
34 27 Jun 2020 15:30 Wolfsburg - Bayern Munich 0:4
Final standings
Pos Team G W D L Pts
1 Bayern Munich 34 26 4 4 82
2 Borussia Dortmund 34 21 6 7 69
3 RB Leipzig 34 18 12 4 66
4 Borussia M'gladbach 34 20 5 9 65
5 Bayer Leverkusen 34 19 6 9 63
6 Hoffenheim 34 15 7 12 52
7 Wolfsburg 34 13 10 11 49
8 Freiburg 34 13 9 12 48
9 Eintracht Frankfurt 34 13 6 15 45
10 Hertha BSC 34 11 8 15 41
11 Union Berlin 34 12 5 17 41
12 Schalke 04 34 9 12 13 39
13 Mainz 05 34 11 4 19 37
14 Köln 34 10 6 18 36
15 Augsburg 34 9 9 16 36
16 Werder Bremen 34 8 7 19 31
17 Fortuna Dusseldorf 34 6 12 16 30
18 Paderborn 34 4 8 22 20