XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2019 15:30 Freiburg - Mainz 05 3:0
2 24 Aug 2019 15:30 Mainz 05 - Borussia M'gladbach 1:3
3 31 Aug 2019 15:30 Bayern Munich - Mainz 05 6:1
4 14 Sep 2019 15:30 Mainz 05 - Hertha BSC 2:1
5 20 Sep 2019 20:30 Schalke 04 - Mainz 05 2:1
6 28 Sep 2019 15:30 Mainz 05 - Wolfsburg 0:1
7 05 Oct 2019 15:30 Paderborn - Mainz 05 1:2
8 19 Oct 2019 15:30 Fortuna Dusseldorf - Mainz 05 1:0
9 25 Oct 2019 20:30 Mainz 05 - Köln 3:1
10 02 Nov 2019 15:30 RB Leipzig - Mainz 05 8:0
11 09 Nov 2019 15:30 Mainz 05 - Union Berlin 2:3
12 24 Nov 2019 18:00 Hoffenheim - Mainz 05 1:5
13 02 Dec 2019 20:30 Mainz 05 - Eintracht Frankfurt 2:1
14 07 Dec 2019 15:30 Augsburg - Mainz 05 2:1
15 14 Dec 2019 15:30 Mainz 05 - Borussia Dortmund 0:4
16 17 Dec 2019 18:30 Werder Bremen - Mainz 05 0:5
17 21 Dec 2019 15:30 Mainz 05 - Bayer Leverkusen 0:1
18 18 Jan 2020 15:30 Mainz 05 - Freiburg 1:2
19 25 Jan 2020 15:30 Borussia M'gladbach - Mainz 05 3:1
20 01 Feb 2020 15:30 Mainz 05 - Bayern Munich 1:3
21 08 Feb 2020 15:30 Hertha BSC - Mainz 05 1:3
22 16 Feb 2020 18:00 Mainz 05 - Schalke 04 0:0
23 23 Feb 2020 18:00 Wolfsburg - Mainz 05 4:0
24 29 Feb 2020 15:30 Mainz 05 - Paderborn 2:0
25 08 Mar 2020 18:00 Mainz 05 - Fortuna Dusseldorf 1:1
26 17 May 2020 15:30 Köln - Mainz 05 2:2
27 24 May 2020 15:30 Mainz 05 - RB Leipzig 0:5
28 27 May 2020 20:30 Union Berlin - Mainz 05 1:1
29 30 May 2020 15:30 Mainz 05 - Hoffenheim 0:1
30 06 Jun 2020 15:30 Eintracht Frankfurt - Mainz 05 0:2
31 14 Jun 2020 15:30 Mainz 05 - Augsburg 0:1
32 17 Jun 2020 20:30 Borussia Dortmund - Mainz 05 0:2
33 20 Jun 2020 15:30 Mainz 05 - Werder Bremen 3:1
34 27 Jun 2020 15:30 Bayer Leverkusen - Mainz 05 1:0
Final standings
Pos Team G W D L Pts
1 Bayern Munich 34 26 4 4 82
2 Borussia Dortmund 34 21 6 7 69
3 RB Leipzig 34 18 12 4 66
4 Borussia M'gladbach 34 20 5 9 65
5 Bayer Leverkusen 34 19 6 9 63
6 Hoffenheim 34 15 7 12 52
7 Wolfsburg 34 13 10 11 49
8 Freiburg 34 13 9 12 48
9 Eintracht Frankfurt 34 13 6 15 45
10 Hertha BSC 34 11 8 15 41
11 Union Berlin 34 12 5 17 41
12 Schalke 04 34 9 12 13 39
13 Mainz 05 34 11 4 19 37
14 Köln 34 10 6 18 36
15 Augsburg 34 9 9 16 36
16 Werder Bremen 34 8 7 19 31
17 Fortuna Dusseldorf 34 6 12 16 30
18 Paderborn 34 4 8 22 20