XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2019 18:30 Borussia M'gladbach - Schalke 04 0:0
2 24 Aug 2019 15:30 Mainz 05 - Borussia M'gladbach 1:3
3 30 Aug 2019 20:30 Borussia M'gladbach - RB Leipzig 1:3
4 14 Sep 2019 15:30 Köln - Borussia M'gladbach 0:1
5 22 Sep 2019 15:30 Borussia M'gladbach - Fortuna Dusseldorf 2:1
6 28 Sep 2019 15:30 Hoffenheim - Borussia M'gladbach 0:3
7 06 Oct 2019 13:30 Borussia M'gladbach - Augsburg 5:1
8 19 Oct 2019 18:30 Borussia Dortmund - Borussia M'gladbach 1:0
9 27 Oct 2019 18:00 Borussia M'gladbach - Eintracht Frankfurt 4:2
10 02 Nov 2019 15:30 Bayer Leverkusen - Borussia M'gladbach 1:2
11 10 Nov 2019 13:30 Borussia M'gladbach - Werder Bremen 3:1
12 23 Nov 2019 15:30 Union Berlin - Borussia M'gladbach 2:0
13 01 Dec 2019 15:30 Borussia M'gladbach - Freiburg 4:2
14 07 Dec 2019 15:30 Borussia M'gladbach - Bayern Munich 2:1
15 15 Dec 2019 15:30 Wolfsburg - Borussia M'gladbach 2:1
16 18 Dec 2019 20:30 Borussia M'gladbach - Paderborn 2:0
17 21 Dec 2019 18:30 Hertha BSC - Borussia M'gladbach 0:0
18 17 Jan 2020 20:30 Schalke 04 - Borussia M'gladbach 2:0
19 25 Jan 2020 15:30 Borussia M'gladbach - Mainz 05 3:1
20 01 Feb 2020 18:30 RB Leipzig - Borussia M'gladbach 2:2
21 11 Mar 2020 18:30 Borussia M'gladbach - Köln 2:1
22 15 Feb 2020 18:30 Fortuna Dusseldorf - Borussia M'gladbach 1:4
23 22 Feb 2020 15:30 Borussia M'gladbach - Hoffenheim 1:1
24 29 Feb 2020 15:30 Augsburg - Borussia M'gladbach 2:3
25 07 Mar 2020 18:30 Borussia M'gladbach - Borussia Dortmund 1:2
26 16 May 2020 18:30 Eintracht Frankfurt - Borussia M'gladbach 1:3
27 23 May 2020 15:30 Borussia M'gladbach - Bayer Leverkusen 1:3
28 26 May 2020 20:30 Werder Bremen - Borussia M'gladbach 0:0
29 31 May 2020 15:30 Borussia M'gladbach - Union Berlin 4:1
30 05 Jun 2020 20:30 Freiburg - Borussia M'gladbach 1:0
31 13 Jun 2020 18:30 Bayern Munich - Borussia M'gladbach 2:1
32 16 Jun 2020 18:30 Borussia M'gladbach - Wolfsburg 3:0
33 20 Jun 2020 15:30 Paderborn - Borussia M'gladbach 1:3
34 27 Jun 2020 15:30 Borussia M'gladbach - Hertha BSC 2:1
Final standings
Pos Team G W D L Pts
1 Bayern Munich 34 26 4 4 82
2 Borussia Dortmund 34 21 6 7 69
3 RB Leipzig 34 18 12 4 66
4 Borussia M'gladbach 34 20 5 9 65
5 Bayer Leverkusen 34 19 6 9 63
6 Hoffenheim 34 15 7 12 52
7 Wolfsburg 34 13 10 11 49
8 Freiburg 34 13 9 12 48
9 Eintracht Frankfurt 34 13 6 15 45
10 Hertha BSC 34 11 8 15 41
11 Union Berlin 34 12 5 17 41
12 Schalke 04 34 9 12 13 39
13 Mainz 05 34 11 4 19 37
14 Köln 34 10 6 18 36
15 Augsburg 34 9 9 16 36
16 Werder Bremen 34 8 7 19 31
17 Fortuna Dusseldorf 34 6 12 16 30
18 Paderborn 34 4 8 22 20