XS
SM
MD
LG

Round Date / Time Match Score
1 17 Aug 2019 18:30 Borussia M'gladbach - Schalke 04 0:0
2 24 Aug 2019 18:30 Schalke 04 - Bayern Munich 0:3
3 31 Aug 2019 15:30 Schalke 04 - Hertha BSC 3:0
4 15 Sep 2019 18:00 Paderborn - Schalke 04 1:5
5 20 Sep 2019 20:30 Schalke 04 - Mainz 05 2:1
6 28 Sep 2019 15:30 RB Leipzig - Schalke 04 1:3
7 05 Oct 2019 18:30 Schalke 04 - Köln 1:1
8 20 Oct 2019 18:00 Hoffenheim - Schalke 04 2:0
9 26 Oct 2019 15:30 Schalke 04 - Borussia Dortmund 0:0
10 03 Nov 2019 18:00 Augsburg - Schalke 04 2:3
11 09 Nov 2019 15:30 Schalke 04 - Fortuna Dusseldorf 3:3
12 23 Nov 2019 15:30 Werder Bremen - Schalke 04 1:2
13 29 Nov 2019 20:30 Schalke 04 - Union Berlin 2:1
14 07 Dec 2019 18:30 Bayer Leverkusen - Schalke 04 2:1
15 15 Dec 2019 18:00 Schalke 04 - Eintracht Frankfurt 1:0
16 18 Dec 2019 20:30 Wolfsburg - Schalke 04 1:1
17 21 Dec 2019 15:30 Schalke 04 - Freiburg 2:2
18 17 Jan 2020 20:30 Schalke 04 - Borussia M'gladbach 2:0
19 25 Jan 2020 18:30 Bayern Munich - Schalke 04 5:0
20 31 Jan 2020 20:30 Hertha BSC - Schalke 04 0:0
21 08 Feb 2020 15:30 Schalke 04 - Paderborn 1:1
22 16 Feb 2020 18:00 Mainz 05 - Schalke 04 0:0
23 22 Feb 2020 18:30 Schalke 04 - RB Leipzig 0:5
24 29 Feb 2020 18:30 Köln - Schalke 04 3:0
25 07 Mar 2020 15:30 Schalke 04 - Hoffenheim 1:1
26 16 May 2020 15:30 Borussia Dortmund - Schalke 04 4:0
27 24 May 2020 13:30 Schalke 04 - Augsburg 0:3
28 27 May 2020 20:30 Fortuna Dusseldorf - Schalke 04 2:1
29 30 May 2020 15:30 Schalke 04 - Werder Bremen 0:1
30 07 Jun 2020 15:30 Union Berlin - Schalke 04 1:1
31 14 Jun 2020 18:00 Schalke 04 - Bayer Leverkusen 1:1
32 17 Jun 2020 18:30 Eintracht Frankfurt - Schalke 04 2:1
33 20 Jun 2020 15:30 Schalke 04 - Wolfsburg 1:4
34 27 Jun 2020 15:30 Freiburg - Schalke 04 4:0
Final standings
Pos Team G W D L Pts
1 Bayern Munich 34 26 4 4 82
2 Borussia Dortmund 34 21 6 7 69
3 RB Leipzig 34 18 12 4 66
4 Borussia M'gladbach 34 20 5 9 65
5 Bayer Leverkusen 34 19 6 9 63
6 Hoffenheim 34 15 7 12 52
7 Wolfsburg 34 13 10 11 49
8 Freiburg 34 13 9 12 48
9 Eintracht Frankfurt 34 13 6 15 45
10 Hertha BSC 34 11 8 15 41
11 Union Berlin 34 12 5 17 41
12 Schalke 04 34 9 12 13 39
13 Mainz 05 34 11 4 19 37
14 Köln 34 10 6 18 36
15 Augsburg 34 9 9 16 36
16 Werder Bremen 34 8 7 19 31
17 Fortuna Dusseldorf 34 6 12 16 30
18 Paderborn 34 4 8 22 20