Round Date / Time Match Score
1 17 Aug 2019 15:30 Bayer Leverkusen - Paderborn 3:2
2 24 Aug 2019 15:30 Fortuna Dusseldorf - Bayer Leverkusen 1:3
3 31 Aug 2019 15:30 Bayer Leverkusen - Hoffenheim 0:0
4 14 Sep 2019 15:30 Borussia Dortmund - Bayer Leverkusen 4:0
5 21 Sep 2019 15:30 Bayer Leverkusen - Union Berlin 2:0
6 28 Sep 2019 15:30 Augsburg - Bayer Leverkusen 0:3
7 05 Oct 2019 15:30 Bayer Leverkusen - RB Leipzig 1:1
8 18 Oct 2019 20:30 Eintracht Frankfurt - Bayer Leverkusen 3:0
9 26 Oct 2019 18:30 Bayer Leverkusen - Werder Bremen 2:2
10 02 Nov 2019 15:30 Bayer Leverkusen - Borussia M'gladbach 1:2
11 10 Nov 2019 15:30 Wolfsburg - Bayer Leverkusen 0:2
12 23 Nov 2019 15:30 Bayer Leverkusen - Freiburg 1:1
13 30 Nov 2019 18:30 Bayern Munich - Bayer Leverkusen 1:2
14 07 Dec 2019 18:30 Bayer Leverkusen - Schalke 04 2:1
15 14 Dec 2019 15:30 Köln - Bayer Leverkusen 2:0
16 18 Dec 2019 18:30 Bayer Leverkusen - Hertha BSC 0:1
17 21 Dec 2019 15:30 Mainz 05 - Bayer Leverkusen 0:1
18 19 Jan 2020 18:00 Paderborn - Bayer Leverkusen 1:4
19 26 Jan 2020 18:00 Bayer Leverkusen - Fortuna Dusseldorf 3:0
20 01 Feb 2020 15:30 Hoffenheim - Bayer Leverkusen 2:1
21 08 Feb 2020 18:30 Bayer Leverkusen - Borussia Dortmund 4:3
22 15 Feb 2020 15:30 Union Berlin - Bayer Leverkusen 2:3
23 23 Feb 2020 15:30 Bayer Leverkusen - Augsburg 2:0
24 01 Mar 2020 15:30 RB Leipzig - Bayer Leverkusen 1:1
25 07 Mar 2020 15:30 Bayer Leverkusen - Eintracht Frankfurt 4:0
26 18 May 2020 20:30 Werder Bremen - Bayer Leverkusen 1:4
27 23 May 2020 15:30 Borussia M'gladbach - Bayer Leverkusen 1:3
28 26 May 2020 20:30 Bayer Leverkusen - Wolfsburg 1:4
29 29 May 2020 20:30 Freiburg - Bayer Leverkusen 0:1
30 06 Jun 2020 15:30 Bayer Leverkusen - Bayern Munich 2:4
31 14 Jun 2020 18:00 Schalke 04 - Bayer Leverkusen 1:1
32 17 Jun 2020 20:30 Bayer Leverkusen - Köln 3:1
33 20 Jun 2020 15:30 Hertha BSC - Bayer Leverkusen 2:0
34 27 Jun 2020 15:30 Bayer Leverkusen - Mainz 05 1:0
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Bayern Munich 34 26 4 4 100 32 +68 1 1 1 1 1 82
2 Borussia Dortmund 34 21 6 7 84 41 +43 1 1 2 1 2 69
3 RB Leipzig 34 18 12 4 81 37 +44 X 1 X 2 1 66
4 Borussia M'gladbach 34 20 5 9 66 40 +26 2 2 1 1 1 65
5 Bayer Leverkusen 34 19 6 9 61 44 +17 2 X 1 2 1 63
6 Hoffenheim 34 15 7 12 53 53 0 X 2 1 1 1 52
7 Wolfsburg 34 13 10 11 48 46 +2 1 X 2 1 2 49
8 Freiburg 34 13 9 12 48 47 +1 1 X 1 2 1 48
9 Eintracht Frankfurt 34 13 6 15 59 60 -1 2 1 1 X 1 45
10 Hertha BSC 34 11 8 15 48 59 -11 2 2 2 1 2 41
11 Union Berlin 34 12 5 17 41 58 -17 X 1 1 2 1 41
12 Schalke 04 34 9 12 13 38 58 -20 X X 2 2 2 39
13 Mainz 05 34 11 4 19 44 65 -21 1 2 1 1 2 37
14 Köln 34 10 6 18 51 69 -18 X 2 2 X 2 36
15 Augsburg 34 9 9 16 45 63 -18 X 1 2 X 2 36
16 Werder Bremen 34 8 7 19 42 69 -27 2 1 2 2 1 31
17 Fortuna Dusseldorf 34 6 12 16 36 67 -31 X 2 X X 2 30
18 Paderborn 34 4 8 22 37 74 -37 X 2 2 2 2 20
XS SM MD LG XL XXL