Round Date / Time Match Score
1 17 Aug 2019 15:30 Bayer Leverkusen - Paderborn 3:2
2 24 Aug 2019 15:30 Paderborn - Freiburg 1:3
3 31 Aug 2019 15:30 Wolfsburg - Paderborn 1:1
4 15 Sep 2019 18:00 Paderborn - Schalke 04 1:5
5 21 Sep 2019 15:30 Hertha BSC - Paderborn 2:1
6 28 Sep 2019 15:30 Paderborn - Bayern Munich 2:3
7 05 Oct 2019 15:30 Paderborn - Mainz 05 1:2
8 20 Oct 2019 15:30 Köln - Paderborn 3:0
9 26 Oct 2019 15:30 Paderborn - Fortuna Dusseldorf 2:0
10 01 Nov 2019 20:30 Hoffenheim - Paderborn 3:0
11 09 Nov 2019 15:30 Paderborn - Augsburg 0:1
12 22 Nov 2019 20:30 Borussia Dortmund - Paderborn 3:3
13 30 Nov 2019 15:30 Paderborn - RB Leipzig 2:3
14 08 Dec 2019 18:00 Werder Bremen - Paderborn 0:1
15 14 Dec 2019 15:30 Paderborn - Union Berlin 1:1
16 18 Dec 2019 20:30 Borussia M'gladbach - Paderborn 2:0
17 22 Dec 2019 18:00 Paderborn - Eintracht Frankfurt 2:1
18 19 Jan 2020 18:00 Paderborn - Bayer Leverkusen 1:4
19 25 Jan 2020 15:30 Freiburg - Paderborn 0:2
20 02 Feb 2020 18:00 Paderborn - Wolfsburg 2:4
21 08 Feb 2020 15:30 Schalke 04 - Paderborn 1:1
22 15 Feb 2020 15:30 Paderborn - Hertha BSC 1:2
23 21 Feb 2020 20:30 Bayern Munich - Paderborn 3:2
24 29 Feb 2020 15:30 Mainz 05 - Paderborn 2:0
25 06 Mar 2020 20:00 Paderborn - Köln 1:2
26 16 May 2020 15:30 Fortuna Dusseldorf - Paderborn 0:0
27 23 May 2020 15:30 Paderborn - Hoffenheim 1:1
28 27 May 2020 20:30 Augsburg - Paderborn 0:0
29 31 May 2020 18:00 Paderborn - Borussia Dortmund 1:6
30 06 Jun 2020 15:30 RB Leipzig - Paderborn 1:1
31 13 Jun 2020 15:30 Paderborn - Werder Bremen 1:5
32 16 Jun 2020 20:30 Union Berlin - Paderborn 1:0
33 20 Jun 2020 15:30 Paderborn - Borussia M'gladbach 1:3
34 27 Jun 2020 15:30 Eintracht Frankfurt - Paderborn 3:2
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Bayern Munich 34 26 4 4 100 32 +68 1 1 1 1 1 82
2 Borussia Dortmund 34 21 6 7 84 41 +43 1 1 2 1 2 69
3 RB Leipzig 34 18 12 4 81 37 +44 X 1 X 2 1 66
4 Borussia M'gladbach 34 20 5 9 66 40 +26 2 2 1 1 1 65
5 Bayer Leverkusen 34 19 6 9 61 44 +17 2 X 1 2 1 63
6 Hoffenheim 34 15 7 12 53 53 0 X 2 1 1 1 52
7 Wolfsburg 34 13 10 11 48 46 +2 1 X 2 1 2 49
8 Freiburg 34 13 9 12 48 47 +1 1 X 1 2 1 48
9 Eintracht Frankfurt 34 13 6 15 59 60 -1 2 1 1 X 1 45
10 Hertha BSC 34 11 8 15 48 59 -11 2 2 2 1 2 41
11 Union Berlin 34 12 5 17 41 58 -17 X 1 1 2 1 41
12 Schalke 04 34 9 12 13 38 58 -20 X X 2 2 2 39
13 Mainz 05 34 11 4 19 44 65 -21 1 2 1 1 2 37
14 Köln 34 10 6 18 51 69 -18 X 2 2 X 2 36
15 Augsburg 34 9 9 16 45 63 -18 X 1 2 X 2 36
16 Werder Bremen 34 8 7 19 42 69 -27 2 1 2 2 1 31
17 Fortuna Dusseldorf 34 6 12 16 36 67 -31 X 2 X X 2 30
18 Paderborn 34 4 8 22 37 74 -37 X 2 2 2 2 20
XS SM MD LG XL XXL