XS
SM
MD
LG

Round Date / Time Match Score
1 18 Aug 2019 15:30 Eintracht Frankfurt - Hoffenheim 1:0
2 24 Aug 2019 15:30 Hoffenheim - Werder Bremen 3:2
3 31 Aug 2019 15:30 Bayer Leverkusen - Hoffenheim 0:0
4 15 Sep 2019 15:30 Hoffenheim - Freiburg 0:3
5 23 Sep 2019 20:30 Wolfsburg - Hoffenheim 1:1
6 28 Sep 2019 15:30 Hoffenheim - Borussia M'gladbach 0:3
7 05 Oct 2019 15:30 Bayern Munich - Hoffenheim 1:2
8 20 Oct 2019 18:00 Hoffenheim - Schalke 04 2:0
9 26 Oct 2019 15:30 Hertha BSC - Hoffenheim 2:3
10 01 Nov 2019 20:30 Hoffenheim - Paderborn 3:0
11 08 Nov 2019 20:30 Köln - Hoffenheim 1:2
12 24 Nov 2019 18:00 Hoffenheim - Mainz 05 1:5
13 30 Nov 2019 15:30 Hoffenheim - Fortuna Dusseldorf 1:1
14 07 Dec 2019 15:30 RB Leipzig - Hoffenheim 3:1
15 13 Dec 2019 20:30 Hoffenheim - Augsburg 2:4
16 17 Dec 2019 20:30 Union Berlin - Hoffenheim 0:2
17 20 Dec 2019 20:30 Hoffenheim - Borussia Dortmund 2:1
18 18 Jan 2020 15:30 Hoffenheim - Eintracht Frankfurt 1:2
19 26 Jan 2020 15:30 Werder Bremen - Hoffenheim 0:3
20 01 Feb 2020 15:30 Hoffenheim - Bayer Leverkusen 2:1
21 08 Feb 2020 15:30 Freiburg - Hoffenheim 1:0
22 15 Feb 2020 15:30 Hoffenheim - Wolfsburg 2:3
23 22 Feb 2020 15:30 Borussia M'gladbach - Hoffenheim 1:1
24 29 Feb 2020 15:30 Hoffenheim - Bayern Munich 0:6
25 07 Mar 2020 15:30 Schalke 04 - Hoffenheim 1:1
26 16 May 2020 15:30 Hoffenheim - Hertha BSC 0:3
27 23 May 2020 15:30 Paderborn - Hoffenheim 1:1
28 27 May 2020 20:30 Hoffenheim - Köln 3:1
29 30 May 2020 15:30 Mainz 05 - Hoffenheim 0:1
30 06 Jun 2020 15:30 Fortuna Dusseldorf - Hoffenheim 2:2
31 12 Jun 2020 20:30 Hoffenheim - RB Leipzig 0:2
32 17 Jun 2020 20:30 Augsburg - Hoffenheim 1:3
33 20 Jun 2020 15:30 Hoffenheim - Union Berlin 4:0
34 27 Jun 2020 15:30 Borussia Dortmund - Hoffenheim 0:4
Final standings
Pos Team G W D L Pts
1 Bayern Munich 34 26 4 4 82
2 Borussia Dortmund 34 21 6 7 69
3 RB Leipzig 34 18 12 4 66
4 Borussia M'gladbach 34 20 5 9 65
5 Bayer Leverkusen 34 19 6 9 63
6 Hoffenheim 34 15 7 12 52
7 Wolfsburg 34 13 10 11 49
8 Freiburg 34 13 9 12 48
9 Eintracht Frankfurt 34 13 6 15 45
10 Hertha BSC 34 11 8 15 41
11 Union Berlin 34 12 5 17 41
12 Schalke 04 34 9 12 13 39
13 Mainz 05 34 11 4 19 37
14 Köln 34 10 6 18 36
15 Augsburg 34 9 9 16 36
16 Werder Bremen 34 8 7 19 31
17 Fortuna Dusseldorf 34 6 12 16 30
18 Paderborn 34 4 8 22 20