Round Date / Time Match Score
1 17 Aug 2019 15:30 Borussia Dortmund - Augsburg 5:1
2 23 Aug 2019 20:30 Köln - Borussia Dortmund 1:3
3 31 Aug 2019 18:30 Union Berlin - Borussia Dortmund 3:1
4 14 Sep 2019 15:30 Borussia Dortmund - Bayer Leverkusen 4:0
5 22 Sep 2019 18:00 Eintracht Frankfurt - Borussia Dortmund 2:2
6 28 Sep 2019 18:30 Borussia Dortmund - Werder Bremen 2:2
7 05 Oct 2019 15:30 Freiburg - Borussia Dortmund 2:2
8 19 Oct 2019 18:30 Borussia Dortmund - Borussia M'gladbach 1:0
9 26 Oct 2019 15:30 Schalke 04 - Borussia Dortmund 0:0
10 02 Nov 2019 15:30 Borussia Dortmund - Wolfsburg 3:0
11 09 Nov 2019 18:30 Bayern Munich - Borussia Dortmund 4:0
12 22 Nov 2019 20:30 Borussia Dortmund - Paderborn 3:3
13 30 Nov 2019 15:30 Hertha BSC - Borussia Dortmund 1:2
14 07 Dec 2019 15:30 Borussia Dortmund - Fortuna Dusseldorf 5:0
15 14 Dec 2019 15:30 Mainz 05 - Borussia Dortmund 0:4
16 17 Dec 2019 20:30 Borussia Dortmund - RB Leipzig 3:3
17 20 Dec 2019 20:30 Hoffenheim - Borussia Dortmund 2:1
18 18 Jan 2020 15:30 Augsburg - Borussia Dortmund 3:5
19 24 Jan 2020 20:30 Borussia Dortmund - Köln 5:1
20 01 Feb 2020 15:30 Borussia Dortmund - Union Berlin 5:0
21 08 Feb 2020 18:30 Bayer Leverkusen - Borussia Dortmund 4:3
22 14 Feb 2020 20:30 Borussia Dortmund - Eintracht Frankfurt 4:0
23 22 Feb 2020 15:30 Werder Bremen - Borussia Dortmund 0:2
24 29 Feb 2020 15:30 Borussia Dortmund - Freiburg 1:0
25 07 Mar 2020 18:30 Borussia M'gladbach - Borussia Dortmund 1:2
26 16 May 2020 15:30 Borussia Dortmund - Schalke 04 4:0
27 23 May 2020 15:30 Wolfsburg - Borussia Dortmund 0:2
28 26 May 2020 18:30 Borussia Dortmund - Bayern Munich 0:1
29 31 May 2020 18:00 Paderborn - Borussia Dortmund 1:6
30 06 Jun 2020 18:30 Borussia Dortmund - Hertha BSC 1:0
31 13 Jun 2020 15:30 Fortuna Dusseldorf - Borussia Dortmund 0:1
32 17 Jun 2020 20:30 Borussia Dortmund - Mainz 05 0:2
33 20 Jun 2020 15:30 RB Leipzig - Borussia Dortmund 0:2
34 27 Jun 2020 15:30 Borussia Dortmund - Hoffenheim 0:4
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Bayern Munich 34 26 4 4 100 32 +68 1 1 1 1 1 82
2 Borussia Dortmund 34 21 6 7 84 41 +43 1 1 2 1 2 69
3 RB Leipzig 34 18 12 4 81 37 +44 X 1 X 2 1 66
4 Borussia M'gladbach 34 20 5 9 66 40 +26 2 2 1 1 1 65
5 Bayer Leverkusen 34 19 6 9 61 44 +17 2 X 1 2 1 63
6 Hoffenheim 34 15 7 12 53 53 0 X 2 1 1 1 52
7 Wolfsburg 34 13 10 11 48 46 +2 1 X 2 1 2 49
8 Freiburg 34 13 9 12 48 47 +1 1 X 1 2 1 48
9 Eintracht Frankfurt 34 13 6 15 59 60 -1 2 1 1 X 1 45
10 Hertha BSC 34 11 8 15 48 59 -11 2 2 2 1 2 41
11 Union Berlin 34 12 5 17 41 58 -17 X 1 1 2 1 41
12 Schalke 04 34 9 12 13 38 58 -20 X X 2 2 2 39
13 Mainz 05 34 11 4 19 44 65 -21 1 2 1 1 2 37
14 Köln 34 10 6 18 51 69 -18 X 2 2 X 2 36
15 Augsburg 34 9 9 16 45 63 -18 X 1 2 X 2 36
16 Werder Bremen 34 8 7 19 42 69 -27 2 1 2 2 1 31
17 Fortuna Dusseldorf 34 6 12 16 36 67 -31 X 2 X X 2 30
18 Paderborn 34 4 8 22 37 74 -37 X 2 2 2 2 20
XS SM MD LG XL XXL