Round Date / Time Match Score
1 19 Sep 2020 15:30 Stuttgart - Freiburg 2:3
2 26 Sep 2020 15:30 Mainz 05 - Stuttgart 1:4
3 03 Oct 2020 15:30 Stuttgart - Bayer 04 1:1
4 17 Oct 2020 15:30 Hertha BSC - Stuttgart 0:2
5 23 Oct 2020 20:30 Stuttgart - Köln 1:1
6 30 Oct 2020 20:30 Schalke 04 - Stuttgart 1:1
7 07 Nov 2020 15:30 Stuttgart - Eintracht Frankfurt 2:2
8 21 Nov 2020 15:30 Hoffenheim - Stuttgart 3:3
9 28 Nov 2020 15:30 Stuttgart - Bayern 1:3
10 06 Dec 2020 15:30 Werder - Stuttgart 1:2
11 12 Dec 2020 15:30 Borussia Dortmund - Stuttgart 1:5
12 15 Dec 2020 20:30 Stuttgart - Union Berlin 2:2
13 20 Dec 2020 18:00 Wolfsburg - Stuttgart 1:0
14 02 Jan 2021 20:30 Stuttgart - RB Leipzig 0:1
15 10 Jan 2021 15:30 Augsburg - Stuttgart 1:4
16 16 Jan 2021 18:30 Stuttgart - Borussia M'gladbach 2:2
17 20 Jan 2021 20:30 Arminia - Stuttgart 3:0
18 23 Jan 2021 15:30 Freiburg - Stuttgart 2:1
19 29 Jan 2021 20:30 Stuttgart - Mainz 05 2:0
20 06 Feb 2021 15:30 Bayer 04 - Stuttgart 5:2
21 13 Feb 2021 15:30 Stuttgart - Hertha BSC 1:1
22 20 Feb 2021 15:30 Köln - Stuttgart 0:1
23 27 Feb 2021 15:30 Stuttgart - Schalke 04 5:1
24 06 Mar 2021 15:30 Eintracht Frankfurt - Stuttgart 1:1
25 14 Mar 2021 18:00 Stuttgart - Hoffenheim 2:0
26 20 Mar 2021 15:30 Bayern - Stuttgart 4:0
27 04 Apr 2021 15:30 Stuttgart - Werder 1:0
28 10 Apr 2021 18:30 Stuttgart - Borussia Dortmund 2:3
29 17 Apr 2021 15:30 Union Berlin - Stuttgart 2:1
30 21 Apr 2021 20:30 Stuttgart - Wolfsburg 1:3
31 25 Apr 2021 15:30 RB Leipzig - Stuttgart 2:0
32 07 May 2021 20:30 Stuttgart - Augsburg 2:1
33 15 May 2021 15:30 Borussia M'gladbach - Stuttgart 1:2
34 22 May 2021 15:30 Stuttgart - Arminia 0:2
Final standings
Pos Team G W D L SG RG GD Form Pts
1 Bayern 34 24 6 4 99 44 +55 1 2 1 X 1 78
2 RB Leipzig 34 19 8 7 60 32 +28 2 1 2 X 2 65
3 Borussia Dortmund 34 20 4 10 75 46 +29 1 1 1 1 1 64
4 Wolfsburg 34 17 10 7 61 37 +24 1 2 1 X 2 61
5 Eintracht Frankfurt 34 16 12 6 68 53 +15 1 2 X 2 1 60
6 Bayer 04 34 14 10 10 53 39 +14 2 1 X X 2 52
7 Union Berlin 34 12 14 8 50 43 +7 2 1 2 X 1 50
8 Borussia M'gladbach 34 13 10 11 64 56 +8 2 1 2 2 1 49
9 Stuttgart 34 12 9 13 56 55 +1 2 2 1 1 2 45
10 Freiburg 34 12 9 13 52 51 +1 2 X 1 X 2 45
11 Hoffenheim 34 11 10 13 52 54 -2 1 X 1 X 1 43
12 Mainz 05 34 10 9 15 39 56 -17 1 1 X 2 1 39
13 Augsburg 34 10 6 18 36 54 -18 2 2 2 1 2 36
14 Hertha BSC 34 8 11 15 41 52 -11 1 1 X X 2 35
15 Arminia 34 9 8 17 26 52 -26 1 2 X X 1 35
16 Köln 34 8 9 17 34 60 -26 1 1 2 X 1 33
17 Werder 34 7 10 17 36 57 -21 2 2 X 2 2 31
18 Schalke 04 34 3 7 24 25 86 -61 2 2 2 1 2 16
XS SM MD LG XL XXL