XS
SM
MD
LG

Round Date / Time Match Score
1 20 Sep 2020 13:30 1. FC Heidenheim - Eintracht Braunschweig 2:0
2 27 Sep 2020 13:30 FC St. Pauli - 1. FC Heidenheim 4:2
3 03 Oct 2020 13:00 1. FC Heidenheim - SC Paderborn 07 0:0
4 18 Oct 2020 13:30 Erzgebirge Aue - 1. FC Heidenheim 2:1
5 25 Oct 2020 13:30 1. FC Heidenheim - VfL Osnabrück 1:1
6 30 Oct 2020 18:30 Fortuna Düsseldorf - 1. FC Heidenheim 1:0
7 06 Nov 2020 18:30 1. FC Heidenheim - FC Würzburger Kickers 4:1
8 21 Nov 2020 13:00 Holstein Kiel - 1. FC Heidenheim 2:2
9 29 Nov 2020 13:30 1. FC Heidenheim - Hamburger SV 3:2
10 05 Dec 2020 13:00 SpVgg Greuther Fürth - 1. FC Heidenheim 0:1
11 12 Dec 2020 13:00 1. FC Heidenheim - Hannover 96 1:0
12 15 Dec 2020 18:30 1. FC Heidenheim - SSV Jahn Regensburg 0:0
13 18 Dec 2020 18:30 VfL Bochum - 1. FC Heidenheim 3:0
14 02 Jan 2021 13:00 1. FC Heidenheim - 1. FC Nürnberg 2:0
15 08 Jan 2021 18:30 SV Sandhausen - 1. FC Heidenheim 4:0
16 17 Jan 2021 13:30 1. FC Heidenheim - Darmstadt 98 3:0
17 23 Jan 2021 13:00 Karlsruher SC - 1. FC Heidenheim 1:1
18 26 Jan 2021 20:30 Eintracht Braunschweig - 1. FC Heidenheim 1:0
19 31 Jan 2021 13:30 1. FC Heidenheim - FC St. Pauli 3:4
20 23 Feb 2021 18:30 SC Paderborn 07 - 1. FC Heidenheim 2:2
21 13 Feb 2021 13:00 1. FC Heidenheim - Erzgebirge Aue 2:0
22 20 Feb 2021 13:00 VfL Osnabrück - 1. FC Heidenheim 1:2
23 28 Feb 2021 13:30 1. FC Heidenheim - Fortuna Düsseldorf 3:2
24 05 Mar 2021 18:30 FC Würzburger Kickers - 1. FC Heidenheim 1:2
25 06 Apr 2021 18:30 1. FC Heidenheim - Holstein Kiel 1:0
26 20 Mar 2021 13:00 Hamburger SV - 1. FC Heidenheim 2:0
27 03 Apr 2021 13:00 1. FC Heidenheim - SpVgg Greuther Fürth 0:1
28 11 Apr 2021 13:30 Hannover 96 - 1. FC Heidenheim 1:3
29 18 Apr 2021 13:30 SSV Jahn Regensburg - 1. FC Heidenheim 0:3
30 21 Apr 2021 18:30 1. FC Heidenheim - VfL Bochum 0:2
31 24 Apr 2021 13:00 1. FC Nürnberg - 1. FC Heidenheim 3:1
32 09 May 2021 13:30 1. FC Heidenheim - SV Sandhausen 2:1
33 16 May 2021 15:30 Darmstadt 98 - 1. FC Heidenheim 5:1
34 15 May 2022 15:30 1. FC Heidenheim - Karlsruher SC 2:0
Final standings
Pos Team G W D L Pts
1 VfL Bochum 34 21 4 9 67
2 SpVgg Greuther Fürth 33 17 10 6 61
3 Holstein Kiel 33 17 8 8 59
4 Hamburger SV 34 16 10 8 58
5 1. FC Heidenheim 34 16 6 12 54
6 Fortuna Düsseldorf 33 15 8 10 53
7 Darmstadt 98 34 15 6 13 51
8 Karlsruher SC 33 13 10 10 49
9 SC Paderborn 07 34 12 11 11 47
10 FC St. Pauli 34 13 8 13 47
11 1. FC Nürnberg 34 11 11 12 44
12 Erzgebirge Aue 34 12 8 14 44
13 Hannover 96 34 12 6 16 42
14 SSV Jahn Regensburg 33 9 11 13 38
15 SV Sandhausen 33 10 4 19 34
16 VfL Osnabrück 34 9 6 19 33
17 Eintracht Braunschweig 34 7 10 17 31
18 FC Würzburger Kickers 34 6 7 21 25