XS
SM
MD
LG

Round Date / Time Match Score
1 20 Sep 2020 13:30 Holstein Kiel - SC Paderborn 07 1:0
2 26 Sep 2020 13:00 Eintracht Braunschweig - Holstein Kiel 0:0
3 04 Oct 2020 13:30 Holstein Kiel - Fortuna Düsseldorf 2:1
4 18 Oct 2020 13:30 FC Würzburger Kickers - Holstein Kiel 0:2
5 24 Oct 2020 13:00 Holstein Kiel - SpVgg Greuther Fürth 1:3
6 31 Oct 2020 13:00 Erzgebirge Aue - Holstein Kiel 1:1
7 09 Nov 2020 20:30 Holstein Kiel - Hamburger SV 1:1
8 21 Nov 2020 13:00 Holstein Kiel - 1. FC Heidenheim 2:2
9 29 Nov 2020 13:30 Hannover 96 - Holstein Kiel 0:3
10 04 Dec 2020 18:30 Holstein Kiel - VfL Bochum 3:1
11 12 Dec 2020 13:00 SSV Jahn Regensburg - Holstein Kiel 2:3
12 16 Dec 2020 18:30 Holstein Kiel - 1. FC Nürnberg 1:0
13 20 Dec 2020 13:30 SV Sandhausen - Holstein Kiel 0:2
14 03 Jan 2021 13:30 Holstein Kiel - VfL Osnabrück 1:2
15 09 Jan 2021 13:00 FC St. Pauli - Holstein Kiel 1:1
16 17 Jan 2021 13:30 Holstein Kiel - Karlsruher SC 2:3
17 24 Jan 2021 13:30 Darmstadt 98 - Holstein Kiel 0:2
18 27 Jan 2021 20:30 SC Paderborn 07 - Holstein Kiel 1:1
19 30 Jan 2021 13:00 Holstein Kiel - Eintracht Braunschweig 3:1
20 08 Feb 2021 20:30 Fortuna Düsseldorf - Holstein Kiel 0:2
21 12 Feb 2021 18:30 Holstein Kiel - FC Würzburger Kickers 1:0
22 22 Feb 2021 20:30 SpVgg Greuther Fürth - Holstein Kiel 2:1
23 27 Feb 2021 13:00 Holstein Kiel - Erzgebirge Aue 1:0
24 08 Mar 2021 20:30 Hamburger SV - Holstein Kiel 1:1
25 06 Apr 2021 18:30 1. FC Heidenheim - Holstein Kiel 1:0
26 10 May 2021 18:00 Holstein Kiel - Hannover 96 1:0
27 03 Apr 2021 13:00 VfL Bochum - Holstein Kiel 2:1
28 10 Apr 2021 13:00 Holstein Kiel - SSV Jahn Regensburg
29 27 Apr 2021 18:30 1. FC Nürnberg - Holstein Kiel 1:1
30 04 May 2021 18:30 Holstein Kiel - SV Sandhausen 2:0
31 24 Apr 2021 13:00 VfL Osnabrück - Holstein Kiel 1:3
32 07 May 2021 18:30 Holstein Kiel - FC St. Pauli 4:0
33 16 May 2021 15:30 Karlsruher SC - Holstein Kiel 3:2
34 23 May 2021 15:30 Holstein Kiel - Darmstadt 98 2:3
Final standings
Pos Team G W D L Pts
1 VfL Bochum 34 21 4 9 67
2 SpVgg Greuther Fürth 33 17 10 6 61
3 Holstein Kiel 33 17 8 8 59
4 Hamburger SV 34 16 10 8 58
5 1. FC Heidenheim 34 16 6 12 54
6 Fortuna Düsseldorf 33 15 8 10 53
7 Darmstadt 98 34 15 6 13 51
8 Karlsruher SC 33 13 10 10 49
9 SC Paderborn 07 34 12 11 11 47
10 FC St. Pauli 34 13 8 13 47
11 1. FC Nürnberg 34 11 11 12 44
12 Erzgebirge Aue 34 12 8 14 44
13 Hannover 96 34 12 6 16 42
14 SSV Jahn Regensburg 33 9 11 13 38
15 SV Sandhausen 33 10 4 19 34
16 VfL Osnabrück 34 9 6 19 33
17 Eintracht Braunschweig 34 7 10 17 31
18 FC Würzburger Kickers 34 6 7 21 25