XS
SM
MD
LG

Round Date / Time Match Score
1 19 Sep 2020 13:00 Hannover 96 - Karlsruher SC 2:0
2 27 Sep 2020 13:30 Karlsruher SC - VfL Bochum 0:1
3 03 Oct 2020 13:00 SSV Jahn Regensburg - Karlsruher SC 1:0
4 17 Oct 2020 13:00 Karlsruher SC - SV Sandhausen 3:0
5 23 Oct 2020 18:30 1. FC Nürnberg - Karlsruher SC 1:1
6 01 Nov 2020 13:30 Karlsruher SC - Darmstadt 98 3:4
7 08 Nov 2020 13:30 FC St. Pauli - Karlsruher SC 0:3
8 21 Nov 2020 13:00 Eintracht Braunschweig - Karlsruher SC 1:3
9 28 Nov 2020 13:00 Karlsruher SC - SC Paderborn 07 1:0
10 05 Dec 2020 13:00 VfL Osnabrück - Karlsruher SC 1:2
11 13 Dec 2020 13:30 Karlsruher SC - Fortuna Düsseldorf 1:2
12 17 Dec 2020 20:30 Erzgebirge Aue - Karlsruher SC 4:1
13 21 Dec 2020 20:30 Karlsruher SC - Hamburger SV 1:2
14 02 Jan 2021 13:00 FC Würzburger Kickers - Karlsruher SC 2:4
15 08 Jan 2021 18:30 Karlsruher SC - SpVgg Greuther Fürth 3:2
16 17 Jan 2021 13:30 Holstein Kiel - Karlsruher SC 2:3
17 23 Jan 2021 13:00 Karlsruher SC - 1. FC Heidenheim 1:1
18 27 Jan 2021 20:30 Karlsruher SC - Hannover 96 1:0
19 31 Jan 2021 13:30 VfL Bochum - Karlsruher SC 1:2
20 07 Feb 2021 13:30 Karlsruher SC - SSV Jahn Regensburg 0:0
21 13 Feb 2021 13:00 SV Sandhausen - Karlsruher SC 2:3
22 21 Feb 2021 13:30 Karlsruher SC - 1. FC Nürnberg 0:1
23 26 Feb 2021 18:30 Darmstadt 98 - Karlsruher SC 0:1
24 06 Mar 2021 13:00 Karlsruher SC - FC St. Pauli 0:0
25 14 Mar 2021 13:30 Karlsruher SC - Eintracht Braunschweig 0:0
26 19 Mar 2021 18:30 SC Paderborn 07 - Karlsruher SC 2:2
27 03 Apr 2021 13:00 Karlsruher SC - VfL Osnabrück 0:1
28 10 Apr 2021 13:00 Fortuna Düsseldorf - Karlsruher SC
29 26 Apr 2021 18:00 Karlsruher SC - Erzgebirge Aue 0:0
30 29 Apr 2021 18:30 Hamburger SV - Karlsruher SC 1:1
31 23 Apr 2021 18:30 Karlsruher SC - FC Würzburger Kickers 2:2
32 08 May 2021 13:00 SpVgg Greuther Fürth - Karlsruher SC 2:2
33 16 May 2021 15:30 Karlsruher SC - Holstein Kiel 3:2
34 15 May 2022 15:30 1. FC Heidenheim - Karlsruher SC 2:0
Final standings
Pos Team G W D L Pts
1 VfL Bochum 34 21 4 9 67
2 SpVgg Greuther Fürth 33 17 10 6 61
3 Holstein Kiel 33 17 8 8 59
4 Hamburger SV 34 16 10 8 58
5 1. FC Heidenheim 34 16 6 12 54
6 Fortuna Düsseldorf 33 15 8 10 53
7 Darmstadt 98 34 15 6 13 51
8 Karlsruher SC 33 13 10 10 49
9 SC Paderborn 07 34 12 11 11 47
10 FC St. Pauli 34 13 8 13 47
11 1. FC Nürnberg 34 11 11 12 44
12 Erzgebirge Aue 34 12 8 14 44
13 Hannover 96 34 12 6 16 42
14 SSV Jahn Regensburg 33 9 11 13 38
15 SV Sandhausen 33 10 4 19 34
16 VfL Osnabrück 34 9 6 19 33
17 Eintracht Braunschweig 34 7 10 17 31
18 FC Würzburger Kickers 34 6 7 21 25