XS
SM
MD
LG

Round Date / Time Match Score
1 21 Sep 2020 20:30 VfL Bochum - FC St. Pauli 2:2
2 27 Sep 2020 13:30 Karlsruher SC - VfL Bochum 0:1
3 02 Oct 2020 18:30 VfL Bochum - VfL Osnabrück 0:0
4 17 Oct 2020 13:00 Eintracht Braunschweig - VfL Bochum 2:1
5 25 Oct 2020 13:30 VfL Bochum - Erzgebirge Aue 2:0
6 01 Nov 2020 13:30 FC Würzburger Kickers - VfL Bochum 2:3
7 07 Nov 2020 13:00 VfL Bochum - SpVgg Greuther Fürth 0:2
8 22 Nov 2020 13:30 Hamburger SV - VfL Bochum 1:3
9 30 Nov 2020 20:30 VfL Bochum - Fortuna Düsseldorf 5:0
10 04 Dec 2020 18:30 Holstein Kiel - VfL Bochum 3:1
11 11 Dec 2020 18:30 VfL Bochum - SC Paderborn 07 3:0
12 15 Dec 2020 18:30 Hannover 96 - VfL Bochum 2:0
13 18 Dec 2020 18:30 VfL Bochum - 1. FC Heidenheim 3:0
14 02 Jan 2021 13:00 VfL Bochum - Darmstadt 98 2:1
15 10 Jan 2021 13:30 SSV Jahn Regensburg - VfL Bochum 0:2
16 16 Jan 2021 13:00 VfL Bochum - 1. FC Nürnberg 3:1
17 24 Jan 2021 13:30 SV Sandhausen - VfL Bochum 1:1
18 28 Jan 2021 20:30 FC St. Pauli - VfL Bochum 2:3
19 31 Jan 2021 13:30 VfL Bochum - Karlsruher SC 1:2
20 06 Feb 2021 13:00 VfL Osnabrück - VfL Bochum 1:2
21 14 Feb 2021 13:30 VfL Bochum - Eintracht Braunschweig 2:0
22 19 Feb 2021 18:30 Erzgebirge Aue - VfL Bochum 1:0
23 27 Feb 2021 13:00 VfL Bochum - FC Würzburger Kickers 3:0
24 06 Mar 2021 13:00 SpVgg Greuther Fürth - VfL Bochum 1:2
25 12 Mar 2021 18:30 VfL Bochum - Hamburger SV 0:2
26 22 Mar 2021 20:30 Fortuna Düsseldorf - VfL Bochum 0:3
27 03 Apr 2021 13:00 VfL Bochum - Holstein Kiel 2:1
28 10 Apr 2021 13:00 SC Paderborn 07 - VfL Bochum 3:0
29 18 Apr 2021 13:30 VfL Bochum - Hannover 96 4:3
30 21 Apr 2021 18:30 1. FC Heidenheim - VfL Bochum 0:2
31 26 Apr 2021 20:30 Darmstadt 98 - VfL Bochum 3:1
32 09 May 2021 13:30 VfL Bochum - SSV Jahn Regensburg 5:1
33 16 May 2021 15:30 1. FC Nürnberg - VfL Bochum 1:1
34 23 May 2021 15:30 VfL Bochum - SV Sandhausen 3:1
Final standings
Pos Team G W D L Pts
1 VfL Bochum 34 21 4 9 67
2 SpVgg Greuther Fürth 33 17 10 6 61
3 Holstein Kiel 33 17 8 8 59
4 Hamburger SV 34 16 10 8 58
5 1. FC Heidenheim 34 16 6 12 54
6 Fortuna Düsseldorf 33 15 8 10 53
7 Darmstadt 98 34 15 6 13 51
8 Karlsruher SC 33 13 10 10 49
9 SC Paderborn 07 34 12 11 11 47
10 FC St. Pauli 34 13 8 13 47
11 1. FC Nürnberg 34 11 11 12 44
12 Erzgebirge Aue 34 12 8 14 44
13 Hannover 96 34 12 6 16 42
14 SSV Jahn Regensburg 33 9 11 13 38
15 SV Sandhausen 33 10 4 19 34
16 VfL Osnabrück 34 9 6 19 33
17 Eintracht Braunschweig 34 7 10 17 31
18 FC Würzburger Kickers 34 6 7 21 25