XS
SM
MD
LG

Round Date / Time Match Score
1 18 Sep 2020 18:30 SSV Jahn Regensburg - 1. FC Nürnberg 1:1
2 27 Sep 2020 13:30 1. FC Nürnberg - SV Sandhausen 1:0
3 05 Oct 2020 20:30 1. FC Nürnberg - Darmstadt 98 2:3
4 19 Oct 2020 20:30 FC St. Pauli - 1. FC Nürnberg 2:2
5 23 Oct 2020 18:30 1. FC Nürnberg - Karlsruher SC 1:1
6 31 Oct 2020 13:00 Eintracht Braunschweig - 1. FC Nürnberg 3:2
7 07 Nov 2020 13:00 1. FC Nürnberg - Fortuna Düsseldorf 1:1
8 23 Nov 2020 20:30 VfL Osnabrück - 1. FC Nürnberg 1:4
9 29 Nov 2020 13:30 1. FC Nürnberg - SpVgg Greuther Fürth 2:3
10 06 Dec 2020 13:30 SC Paderborn 07 - 1. FC Nürnberg 0:2
11 13 Dec 2020 13:30 1. FC Nürnberg - FC Würzburger Kickers 2:1
12 16 Dec 2020 18:30 Holstein Kiel - 1. FC Nürnberg 1:0
13 20 Dec 2020 13:30 1. FC Nürnberg - Erzgebirge Aue 1:0
14 02 Jan 2021 13:00 1. FC Heidenheim - 1. FC Nürnberg 2:0
15 09 Jan 2021 13:00 1. FC Nürnberg - Hamburger SV 1:1
16 16 Jan 2021 13:00 VfL Bochum - 1. FC Nürnberg 3:1
17 24 Jan 2021 13:30 1. FC Nürnberg - Hannover 96 2:5
18 27 Jan 2021 20:30 1. FC Nürnberg - SSV Jahn Regensburg 0:1
19 31 Jan 2021 13:30 SV Sandhausen - 1. FC Nürnberg 2:0
20 06 Feb 2021 13:00 Darmstadt 98 - 1. FC Nürnberg 1:2
21 14 Feb 2021 13:30 1. FC Nürnberg - FC St. Pauli 1:2
22 21 Feb 2021 13:30 Karlsruher SC - 1. FC Nürnberg 0:1
23 28 Feb 2021 13:30 1. FC Nürnberg - Eintracht Braunschweig 0:0
24 07 Mar 2021 13:30 Fortuna Düsseldorf - 1. FC Nürnberg 3:1
25 14 Mar 2021 13:30 1. FC Nürnberg - VfL Osnabrück 1:1
26 21 Mar 2021 13:30 SpVgg Greuther Fürth - 1. FC Nürnberg 2:2
27 04 Apr 2021 13:30 1. FC Nürnberg - SC Paderborn 07 2:1
28 11 Apr 2021 13:30 FC Würzburger Kickers - 1. FC Nürnberg 1:1
29 27 Apr 2021 18:30 1. FC Nürnberg - Holstein Kiel 1:1
30 20 Apr 2021 18:30 Erzgebirge Aue - 1. FC Nürnberg 0:1
31 24 Apr 2021 13:00 1. FC Nürnberg - 1. FC Heidenheim 3:1
32 10 May 2021 20:30 Hamburger SV - 1. FC Nürnberg 5:2
33 16 May 2021 15:30 1. FC Nürnberg - VfL Bochum 1:1
34 23 May 2021 15:30 Hannover 96 - 1. FC Nürnberg 1:2
Final standings
Pos Team G W D L Pts
1 VfL Bochum 34 21 4 9 67
2 SpVgg Greuther Fürth 33 17 10 6 61
3 Holstein Kiel 33 17 8 8 59
4 Hamburger SV 34 16 10 8 58
5 1. FC Heidenheim 34 16 6 12 54
6 Fortuna Düsseldorf 33 15 8 10 53
7 Darmstadt 98 34 15 6 13 51
8 Karlsruher SC 33 13 10 10 49
9 SC Paderborn 07 34 12 11 11 47
10 FC St. Pauli 34 13 8 13 47
11 1. FC Nürnberg 34 11 11 12 44
12 Erzgebirge Aue 34 12 8 14 44
13 Hannover 96 34 12 6 16 42
14 SSV Jahn Regensburg 33 9 11 13 38
15 SV Sandhausen 33 10 4 19 34
16 VfL Osnabrück 34 9 6 19 33
17 Eintracht Braunschweig 34 7 10 17 31
18 FC Würzburger Kickers 34 6 7 21 25