XS
SM
MD
LG

Round Date / Time Match Score
1 19 Sep 2020 13:00 SV Sandhausen - Darmstadt 98 3:2
2 26 Sep 2020 13:00 Darmstadt 98 - SSV Jahn Regensburg 0:0
3 05 Oct 2020 20:30 1. FC Nürnberg - Darmstadt 98 2:3
4 28 Oct 2020 18:30 VfL Osnabrück - Darmstadt 98 1:1
5 24 Oct 2020 13:00 Darmstadt 98 - FC St. Pauli 2:2
6 01 Nov 2020 13:30 Karlsruher SC - Darmstadt 98 3:4
7 08 Nov 2020 13:30 Darmstadt 98 - SC Paderborn 07 0:4
8 22 Nov 2020 13:30 Erzgebirge Aue - Darmstadt 98 3:0
9 27 Nov 2020 18:30 Darmstadt 98 - Eintracht Braunschweig 4:0
10 04 Dec 2020 18:30 Fortuna Düsseldorf - Darmstadt 98 3:2
11 12 Dec 2020 13:00 Darmstadt 98 - Hamburger SV 1:2
12 15 Dec 2020 18:30 SpVgg Greuther Fürth - Darmstadt 98 0:4
13 19 Dec 2020 13:00 Darmstadt 98 - FC Würzburger Kickers 2:0
14 02 Jan 2021 13:00 VfL Bochum - Darmstadt 98 2:1
15 10 Jan 2021 13:30 Darmstadt 98 - Hannover 96 1:2
16 17 Jan 2021 13:30 1. FC Heidenheim - Darmstadt 98 3:0
17 24 Jan 2021 13:30 Darmstadt 98 - Holstein Kiel 0:2
18 27 Jan 2021 18:30 Darmstadt 98 - SV Sandhausen 2:1
19 30 Jan 2021 13:00 SSV Jahn Regensburg - Darmstadt 98 1:1
20 06 Feb 2021 13:00 Darmstadt 98 - 1. FC Nürnberg 1:2
21 14 Feb 2021 13:30 Darmstadt 98 - VfL Osnabrück 1:0
22 20 Feb 2021 13:00 FC St. Pauli - Darmstadt 98 3:2
23 26 Feb 2021 18:30 Darmstadt 98 - Karlsruher SC 0:1
24 05 Mar 2021 18:30 SC Paderborn 07 - Darmstadt 98 2:3
25 13 Mar 2021 13:00 Darmstadt 98 - Erzgebirge Aue 4:1
26 20 Mar 2021 13:00 Eintracht Braunschweig - Darmstadt 98 1:1
27 04 Apr 2021 13:30 Darmstadt 98 - Fortuna Düsseldorf 1:2
28 09 Apr 2021 18:30 Hamburger SV - Darmstadt 98 1:2
29 16 Apr 2021 18:30 Darmstadt 98 - SpVgg Greuther Fürth 2:2
30 20 Apr 2021 18:30 FC Würzburger Kickers - Darmstadt 98 1:3
31 26 Apr 2021 20:30 Darmstadt 98 - VfL Bochum 3:1
32 07 May 2021 18:30 Hannover 96 - Darmstadt 98 1:2
33 16 May 2021 15:30 Darmstadt 98 - 1. FC Heidenheim 5:1
34 23 May 2021 15:30 Holstein Kiel - Darmstadt 98 2:3
Final standings
Pos Team G W D L Pts
1 VfL Bochum 34 21 4 9 67
2 SpVgg Greuther Fürth 33 17 10 6 61
3 Holstein Kiel 33 17 8 8 59
4 Hamburger SV 34 16 10 8 58
5 1. FC Heidenheim 34 16 6 12 54
6 Fortuna Düsseldorf 33 15 8 10 53
7 Darmstadt 98 34 15 6 13 51
8 Karlsruher SC 33 13 10 10 49
9 SC Paderborn 07 34 12 11 11 47
10 FC St. Pauli 34 13 8 13 47
11 1. FC Nürnberg 34 11 11 12 44
12 Erzgebirge Aue 34 12 8 14 44
13 Hannover 96 34 12 6 16 42
14 SSV Jahn Regensburg 33 9 11 13 38
15 SV Sandhausen 33 10 4 19 34
16 VfL Osnabrück 34 9 6 19 33
17 Eintracht Braunschweig 34 7 10 17 31
18 FC Würzburger Kickers 34 6 7 21 25