XS
SM
MD
LG

Round Date / Time Match Score
1 19 Sep 2020 13:00 Hannover 96 - Karlsruher SC 2:0
2 25 Sep 2020 18:30 VfL Osnabrück - Hannover 96 2:1
3 03 Oct 2020 13:00 Hannover 96 - Eintracht Braunschweig 4:1
4 18 Oct 2020 13:30 SC Paderborn 07 - Hannover 96 1:0
5 24 Oct 2020 13:00 Hannover 96 - Fortuna Düsseldorf 3:0
6 01 Nov 2020 13:30 SpVgg Greuther Fürth - Hannover 96 4:1
7 07 Nov 2020 13:00 Hannover 96 - Erzgebirge Aue 0:0
8 22 Nov 2020 13:30 FC Würzburger Kickers - Hannover 96 2:1
9 29 Nov 2020 13:30 Hannover 96 - Holstein Kiel 0:3
10 05 Dec 2020 13:00 Hamburger SV - Hannover 96 0:1
11 12 Dec 2020 13:00 1. FC Heidenheim - Hannover 96 1:0
12 15 Dec 2020 18:30 Hannover 96 - VfL Bochum 2:0
13 18 Dec 2020 18:30 SSV Jahn Regensburg - Hannover 96 0:0
14 03 Jan 2021 13:30 Hannover 96 - SV Sandhausen 4:0
15 10 Jan 2021 13:30 Darmstadt 98 - Hannover 96 1:2
16 16 Jan 2021 13:00 Hannover 96 - FC St. Pauli 2:3
17 24 Jan 2021 13:30 1. FC Nürnberg - Hannover 96 2:5
18 27 Jan 2021 20:30 Karlsruher SC - Hannover 96 1:0
19 01 Feb 2021 20:30 Hannover 96 - VfL Osnabrück 1:0
20 06 Feb 2021 13:00 Eintracht Braunschweig - Hannover 96 1:2
21 12 Feb 2021 18:30 Hannover 96 - SC Paderborn 07 0:0
22 21 Feb 2021 13:30 Fortuna Düsseldorf - Hannover 96 3:2
23 27 Feb 2021 13:00 Hannover 96 - SpVgg Greuther Fürth 2:2
24 06 Mar 2021 13:00 Erzgebirge Aue - Hannover 96 1:1
25 08 Apr 2021 18:30 Hannover 96 - FC Würzburger Kickers 1:2
26 10 May 2021 18:00 Holstein Kiel - Hannover 96 1:0
27 04 Apr 2021 13:30 Hannover 96 - Hamburger SV 3:3
28 11 Apr 2021 13:30 Hannover 96 - 1. FC Heidenheim 1:3
29 18 Apr 2021 13:30 VfL Bochum - Hannover 96 4:3
30 21 Apr 2021 18:30 Hannover 96 - SSV Jahn Regensburg 3:1
31 25 Apr 2021 13:30 SV Sandhausen - Hannover 96 4:2
32 07 May 2021 18:30 Hannover 96 - Darmstadt 98 1:2
33 16 May 2021 15:30 FC St. Pauli - Hannover 96 1:2
34 23 May 2021 15:30 Hannover 96 - 1. FC Nürnberg 1:2
Final standings
Pos Team G W D L Pts
1 VfL Bochum 34 21 4 9 67
2 SpVgg Greuther Fürth 33 17 10 6 61
3 Holstein Kiel 33 17 8 8 59
4 Hamburger SV 34 16 10 8 58
5 1. FC Heidenheim 34 16 6 12 54
6 Fortuna Düsseldorf 33 15 8 10 53
7 Darmstadt 98 34 15 6 13 51
8 Karlsruher SC 33 13 10 10 49
9 SC Paderborn 07 34 12 11 11 47
10 FC St. Pauli 34 13 8 13 47
11 1. FC Nürnberg 34 11 11 12 44
12 Erzgebirge Aue 34 12 8 14 44
13 Hannover 96 34 12 6 16 42
14 SSV Jahn Regensburg 33 9 11 13 38
15 SV Sandhausen 33 10 4 19 34
16 VfL Osnabrück 34 9 6 19 33
17 Eintracht Braunschweig 34 7 10 17 31
18 FC Würzburger Kickers 34 6 7 21 25