XS
SM
MD
LG

Round Date / Time Match Score
1 19 Sep 2020 13:00 FC Würzburger Kickers - Erzgebirge Aue 0:3
2 25 Sep 2020 18:30 Erzgebirge Aue - SpVgg Greuther Fürth 1:1
3 21 Oct 2020 18:30 Hamburger SV - Erzgebirge Aue 3:0
4 18 Oct 2020 13:30 Erzgebirge Aue - 1. FC Heidenheim 2:1
5 25 Oct 2020 13:30 VfL Bochum - Erzgebirge Aue 2:0
6 31 Oct 2020 13:00 Erzgebirge Aue - Holstein Kiel 1:1
7 07 Nov 2020 13:00 Hannover 96 - Erzgebirge Aue 0:0
8 22 Nov 2020 13:30 Erzgebirge Aue - Darmstadt 98 3:0
9 28 Nov 2020 13:00 SV Sandhausen - Erzgebirge Aue 1:4
10 06 Dec 2020 13:30 Erzgebirge Aue - SSV Jahn Regensburg 0:2
11 13 Dec 2020 13:30 FC St. Pauli - Erzgebirge Aue 2:2
12 17 Dec 2020 20:30 Erzgebirge Aue - Karlsruher SC 4:1
13 20 Dec 2020 13:30 1. FC Nürnberg - Erzgebirge Aue 1:0
14 03 Jan 2021 13:30 Erzgebirge Aue - Eintracht Braunschweig 3:1
15 10 Jan 2021 13:30 SC Paderborn 07 - Erzgebirge Aue 2:1
16 16 Jan 2021 13:00 Erzgebirge Aue - Fortuna Düsseldorf 0:3
17 22 Jan 2021 18:30 VfL Osnabrück - Erzgebirge Aue 0:1
18 26 Jan 2021 18:30 Erzgebirge Aue - FC Würzburger Kickers 2:1
19 29 Jan 2021 18:30 SpVgg Greuther Fürth - Erzgebirge Aue 3:0
20 05 Feb 2021 18:30 Erzgebirge Aue - Hamburger SV 3:3
21 13 Feb 2021 13:00 1. FC Heidenheim - Erzgebirge Aue 2:0
22 19 Feb 2021 18:30 Erzgebirge Aue - VfL Bochum 1:0
23 27 Feb 2021 13:00 Holstein Kiel - Erzgebirge Aue 1:0
24 06 Mar 2021 13:00 Erzgebirge Aue - Hannover 96 1:1
25 13 Mar 2021 13:00 Darmstadt 98 - Erzgebirge Aue 4:1
26 20 Mar 2021 13:00 Erzgebirge Aue - SV Sandhausen 2:0
27 04 Apr 2021 13:30 SSV Jahn Regensburg - Erzgebirge Aue 1:1
28 10 Apr 2021 13:00 Erzgebirge Aue - FC St. Pauli 1:3
29 26 Apr 2021 18:00 Karlsruher SC - Erzgebirge Aue 0:0
30 20 Apr 2021 18:30 Erzgebirge Aue - 1. FC Nürnberg 0:1
31 23 Apr 2021 18:30 Eintracht Braunschweig - Erzgebirge Aue 0:2
32 09 May 2021 13:30 Erzgebirge Aue - SC Paderborn 07 3:8
33 16 May 2021 15:30 Fortuna Düsseldorf - Erzgebirge Aue 3:0
34 23 May 2021 15:30 Erzgebirge Aue - VfL Osnabrück 2:1
Final standings
Pos Team G W D L Pts
1 VfL Bochum 34 21 4 9 67
2 SpVgg Greuther Fürth 33 17 10 6 61
3 Holstein Kiel 33 17 8 8 59
4 Hamburger SV 34 16 10 8 58
5 1. FC Heidenheim 34 16 6 12 54
6 Fortuna Düsseldorf 33 15 8 10 53
7 Darmstadt 98 34 15 6 13 51
8 Karlsruher SC 33 13 10 10 49
9 SC Paderborn 07 34 12 11 11 47
10 FC St. Pauli 34 13 8 13 47
11 1. FC Nürnberg 34 11 11 12 44
12 Erzgebirge Aue 34 12 8 14 44
13 Hannover 96 34 12 6 16 42
14 SSV Jahn Regensburg 33 9 11 13 38
15 SV Sandhausen 33 10 4 19 34
16 VfL Osnabrück 34 9 6 19 33
17 Eintracht Braunschweig 34 7 10 17 31
18 FC Würzburger Kickers 34 6 7 21 25