Round Date / Time Match Score
1 18 Sep 2020 18:30 Hamburger SV - Fortuna Düsseldorf 2:1
2 28 Sep 2020 20:30 SC Paderborn 07 - Hamburger SV 3:4
3 21 Oct 2020 18:30 Hamburger SV - Erzgebirge Aue 3:0
4 17 Oct 2020 13:00 SpVgg Greuther Fürth - Hamburger SV 0:1
5 24 Oct 2020 13:00 Hamburger SV - FC Würzburger Kickers 3:1
6 30 Oct 2020 18:30 Hamburger SV - FC St. Pauli 2:2
7 09 Nov 2020 20:30 Holstein Kiel - Hamburger SV 1:1
8 22 Nov 2020 13:30 Hamburger SV - VfL Bochum 1:3
9 29 Nov 2020 13:30 1. FC Heidenheim - Hamburger SV 3:2
10 05 Dec 2020 13:00 Hamburger SV - Hannover 96 0:1
11 12 Dec 2020 13:00 Darmstadt 98 - Hamburger SV 1:2
12 15 Dec 2020 18:30 Hamburger SV - SV Sandhausen 4:0
13 21 Dec 2020 20:30 Karlsruher SC - Hamburger SV 1:2
14 03 Jan 2021 13:30 Hamburger SV - SSV Jahn Regensburg 3:1
15 09 Jan 2021 13:00 1. FC Nürnberg - Hamburger SV 1:1
16 18 Jan 2021 20:30 Hamburger SV - VfL Osnabrück 5:0
17 23 Jan 2021 13:00 Eintracht Braunschweig - Hamburger SV 2:4
18 26 Jan 2021 20:30 Fortuna Düsseldorf - Hamburger SV 0:0
19 30 Jan 2021 13:00 Hamburger SV - SC Paderborn 07 3:1
20 05 Feb 2021 18:30 Erzgebirge Aue - Hamburger SV 3:3
21 13 Feb 2021 13:00 Hamburger SV - SpVgg Greuther Fürth 0:0
22 21 Feb 2021 13:30 FC Würzburger Kickers - Hamburger SV 3:2
23 01 Mar 2021 20:30 FC St. Pauli - Hamburger SV 1:0
24 08 Mar 2021 20:30 Hamburger SV - Holstein Kiel 1:1
25 12 Mar 2021 18:30 VfL Bochum - Hamburger SV 0:2
26 20 Mar 2021 13:00 Hamburger SV - 1. FC Heidenheim 2:0
27 04 Apr 2021 13:30 Hannover 96 - Hamburger SV 3:3
28 09 Apr 2021 18:30 Hamburger SV - Darmstadt 98 1:2
29 22 Apr 2021 20:30 SV Sandhausen - Hamburger SV 2:1
30 29 Apr 2021 18:30 Hamburger SV - Karlsruher SC 1:1
31 25 Apr 2021 13:30 SSV Jahn Regensburg - Hamburger SV 1:1
32 10 May 2021 20:30 Hamburger SV - 1. FC Nürnberg 5:2
33 16 May 2021 15:30 VfL Osnabrück - Hamburger SV 3:2
34 23 May 2021 15:30 Hamburger SV - Eintracht Braunschweig 4:0
Final standings
Pos Team G W D L SG RG GD Form Pts
1 VfL Bochum 34 21 4 9 66 39 +27 1 2 1 X 1 67
2 SpVgg Greuther Fürth 33 17 10 6 66 42 +24 1 2 X 1 1 61
3 Holstein Kiel 33 17 8 8 54 33 +21 1 1 1 2 2 59
4 Hamburger SV 34 16 10 8 71 44 +27 X X 1 2 1 58
5 1. FC Heidenheim 34 16 6 12 50 47 +3 2 2 1 2 1 54
6 Fortuna Düsseldorf 33 15 8 10 52 44 +8 1 2 X 1 2 53
7 Darmstadt 98 34 15 6 13 63 55 +8 1 1 1 1 1 51
8 Karlsruher SC 33 13 10 10 47 42 +5 X X X 1 2 49
9 SC Paderborn 07 34 12 11 11 53 45 +8 X 1 1 2 X 47
10 FC St. Pauli 34 13 8 13 51 56 -5 2 1 2 2 2 47
11 1. FC Nürnberg 34 11 11 12 46 51 -5 1 1 2 X 1 44
12 Erzgebirge Aue 34 12 8 14 44 53 -9 2 1 2 2 1 44
13 Hannover 96 34 12 6 16 53 51 +2 1 2 2 1 2 42
14 SSV Jahn Regensburg 33 9 11 13 35 47 -12 2 X 2 2 1 38
15 SV Sandhausen 33 10 4 19 39 57 -18 2 1 2 1 2 34
16 VfL Osnabrück 34 9 6 19 35 58 -23 X 2 1 1 2 33
17 Eintracht Braunschweig 34 7 10 17 30 59 -29 2 2 X 2 2 31
18 FC Würzburger Kickers 34 6 7 21 37 69 -32 2 X 2 1 X 25
XS SM MD LG XL XXL