XS
SM
MD
LG

Round Date / Time Match Score
1 16 Aug 2024 19:00 Celta Vigo - Deportivo Alavés 2:1
2 23 Aug 2024 19:00 Celta Vigo - Valencia 3:1
3 26 Aug 2024 21:30 Villarreal - Celta Vigo 4:3
4 01 Sep 2024 17:00 Osasuna - Celta Vigo 3:2
5 15 Sep 2024 14:00 Celta Vigo - Real Valladolid 3:1
6 22 Sep 2024 16:15 Athletic Club - Celta Vigo 3:1
7 26 Sep 2024 21:00 Celta Vigo - Atlético Madrid 0:1
8 29 Sep 2024 14:00 Celta Vigo - Girona FC 1:1
9 05 Oct 2024 18:30 Las Palmas - Celta Vigo 0:1
10 19 Oct 2024 21:00 Celta Vigo - Real Madrid 1:2
11 27 Oct 2024 14:00 Leganés - Celta Vigo 3:0
12 04 Nov 2024 21:00 Celta Vigo - Getafe 1:0
13 10 Nov 2024 20:00 Real Betis - Celta Vigo
14 24 Nov 2024 19:00 Celta Vigo - Barcelona
15 01 Dec 2024 19:00 Espanyol - Celta Vigo
16 08 Dec 2024 19:00 Celta Vigo - Mallorca
17 15 Dec 2024 19:00 Sevilla - Celta Vigo
18 22 Dec 2024 19:00 Celta Vigo - Real Sociedad
19 11 Jan 2025 19:00 Rayo Vallecano - Celta Vigo
20 19 Jan 2025 19:00 Celta Vigo - Athletic Club
21 26 Jan 2025 19:00 Deportivo Alavés - Celta Vigo
22 02 Feb 2025 19:00 Valencia - Celta Vigo
23 09 Feb 2025 19:00 Celta Vigo - Real Betis
24 16 Feb 2025 19:00 Atlético Madrid - Celta Vigo
25 23 Feb 2025 19:00 Celta Vigo - Osasuna
26 02 Mar 2025 19:00 Girona FC - Celta Vigo
27 09 Mar 2025 19:00 Celta Vigo - Leganés
28 16 Mar 2025 19:00 Real Valladolid - Celta Vigo
29 30 Mar 2025 19:00 Celta Vigo - Las Palmas
30 06 Apr 2025 19:00 Mallorca - Celta Vigo
31 13 Apr 2025 19:00 Celta Vigo - Espanyol
32 20 Apr 2025 19:00 Barcelona - Celta Vigo
33 23 Apr 2025 19:00 Celta Vigo - Villarreal
34 04 May 2025 19:00 Real Madrid - Celta Vigo
35 11 May 2025 19:00 Celta Vigo - Sevilla
36 14 May 2025 19:00 Real Sociedad - Celta Vigo
37 18 May 2025 19:00 Celta Vigo - Rayo Vallecano
38 25 May 2025 19:00 Getafe - Celta Vigo
Standings
Pos Team G W D L Pts
1 Barcelona 12 11 0 1 33
2 Real Madrid 11 7 3 1 24
3 Atlético Madrid 12 6 5 1 23
4 Villarreal 11 6 3 2 21
5 Osasuna 12 6 3 3 21
6 Athletic Club 12 5 4 3 19
7 Mallorca 12 5 3 4 18
8 Rayo Vallecano 11 4 4 3 16
9 Real Betis 11 4 4 3 16
10 Celta Vigo 12 5 1 6 16
11 Real Sociedad 12 4 3 5 15
12 Girona FC 12 4 3 5 15
13 Sevilla 12 4 3 5 15
14 Deportivo Alavés 12 4 1 7 13
15 Leganés 12 2 5 5 11
16 Getafe 11 1 7 3 10
17 Espanyol 12 3 1 8 10
18 Las Palmas 12 2 3 7 9
19 Real Valladolid 12 2 2 8 8
20 Valencia 11 1 4 6 7