XS
SM
MD
LG

Round Date / Time Match Score
1 15 Aug 2024 21:30 Real Betis - Girona FC 1:1
2 25 Aug 2024 21:30 Atlético Madrid - Girona FC 3:0
3 29 Aug 2024 19:00 Girona FC - Osasuna 4:0
4 01 Sep 2024 19:00 Sevilla - Girona FC 0:2
5 15 Sep 2024 16:15 Girona FC - Barcelona 1:4
6 21 Sep 2024 18:30 Valencia - Girona FC 2:0
7 25 Sep 2024 19:00 Girona FC - Rayo Vallecano 0:0
8 29 Sep 2024 14:00 Celta Vigo - Girona FC 1:1
9 06 Oct 2024 14:00 Girona FC - Athletic Club 2:1
10 19 Oct 2024 18:30 Girona FC - Real Sociedad 0:1
11 26 Oct 2024 18:30 Las Palmas - Girona FC 1:0
12 02 Nov 2024 16:15 Girona FC - Leganés 4:3
13 10 Nov 2024 20:00 Getafe - Girona FC
14 24 Nov 2024 19:00 Girona FC - Espanyol
15 01 Dec 2024 19:00 Villarreal - Girona FC
16 08 Dec 2024 19:00 Girona FC - Real Madrid
17 15 Dec 2024 19:00 Mallorca - Girona FC
18 22 Dec 2024 19:00 Girona FC - Real Valladolid
19 11 Jan 2025 19:00 Deportivo Alavés - Girona FC
20 19 Jan 2025 19:00 Girona FC - Sevilla
21 26 Jan 2025 19:00 Rayo Vallecano - Girona FC
22 02 Feb 2025 19:00 Girona FC - Las Palmas
23 09 Feb 2025 19:00 Athletic Club - Girona FC
24 16 Feb 2025 19:00 Girona FC - Getafe
25 23 Feb 2025 19:00 Real Madrid - Girona FC
26 02 Mar 2025 19:00 Girona FC - Celta Vigo
27 09 Mar 2025 19:00 Espanyol - Girona FC
28 16 Mar 2025 19:00 Girona FC - Valencia
29 30 Mar 2025 19:00 Barcelona - Girona FC
30 06 Apr 2025 19:00 Girona FC - Deportivo Alavés
31 13 Apr 2025 19:00 Osasuna - Girona FC
32 20 Apr 2025 19:00 Girona FC - Real Betis
33 23 Apr 2025 19:00 Leganés - Girona FC
34 04 May 2025 19:00 Girona FC - Mallorca
35 11 May 2025 19:00 Girona FC - Villarreal
36 14 May 2025 19:00 Real Valladolid - Girona FC
37 18 May 2025 19:00 Real Sociedad - Girona FC
38 25 May 2025 19:00 Girona FC - Atlético Madrid
Standings
Pos Team G W D L Pts
1 Barcelona 12 11 0 1 33
2 Real Madrid 11 7 3 1 24
3 Atlético Madrid 12 6 5 1 23
4 Villarreal 11 6 3 2 21
5 Osasuna 12 6 3 3 21
6 Athletic Club 12 5 4 3 19
7 Mallorca 12 5 3 4 18
8 Rayo Vallecano 11 4 4 3 16
9 Real Betis 11 4 4 3 16
10 Celta Vigo 12 5 1 6 16
11 Real Sociedad 12 4 3 5 15
12 Girona FC 12 4 3 5 15
13 Sevilla 12 4 3 5 15
14 Deportivo Alavés 12 4 1 7 13
15 Leganés 12 2 5 5 11
16 Getafe 11 1 7 3 10
17 Espanyol 12 3 1 8 10
18 Las Palmas 12 2 3 7 9
19 Real Valladolid 12 2 2 8 8
20 Valencia 11 1 4 6 7