XS
SM
MD
LG

Round Date / Time Match Score
1 15 Aug 2024 21:30 Real Betis - Girona FC 1:1
2 25 Aug 2024 21:30 Atlético Madrid - Girona FC 3:0
3 29 Aug 2024 19:00 Girona FC - Osasuna 4:0
4 01 Sep 2024 19:00 Sevilla - Girona FC 0:2
5 15 Sep 2024 16:15 Girona FC - Barcelona 1:4
6 21 Sep 2024 18:30 Valencia - Girona FC 2:0
7 25 Sep 2024 19:00 Girona FC - Rayo Vallecano 0:0
8 29 Sep 2024 14:00 Celta Vigo - Girona FC 1:1
9 06 Oct 2024 14:00 Girona FC - Athletic Club 2:1
10 19 Oct 2024 18:30 Girona FC - Real Sociedad 0:1
11 26 Oct 2024 18:30 Las Palmas - Girona FC 1:0
12 02 Nov 2024 16:15 Girona FC - Leganés 4:3
13 10 Nov 2024 18:30 Getafe - Girona FC 0:1
14 24 Nov 2024 19:00 Girona FC - Espanyol
15 01 Dec 2024 19:00 Villarreal - Girona FC
16 08 Dec 2024 19:00 Girona FC - Real Madrid
17 15 Dec 2024 19:00 Mallorca - Girona FC
18 22 Dec 2024 19:00 Girona FC - Real Valladolid
19 11 Jan 2025 19:00 Deportivo Alavés - Girona FC
20 19 Jan 2025 19:00 Girona FC - Sevilla
21 26 Jan 2025 19:00 Rayo Vallecano - Girona FC
22 02 Feb 2025 19:00 Girona FC - Las Palmas
23 09 Feb 2025 19:00 Athletic Club - Girona FC
24 16 Feb 2025 19:00 Girona FC - Getafe
25 23 Feb 2025 19:00 Real Madrid - Girona FC
26 02 Mar 2025 19:00 Girona FC - Celta Vigo
27 09 Mar 2025 19:00 Espanyol - Girona FC
28 16 Mar 2025 19:00 Girona FC - Valencia
29 30 Mar 2025 19:00 Barcelona - Girona FC
30 06 Apr 2025 19:00 Girona FC - Deportivo Alavés
31 13 Apr 2025 19:00 Osasuna - Girona FC
32 20 Apr 2025 19:00 Girona FC - Real Betis
33 23 Apr 2025 19:00 Leganés - Girona FC
34 04 May 2025 19:00 Girona FC - Mallorca
35 11 May 2025 19:00 Girona FC - Villarreal
36 14 May 2025 19:00 Real Valladolid - Girona FC
37 18 May 2025 19:00 Real Sociedad - Girona FC
38 25 May 2025 19:00 Girona FC - Atlético Madrid
Standings
Pos Team G W D L Pts
1 Barcelona 13 11 0 2 33
2 Real Madrid 12 8 3 1 27
3 Atlético Madrid 13 7 5 1 26
4 Villarreal 12 7 3 2 24
5 Osasuna 13 6 3 4 21
6 Athletic Club 13 5 5 3 20
7 Real Sociedad 13 5 3 5 18
8 Mallorca 13 5 3 5 18
9 Girona FC 13 5 3 5 18
10 Real Betis 12 4 5 3 17
11 Celta Vigo 13 5 2 6 17
12 Rayo Vallecano 12 4 4 4 16
13 Sevilla 13 4 3 6 15
14 Leganés 13 3 5 5 14
15 Deportivo Alavés 13 4 1 8 13
16 Las Palmas 13 3 3 7 12
17 Getafe 12 1 7 4 10
18 Espanyol 12 3 1 8 10
19 Real Valladolid 13 2 3 8 9
20 Valencia 11 1 4 6 7