XS
SM
MD
LG

Round Date / Time Match Score
1 16 Aug 2024 21:30 Las Palmas - Sevilla 2:2
2 25 Aug 2024 19:00 Leganés - Las Palmas 2:1
3 29 Aug 2024 21:30 Las Palmas - Real Madrid 1:1
4 01 Sep 2024 17:00 Deportivo Alavés - Las Palmas 2:0
5 15 Sep 2024 18:30 Las Palmas - Athletic Club 2:3
6 21 Sep 2024 16:15 Osasuna - Las Palmas 2:1
7 26 Sep 2024 19:00 Las Palmas - Real Betis 1:1
8 30 Sep 2024 21:00 Villarreal - Las Palmas 3:1
9 05 Oct 2024 18:30 Las Palmas - Celta Vigo 0:1
10 21 Oct 2024 21:00 Valencia - Las Palmas 2:3
11 26 Oct 2024 18:30 Las Palmas - Girona FC 1:0
12 03 Nov 2024 14:00 Atlético Madrid - Las Palmas 2:0
13 10 Nov 2024 20:00 Rayo Vallecano - Las Palmas
14 24 Nov 2024 19:00 Las Palmas - Mallorca
15 01 Dec 2024 19:00 Barcelona - Las Palmas
16 08 Dec 2024 19:00 Las Palmas - Real Valladolid
17 15 Dec 2024 19:00 Real Sociedad - Las Palmas
18 22 Dec 2024 19:00 Las Palmas - Espanyol
19 11 Jan 2025 19:00 Las Palmas - Getafe
20 19 Jan 2025 19:00 Real Madrid - Las Palmas
21 26 Jan 2025 19:00 Las Palmas - Osasuna
22 02 Feb 2025 19:00 Girona FC - Las Palmas
23 09 Feb 2025 19:00 Las Palmas - Villarreal
24 16 Feb 2025 19:00 Mallorca - Las Palmas
25 23 Feb 2025 19:00 Las Palmas - Barcelona
26 02 Mar 2025 19:00 Real Valladolid - Las Palmas
27 09 Mar 2025 19:00 Real Betis - Las Palmas
28 16 Mar 2025 19:00 Las Palmas - Deportivo Alavés
29 30 Mar 2025 19:00 Celta Vigo - Las Palmas
30 06 Apr 2025 19:00 Las Palmas - Real Sociedad
31 13 Apr 2025 19:00 Getafe - Las Palmas
32 20 Apr 2025 19:00 Las Palmas - Atlético Madrid
33 23 Apr 2025 19:00 Athletic Club - Las Palmas
34 04 May 2025 19:00 Las Palmas - Valencia
35 11 May 2025 19:00 Las Palmas - Rayo Vallecano
36 14 May 2025 19:00 Sevilla - Las Palmas
37 18 May 2025 19:00 Las Palmas - Leganés
38 25 May 2025 19:00 Espanyol - Las Palmas
Standings
Pos Team G W D L Pts
1 Barcelona 12 11 0 1 33
2 Real Madrid 11 7 3 1 24
3 Atlético Madrid 12 6 5 1 23
4 Villarreal 11 6 3 2 21
5 Osasuna 12 6 3 3 21
6 Athletic Club 12 5 4 3 19
7 Mallorca 12 5 3 4 18
8 Rayo Vallecano 11 4 4 3 16
9 Real Betis 11 4 4 3 16
10 Celta Vigo 12 5 1 6 16
11 Real Sociedad 12 4 3 5 15
12 Girona FC 12 4 3 5 15
13 Sevilla 12 4 3 5 15
14 Deportivo Alavés 12 4 1 7 13
15 Leganés 12 2 5 5 11
16 Getafe 11 1 7 3 10
17 Espanyol 12 3 1 8 10
18 Las Palmas 12 2 3 7 9
19 Real Valladolid 12 2 2 8 8
20 Valencia 11 1 4 6 7